Raw Log Data YC3TOP
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YE2D0R | 2025-06-07 **:**:** | 7120 (40m) | YE2D0 (New) | 327 (New) | OC | 1 | |
2 | YC1EBM | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 | OC | 1 | |
3 | YC8FIL | 2025-06-07 **:**:** | 7108 (40m) | YC8 (New) | 327 | OC | 1 | |
4 | YB7LXI | 2025-06-07 **:**:** | 7100 (40m) | YB7 (New) | 327 | OC | 1 | |
5 | YD8BUL | 2025-06-07 **:**:** | 7130 (40m) | YD8 (New) | 327 | OC | 1 | |
6 | 7C7C | 2025-06-07 **:**:** | 7135 (40m) | 7C7 (New) | 327 | OC | 1 | |
7 | YG9EVH | 2025-06-07 **:**:** | 7140 (40m) | YG9 (New) | 327 | OC | 1 | |
8 | YG3ETQ | 2025-06-07 **:**:** | 7145 (40m) | YG3 (New) | 327 | OC | 1 | |
9 | YB5MB | 2025-06-07 **:**:** | 7148 (40m) | YB5 (New) | 327 | OC | 1 | |
10 | YF4SDF | 2025-06-07 **:**:** | 7155 (40m) | YF4 (New) | 327 | OC | 1 | |
11 | YB9ENO | 2025-06-07 **:**:** | 7160 (40m) | YB9 (New) | 327 | OC | 1 | |
12 | YF9DFZ | 2025-06-07 **:**:** | 7165 (40m) | YF9 (New) | 327 | OC | 1 | |
13 | YD0NHG | 2025-06-07 **:**:** | 7170 (40m) | YD0 (New) | 327 | OC | 1 | |
14 | YC2PSJ | 2025-06-07 **:**:** | 7175 (40m) | YC2 (New) | 327 | OC | 1 | |
15 | YB3GEV | 2025-06-07 **:**:** | 7133 (40m) | YB3 (New) | 327 | OC | 1 | |
16 | YE3ERE | 2025-06-07 **:**:** | 7140 (40m) | YE3 (New) | 327 | OC | 1 | |
17 | YE2BKJ | 2025-06-07 **:**:** | 7150 (40m) | YE2 (New) | 327 | OC | 1 | |
18 | YB1CYO | 2025-06-07 **:**:** | 7160 (40m) | YB1 (New) | 327 | OC | 1 | |
19 | 7C8C | 2025-06-07 **:**:** | 7163 (40m) | 7C8 (New) | 327 | OC | 1 | |
20 | YC3BBM | 2025-06-07 **:**:** | 7170 (40m) | YC3 (New) | 327 | OC | 1 | |
21 | YB9JIP | 2025-06-07 **:**:** | 7175 (40m) | YB9 | 327 | OC | 1 | |
22 | 7I1F | 2025-06-07 **:**:** | 7180 (40m) | 7I1 (New) | 327 | OC | 1 | |
23 | YB1BMI | 2025-06-07 **:**:** | 7185 (40m) | YB1 | 327 | OC | 1 | |
24 | YD3CQX | 2025-06-07 **:**:** | 7190 (40m) | YD3 (New) | 327 | OC | 1 | |
25 | YD6APA | 2025-06-07 **:**:** | 7200 (40m) | YD6 (New) | 327 | OC | 1 | |
26 | YC7PZO | 2025-06-07 **:**:** | 7175 (40m) | YC7 (New) | 327 | OC | 1 | |
27 | YD1ARO | 2025-06-07 **:**:** | 7170 (40m) | YD1 (New) | 327 | OC | 1 | |
28 | YB7BAI | 2025-06-07 **:**:** | 7165 (40m) | YB7 | 327 | OC | 1 | |
29 | YC3BIM | 2025-06-07 **:**:** | 7175 (40m) | YC3 | 327 | OC | 1 | |
30 | YB2UYY | 2025-06-07 **:**:** | 7195 (40m) | YB2 (New) | 327 | OC | 1 | |
31 | YG3BFS | 2025-06-07 **:**:** | 7195 (40m) | YG3 | 327 | OC | 1 | |
32 | YC3BCA | 2025-06-07 **:**:** | 7170 (40m) | YC3 | 327 | OC | 1 | |
33 | 9W2HAS | 2025-06-07 **:**:** | 7180 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
34 | YC8CPU | 2025-06-07 **:**:** | 7130 (40m) | YC8 | 327 | OC | 1 | |
35 | YB7LGA | 2025-06-07 **:**:** | 7125 (40m) | YB7 | 327 | OC | 1 | |
36 | YC2MMD | 2025-06-07 **:**:** | 7115 (40m) | YC2 | 327 | OC | 1 | |
37 | YC3GVN | 2025-06-07 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
38 | YC2CRV | 2025-06-07 **:**:** | 7125 (40m) | YC2 | 327 | OC | 1 | |
39 | YB3VO | 2025-06-07 **:**:** | 7150 (40m) | YB3 | 327 | OC | 25 | |
40 | YE3FBV | 2025-06-07 **:**:** | 7155 (40m) | YE3 | 327 | OC | 1 | |
41 | YD2CZU | 2025-06-07 **:**:** | 7160 (40m) | YD2 (New) | 327 | OC | 1 | |
42 | YC5DFR | 2025-06-07 **:**:** | 7165 (40m) | YC5 (New) | 327 | OC | 1 | |
43 | YB1CQU | 2025-06-07 **:**:** | 7175 (40m) | YB1 | 327 | OC | 1 | |
44 | YB1NWP | 2025-06-08 **:**:** | 7180 (40m) | YB1 | 327 | OC | 1 | |
45 | YC1RGK | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
46 | YD2UVK | 2025-06-08 **:**:** | 7190 (40m) | YD2 | 327 | OC | 1 | |
47 | YE4IFB | 2025-06-08 **:**:** | 7185 (40m) | YE4 (New) | 327 | OC | 1 | |
48 | YC2USS | 2025-06-08 **:**:** | 7185 (40m) | YC2 | 327 | OC | 1 | |
49 | YB0BIP | 2025-06-08 **:**:** | 7185 (40m) | YB0 (New) | 327 | OC | 1 | |
50 | YC1LPR | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
51 | YC2CSG | 2025-06-08 **:**:** | 7185 (40m) | YC2 | 327 | OC | 1 | |
52 | YB3JUZ | 2025-06-08 **:**:** | 7185 (40m) | YB3 | 327 | OC | 1 | |
53 | YC8IEL | 2025-06-08 **:**:** | 7185 (40m) | YC8 | 327 | OC | 1 | |
54 | YB3PJY | 2025-06-08 **:**:** | 7185 (40m) | YB3 | 327 | OC | 1 | |
55 | YC2BGU | 2025-06-08 **:**:** | 7185 (40m) | YC2 | 327 | OC | 1 | |
56 | YC1FGO | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
57 | YB1LBW | 2025-06-08 **:**:** | 7185 (40m) | YB1 | 327 | OC | 1 | |
58 | YG4IJF | 2025-06-08 **:**:** | 7185 (40m) | YG4 (New) | 327 | OC | 1 | |
59 | YG4IKH | 2025-06-08 **:**:** | 7185 (40m) | YG4 | 327 | OC | 1 | |
60 | YC1RJL | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
61 | YC2YXP | 2025-06-08 **:**:** | 7185 (40m) | YC2 | 327 | OC | 1 | |
62 | YC2BUZ | 2025-06-08 **:**:** | 7185 (40m) | YC2 | 327 | OC | 1 | |
63 | YF2ANO | 2025-06-08 **:**:** | 7185 (40m) | YF2 (New) | 327 | OC | 1 | |
64 | YG1CAC | 2025-06-08 **:**:** | 7185 (40m) | YG1 (New) | 327 | OC | 1 | |
65 | YG3CAP | 2025-06-08 **:**:** | 7185 (40m) | YG3 | 327 | OC | 1 | |
66 | YF4SEK | 2025-06-08 **:**:** | 7185 (40m) | YF4 | 327 | OC | 1 | |
67 | YG9CUL | 2025-06-08 **:**:** | 7185 (40m) | YG9 | 327 | OC | 1 | |
68 | YB4DCE | 2025-06-08 **:**:** | 7185 (40m) | YB4 (New) | 327 | OC | 1 | |
69 | YD1SHY | 2025-06-08 **:**:** | 7185 (40m) | YD1 | 327 | OC | 1 | |
70 | YC7HSL | 2025-06-08 **:**:** | 7185 (40m) | YC7 | 327 | OC | 1 | |
71 | YD2FQP | 2025-06-08 **:**:** | 7185 (40m) | YD2 | 327 | OC | 1 | |
72 | YB1AM | 2025-06-08 **:**:** | 7185 (40m) | YB1 | 327 | OC | 1 | |
73 | YB4IXE | 2025-06-08 **:**:** | 7185 (40m) | YB4 | 327 | OC | 1 | |
74 | YC1BTJ | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
75 | YB0GOF | 2025-06-08 **:**:** | 7185 (40m) | YB0 | 327 | OC | 1 | |
76 | YC1DBI | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
77 | YC1GCM | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
78 | YF1BOQ | 2025-06-08 **:**:** | 7185 (40m) | YF1 (New) | 327 | OC | 1 | |
79 | YF1BPC | 2025-06-08 **:**:** | 7185 (40m) | YF1 | 327 | OC | 1 | |
80 | YB3BVO | 2025-06-08 **:**:** | 7185 (40m) | YB3 | 327 | OC | 1 | |
81 | 7B3D | 2025-06-08 **:**:** | 7185 (40m) | 7B3 (New) | 327 | OC | 1 | |
82 | YG3DSY | 2025-06-08 **:**:** | 7185 (40m) | YG3 | 327 | OC | 1 | |
83 | YC3GRK | 2025-06-08 **:**:** | 7185 (40m) | YC3 | 327 | OC | 1 | |
84 | YB2FCE | 2025-06-08 **:**:** | 7185 (40m) | YB2 | 327 | OC | 1 | |
85 | YB3POB | 2025-06-08 **:**:** | 7185 (40m) | YB3 | 327 | OC | 1 | |
86 | YC3WQD | 2025-06-08 **:**:** | 7185 (40m) | YC3 | 327 | OC | 1 | |
87 | YB1FEG | 2025-06-08 **:**:** | 7185 (40m) | YB1 | 327 | OC | 1 | |
88 | YC4SCR | 2025-06-08 **:**:** | 7185 (40m) | YC4 (New) | 327 | OC | 1 | |
89 | YD2CZS | 2025-06-08 **:**:** | 7185 (40m) | YD2 | 327 | OC | 1 | |
90 | YC0BMC | 2025-06-08 **:**:** | 7185 (40m) | YC0 (New) | 327 | OC | 1 | |
91 | YB7HYK | 2025-06-08 **:**:** | 7185 (40m) | YB7 | 327 | OC | 1 | |
92 | YD1BRF | 2025-06-08 **:**:** | 7185 (40m) | YD1 | 327 | OC | 1 | |
93 | YC0SJK | 2025-06-08 **:**:** | 7185 (40m) | YC0 | 327 | OC | 1 | |
94 | YF3AJY | 2025-06-08 **:**:** | 7185 (40m) | YF3 (New) | 327 | OC | 1 | |
95 | YB5KYH | 2025-06-08 **:**:** | 7185 (40m) | YB5 | 327 | OC | 1 | |
96 | YC1RFH | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
97 | YB1MW | 2025-06-08 **:**:** | 7185 (40m) | YB1 | 327 | OC | 1 | |
98 | YG3BUP | 2025-06-08 **:**:** | 7185 (40m) | YG3 | 327 | OC | 1 | |
99 | YC3CII | 2025-06-08 **:**:** | 7190 (40m) | YC3 | 327 | OC | 1 | |
100 | YF9EBT | 2025-06-08 **:**:** | 7120 (40m) | YF9 | 327 | OC | 1 | |
101 | YE1BBB | 2025-06-08 **:**:** | 7125 (40m) | YE1 (New) | 327 | OC | 1 | |
102 | 7B3E | 2025-06-08 **:**:** | 7130 (40m) | 7B3 | 327 | OC | 1 | |
103 | YD3ACT | 2025-06-08 **:**:** | 7130 (40m) | YD3 | 327 | OC | 1 | |
104 | YD1CHQ | 2025-06-08 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
105 | YF2BLL | 2025-06-08 **:**:** | 7135 (40m) | YF2 | 327 | OC | 1 | |
106 | YE9CZY | 2025-06-08 **:**:** | 7125 (40m) | YE9 (New) | 327 | OC | 1 | |
107 | YB0BBJ | 2025-06-08 **:**:** | 7135 (40m) | YB0 | 327 | OC | 1 | |
108 | YB2CLC | 2025-06-08 **:**:** | 7155 (40m) | YB2 | 327 | OC | 1 | |
109 | YC2VDP | 2025-06-08 **:**:** | 7160 (40m) | YC2 | 327 | OC | 1 | |
110 | YC1GTQ | 2025-06-08 **:**:** | 7170 (40m) | YC1 | 327 | OC | 1 | |
111 | YB2JPI | 2025-06-08 **:**:** | 7150 (40m) | YB2 | 327 | OC | 1 | |
112 | YC9DLL | 2025-06-08 **:**:** | 7135 (40m) | YC9 (New) | 327 | OC | 1 | |
113 | YG3EQO | 2025-06-08 **:**:** | 7130 (40m) | YG3 | 327 | OC | 1 | |
114 | YC1LMB | 2025-06-08 **:**:** | 7130 (40m) | YC1 | 327 | OC | 1 | |
115 | YB0PDZ | 2025-06-08 **:**:** | 7130 (40m) | YB0 | 327 | OC | 1 | |
116 | YB3GUS | 2025-06-08 **:**:** | 7120 (40m) | YB3 | 327 | OC | 1 | |
117 | YC1JZK | 2025-06-08 **:**:** | 7125 (40m) | YC1 | 327 | OC | 1 | |
118 | YF9DIM | 2025-06-08 **:**:** | 7130 (40m) | YF9 | 327 | OC | 1 | |
119 | YB2AUP | 2025-06-08 **:**:** | 7135 (40m) | YB2 | 327 | OC | 1 | |
120 | YC0ASO | 2025-06-08 **:**:** | 7140 (40m) | YC0 | 327 | OC | 1 | |
121 | YD1AJH | 2025-06-08 **:**:** | 7145 (40m) | YD1 | 327 | OC | 1 | |
122 | YC3AUQ | 2025-06-08 **:**:** | 7130 (40m) | YC3 | 327 | OC | 1 | |
123 | YC9DPO | 2025-06-08 **:**:** | 7135 (40m) | YC9 | 327 | OC | 1 | |
124 | YD2UNT | 2025-06-08 **:**:** | 7135 (40m) | YD2 | 327 | OC | 1 | |
125 | YB3GLL | 2025-06-08 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
126 | YD9BDJ | 2025-06-08 **:**:** | 7135 (40m) | YD9 (New) | 327 | OC | 1 | |
127 | YC1LNS | 2025-06-08 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
128 | YC1RHC | 2025-06-08 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
129 | YC1HFF | 2025-06-08 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
130 | YG3BBE | 2025-06-08 **:**:** | 7135 (40m) | YG3 | 327 | OC | 1 | |
131 | YG4SNG | 2025-06-08 **:**:** | 7135 (40m) | YG4 | 327 | OC | 1 | |
132 | YB0ECT | 2025-06-08 **:**:** | 7135 (40m) | YB0 | 327 | OC | 1 | |
133 | YD1BYW | 2025-06-08 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
134 | YG2BMY | 2025-06-08 **:**:** | 7135 (40m) | YG2 (New) | 327 | OC | 1 | |
135 | YD2VRU | 2025-06-08 **:**:** | 7135 (40m) | YD2 | 327 | OC | 1 | |
136 | YB3BRP | 2025-06-08 **:**:** | 7120 (40m) | YB3 | 327 | OC | 1 | |
137 | YB3PBF | 2025-06-08 **:**:** | 7115 (40m) | YB3 | 327 | OC | 1 |
Provisional Score
Total QSO: 137
Total Callsign: 137
Total point: 162
Multiplier
PREFIX: 45
COUNTRY: 2
Total Mult: 47
Total Pre Calculated Score: 7614 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs