Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YC7NKN

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB3GEV 2025-06-07 **:**:** 7170 (40m) YB3 (New) 327 (New) OC 1
2 YB8EGI 2025-06-07 **:**:** 7165 (40m) YB8 (New) 327 OC 1
3 YC1PIO 2025-06-07 **:**:** 7160 (40m) YC1 (New) 327 OC 1
4 YC2MMD 2025-06-07 **:**:** 7175 (40m) YC2 (New) 327 OC 1
5 YC4XAM 2025-06-07 **:**:** 7170 (40m) YC4 (New) 327 OC 1
6 YB2UYY 2025-06-07 **:**:** 7165 (40m) YB2 (New) 327 OC 1
7 YC0ASO 2025-06-07 **:**:** 7185 (40m) YC0 (New) 327 OC 1
8 YC9DPO 2025-06-07 **:**:** 7195 (40m) YC9 (New) 327 OC 1
9 YD2AQQ 2025-06-07 **:**:** 7200 (40m) YD2 (New) 327 OC 1
10 YD0NHG 2025-06-07 **:**:** 7190 (40m) YD0 (New) 327 OC 1
11 YB1AM 2025-06-07 **:**:** 7180 (40m) YB1 (New) 327 OC 1
12 YD2RTG 2025-06-07 **:**:** 7175 (40m) YD2 327 OC 1
13 YB3VO 2025-06-07 **:**:** 7170 (40m) YB3 327 OC 25
14 YB9ENO 2025-06-07 **:**:** 7160 (40m) YB9 (New) 327 OC 1
15 YF9EBT 2025-06-07 **:**:** 7150 (40m) YF9 (New) 327 OC 1
16 YE3ERE 2025-06-07 **:**:** 7140 (40m) YE3 (New) 327 OC 1
17 7C7C 2025-06-07 **:**:** 7135 (40m) 7C7 (New) 327 OC 1
18 YG9DXH 2025-06-07 **:**:** 7130 (40m) YG9 (New) 327 OC 1
19 YE2BKJ 2025-06-07 **:**:** 7150 (40m) YE2 (New) 327 OC 1
20 YB1CYO 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
21 YC8FPI 2025-06-07 **:**:** 7165 (40m) YC8 (New) 327 OC 1
22 YC3BBM 2025-06-07 **:**:** 7170 (40m) YC3 (New) 327 OC 1
23 7I1F 2025-06-07 **:**:** 7180 (40m) 7I1 (New) 327 OC 1
24 YC5NVE 2025-06-07 **:**:** 7195 (40m) YC5 (New) 327 OC 1
25 YB1BMI 2025-06-07 **:**:** 7185 (40m) YB1 327 OC 1
26 YD3CQX 2025-06-07 **:**:** 7190 (40m) YD3 (New) 327 OC 1
27 YB9JIP 2025-06-07 **:**:** 7175 (40m) YB9 327 OC 1
28 YD2UVK 2025-06-07 **:**:** 7165 (40m) YD2 327 OC 1
29 YC8CPU 2025-06-07 **:**:** 7160 (40m) YC8 327 OC 1
30 YC8DVB 2025-06-07 **:**:** 7150 (40m) YC8 327 OC 1
31 YF8FY 2025-06-07 **:**:** 7170 (40m) YF8 (New) 327 OC 1
32 YD1CHQ 2025-06-07 **:**:** 7170 (40m) YD1 (New) 327 OC 1
33 YC1LGO 2025-06-07 **:**:** 7170 (40m) YC1 327 OC 1
34 YC1EBM 2025-06-07 **:**:** 7170 (40m) YC1 327 OC 1
35 YC2BUZ 2025-06-07 **:**:** 7170 (40m) YC2 327 OC 1
36 YD1ARO 2025-06-07 **:**:** 7170 (40m) YD1 327 OC 1
37 YG8AHJ 2025-06-07 **:**:** 7170 (40m) YG8 (New) 327 OC 1
38 YC3BIM 2025-06-07 **:**:** 7175 (40m) YC3 327 OC 1
39 YG3BFS 2025-06-07 **:**:** 7180 (40m) YG3 (New) 327 OC 1
40 YF7SAC 2025-06-07 **:**:** 7185 (40m) YF7 (New) 327 OC 1
41 YG3DBT 2025-06-07 **:**:** 7160 (40m) YG3 327 OC 1
42 YB4JOY 2025-06-07 **:**:** 7155 (40m) YB4 (New) 327 OC 1
43 YC1RHC 2025-06-07 **:**:** 7145 (40m) YC1 327 OC 1
44 YD3RAN 2025-06-07 **:**:** 7140 (40m) YD3 327 OC 1
45 YC3GVN 2025-06-07 **:**:** 7135 (40m) YC3 327 OC 1
46 YG1BZP 2025-06-07 **:**:** 7150 (40m) YG1 (New) 327 OC 1
47 YD2DVQ 2025-06-07 **:**:** 7160 (40m) YD2 327 OC 1
48 YC2UGE 2025-06-07 **:**:** 7160 (40m) YC2 327 OC 1
49 YB1CFX 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
50 YG3AZF 2025-06-07 **:**:** 7160 (40m) YG3 327 OC 1
51 YB1MBV 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
52 YB0ECT 2025-06-07 **:**:** 7160 (40m) YB0 (New) 327 OC 1
53 YC0AFE 2025-06-07 **:**:** 7160 (40m) YC0 327 OC 1
54 YC1RPH 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
55 YC2CSG 2025-06-07 **:**:** 7160 (40m) YC2 327 OC 1
56 YB7VPM 2025-06-07 **:**:** 7160 (40m) YB7 (New) 327 OC 1
57 YB2TTM 2025-06-07 **:**:** 7160 (40m) YB2 327 OC 1
58 YG9CUL 2025-06-07 **:**:** 7160 (40m) YG9 327 OC 1
59 YB8MJG 2025-06-07 **:**:** 7160 (40m) YB8 327 OC 1
60 YB0PDZ 2025-06-07 **:**:** 7160 (40m) YB0 327 OC 1
61 YB3BVO 2025-06-07 **:**:** 7160 (40m) YB3 327 OC 1
62 YG4SDN 2025-06-07 **:**:** 7160 (40m) YG4 (New) 327 OC 1
63 YD8BUL 2025-06-07 **:**:** 7160 (40m) YD8 (New) 327 OC 1
64 YD2GYO 2025-06-07 **:**:** 7160 (40m) YD2 327 OC 1
65 YD1RGP 2025-06-07 **:**:** 7160 (40m) YD1 327 OC 1
66 YB1FEG 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
67 YC7ICF 2025-06-07 **:**:** 7160 (40m) YC7 (New) 327 OC 1
68 YD1SAD 2025-06-07 **:**:** 7160 (40m) YD1 327 OC 1
69 YD3AXD 2025-06-07 **:**:** 7160 (40m) YD3 327 OC 1
70 YE1BPQ 2025-06-07 **:**:** 7180 (40m) YE1 (New) 327 OC 1
71 YC2ROR 2025-06-07 **:**:** 7195 (40m) YC2 327 OC 1
72 YB8FAT 2025-06-07 **:**:** 7200 (40m) YB8 327 OC 1
73 YB1LBW 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
74 YB1CQU 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
75 YC7HSL 2025-06-07 **:**:** 7140 (40m) YC7 327 OC 1
76 YB8ACM 2025-06-07 **:**:** 7125 (40m) YB8 327 OC 1
77 7B1E 2025-06-07 **:**:** 7160 (40m) 7B1 (New) 327 OC 1
78 YB7FQA 2025-06-07 **:**:** 7160 (40m) YB7 327 OC 1
79 YG3ETQ 2025-06-07 **:**:** 7160 (40m) YG3 327 OC 1
80 YE3ERL 2025-06-07 **:**:** 7160 (40m) YE3 327 OC 1
81 YF4ICC 2025-06-07 **:**:** 7160 (40m) YF4 (New) 327 OC 1
82 YB2FCE 2025-06-07 **:**:** 7160 (40m) YB2 327 OC 1
83 YF4IDW 2025-06-07 **:**:** 7160 (40m) YF4 327 OC 1
84 YB3POB 2025-06-07 **:**:** 7160 (40m) YB3 327 OC 1
85 YC1LMB 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
86 YD8CLU 2025-06-07 **:**:** 7160 (40m) YD8 327 OC 1
87 YB4IXE 2025-06-07 **:**:** 7160 (40m) YB4 327 OC 1
88 YC7PZO 2025-06-07 **:**:** 7160 (40m) YC7 327 OC 1
89 YG3EPC 2025-06-07 **:**:** 7160 (40m) YG3 327 OC 1
90 YD2APE 2025-06-07 **:**:** 7160 (40m) YD2 327 OC 1
91 YC1HQO 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
92 YD2BOO 2025-06-07 **:**:** 7160 (40m) YD2 327 OC 1
93 YB7HYK 2025-06-07 **:**:** 7160 (40m) YB7 327 OC 1
94 YG3BAO 2025-06-07 **:**:** 7160 (40m) YG3 327 OC 1
95 YE3BER 2025-06-07 **:**:** 7160 (40m) YE3 327 OC 1
96 YD9IBF 2025-06-07 **:**:** 7160 (40m) YD9 (New) 327 OC 1
97 YC1DBI 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
98 YE7LTN 2025-06-07 **:**:** 7175 (40m) YE7 (New) 327 OC 1
99 YC8PST 2025-06-07 **:**:** 7190 (40m) YC8 327 OC 1
100 YB0GOF 2025-06-07 **:**:** 7180 (40m) YB0 327 OC 1
101 YB0OLA 2025-06-07 **:**:** 7180 (40m) YB0 327 OC 1
102 YC0NVU 2025-06-07 **:**:** 7180 (40m) YC0 327 OC 1
103 YB1NWP 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
104 YC1BTJ 2025-06-07 **:**:** 7180 (40m) YC1 327 OC 1
105 YG4IJV 2025-06-07 **:**:** 7180 (40m) YG4 327 OC 1
106 YD1SIF 2025-06-07 **:**:** 7180 (40m) YD1 327 OC 1
107 YC0SJK 2025-06-07 **:**:** 7180 (40m) YC0 327 OC 1
108 YB7VGB 2025-06-07 **:**:** 7180 (40m) YB7 327 OC 1
109 YC9RRB 2025-06-07 **:**:** 7180 (40m) YC9 327 OC 1
110 YC1BYQ 2025-06-07 **:**:** 7180 (40m) YC1 327 OC 1
111 YC1LNS 2025-06-07 **:**:** 7180 (40m) YC1 327 OC 1
112 YB5MB 2025-06-07 **:**:** 7158 (40m) YB5 (New) 327 OC 1
113 YF4SEK 2025-06-07 **:**:** 7165 (40m) YF4 327 OC 1
114 YB1TS 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
115 YF1BOQ 2025-06-07 **:**:** 7135 (40m) YF1 (New) 327 OC 1
116 YC0BQR 2025-06-07 **:**:** 7150 (40m) YC0 327 OC 1
117 YE9CZY 2025-06-08 **:**:** 7130 (40m) YE9 (New) 327 OC 1
118 YB2CLC 2025-06-08 **:**:** 7145 (40m) YB2 327 OC 1
119 YE3FBV 2025-06-08 **:**:** 7155 (40m) YE3 327 OC 1
120 7C8C 2025-06-08 **:**:** 7165 (40m) 7C8 (New) 327 OC 1
121 YF3AQV 2025-06-08 **:**:** 7170 (40m) YF3 (New) 327 OC 1
122 YC3CII 2025-06-08 **:**:** 7190 (40m) YC3 327 OC 1
123 YB2DAU 2025-06-08 **:**:** 7138 (40m) YB2 327 OC 1
124 7B3E 2025-06-08 **:**:** 7130 (40m) 7B3 (New) 327 OC 1
125 YC2PSJ 2025-06-08 **:**:** 7160 (40m) YC2 327 OC 1
126 YD2CZS 2025-06-08 **:**:** 7175 (40m) YD2 327 OC 1
127 YG1ATA 2025-06-08 **:**:** 7185 (40m) YG1 327 OC 1
128 YD1SHY 2025-06-08 **:**:** 7200 (40m) YD1 327 OC 1
129 YC0BHY 2025-06-08 **:**:** 7165 (40m) YC0 327 OC 1
130 YG3BBE 2025-06-08 **:**:** 7165 (40m) YG3 327 OC 1
131 YG3CAP 2025-06-08 **:**:** 7165 (40m) YG3 327 OC 1
132 YF3BTB 2025-06-08 **:**:** 7165 (40m) YF3 327 OC 1
133 YB3PJY 2025-06-08 **:**:** 7155 (40m) YB3 327 OC 1
134 YB3EXZ 2025-06-08 **:**:** 7130 (40m) YB3 327 OC 1
135 YG3BUP 2025-06-08 **:**:** 7120 (40m) YG3 327 OC 1
136 YB2LGF 2025-06-08 **:**:** 7140 (40m) YB2 327 OC 1
137 YD1SKA 2025-06-08 **:**:** 7190 (40m) YD1 327 OC 1
138 YC3BWK 2025-06-08 **:**:** 7170 (40m) YC3 327 OC 1
139 YC9DLL 2025-06-08 **:**:** 7155 (40m) YC9 327 OC 1
140 YC2VDP 2025-06-08 **:**:** 7160 (40m) YC2 327 OC 1
141 YC3MNT 2025-06-08 **:**:** 7180 (40m) YC3 327 OC 25
142 YC3AUQ 2025-06-08 **:**:** 7170 (40m) YC3 327 OC 1
143 YB1EIG 2025-06-08 **:**:** 7170 (40m) YB1 327 OC 1
144 YC1RGK 2025-06-08 **:**:** 7170 (40m) YC1 327 OC 1
145 YB0BBJ 2025-06-08 **:**:** 7160 (40m) YB0 327 OC 1
146 YF9DIM 2025-06-08 **:**:** 7150 (40m) YF9 327 OC 1
147 YF9DFZ 2025-06-08 **:**:** 7140 (40m) YF9 327 OC 1
148 YB3GFN 2025-06-08 **:**:** 7130 (40m) YB3 327 OC 1
149 YC9FLO 2025-06-08 **:**:** 7125 (40m) YC9 327 OC 1
150 YC3WQD 2025-06-08 **:**:** 7125 (40m) YC3 327 OC 1
151 YD3CDB 2025-06-08 **:**:** 7125 (40m) YD3 327 OC 1
152 YD3BAF 2025-06-08 **:**:** 7125 (40m) YD3 327 OC 1
153 YE2DOR 2025-06-08 **:**:** 7125 (40m) YE2 327 OC 1
154 YC3UNG 2025-06-08 **:**:** 7125 (40m) YC3 327 OC 1
155 YG4SNG 2025-06-08 **:**:** 7125 (40m) YG4 327 OC 1
156 YD2VRU 2025-06-08 **:**:** 7125 (40m) YD2 327 OC 1
157 YC1LPR 2025-06-08 **:**:** 7125 (40m) YC1 327 OC 1
158 YB7LXI 2025-06-08 **:**:** 7125 (40m) YB7 327 OC 1
159 YB3PBF 2025-06-08 **:**:** 7125 (40m) YB3 327 OC 1
160 YF8CKM 2025-06-08 **:**:** 7130 (40m) YF8 327 OC 1
161 YB2JPI 2025-06-08 **:**:** 7140 (40m) YB2 327 OC 1
162 YB3CNZ 2025-06-08 **:**:** 7150 (40m) YB3 327 OC 1
163 YC1ARI 2025-06-08 **:**:** 7170 (40m) YC1 327 OC 1

Provisional Score

Total QSO: 163

Total Callsign: 163

Total point: 211

Multiplier
PREFIX: 45
COUNTRY: 1
Total Mult: 46

Total Pre Calculated Score: 9706 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs