Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YC8IEL

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB8FAT 2025-06-07 **:**:** 7200 (40m) YB8 (New) 327 (New) OC 1
2 YC2ROR 2025-06-07 **:**:** 7195 (40m) YC2 (New) 327 OC 1
3 YC2MMD 2025-06-07 **:**:** 7190 (40m) YC2 327 OC 1
4 YD6APA 2025-06-07 **:**:** 7185 (40m) YD6 (New) 327 OC 1
5 YE1BPQ 2025-06-07 **:**:** 7180 (40m) YE1 (New) 327 OC 1
6 YB1MBV 2025-06-07 **:**:** 7175 (40m) YB1 (New) 327 OC 1
7 YB9JIP 2025-06-07 **:**:** 7170 (40m) YB9 (New) 327 OC 1
8 YC5NVE 2025-06-07 **:**:** 7165 (40m) YC5 (New) 327 OC 1
9 YB1LBW 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
10 YB7BPI 2025-06-07 **:**:** 7200 (40m) YB7 (New) 327 OC 1
11 YB8MJG 2025-06-07 **:**:** 7197 (40m) YB8 327 OC 1
12 YD2CZU 2025-06-07 **:**:** 7190 (40m) YD2 (New) 327 OC 1
13 YC6BCA 2025-06-07 **:**:** 7185 (40m) YC6 (New) 327 OC 1
14 YB1CQU 2025-06-07 **:**:** 7165 (40m) YB1 327 OC 1
15 9W2HAS 2025-06-07 **:**:** 7155 (40m) 9W2 (New) 299 (New) AS 2
16 YB9YBB 2025-06-07 **:**:** 7145 (40m) YB9 327 OC 1
17 YC7HSL 2025-06-07 **:**:** 7140 (40m) YC7 (New) 327 OC 1
18 YB0PDZ 2025-06-07 **:**:** 7135 (40m) YB0 (New) 327 OC 1
19 YC0NVU 2025-06-07 **:**:** 7130 (40m) YC0 (New) 327 OC 1
20 YB1MW 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
21 YE4FDB 2025-06-07 **:**:** 7120 (40m) YE4 (New) 327 OC 1
22 YC2TFB 2025-06-07 **:**:** 7120 (40m) YC2 327 OC 1
23 YG4IJV 2025-06-07 **:**:** 7120 (40m) YG4 (New) 327 OC 1
24 YG9CUL 2025-06-07 **:**:** 7120 (40m) YG9 (New) 327 OC 1
25 YB1EIG 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
26 YG3DBT 2025-06-07 **:**:** 7120 (40m) YG3 (New) 327 OC 1
27 YC6RRB 2025-06-07 **:**:** 7120 (40m) YC6 327 OC 1
28 YG3ETQ 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
29 YG3CHL 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
30 YC5DVR 2025-06-07 **:**:** 7120 (40m) YC5 327 OC 1
31 YG3CAP 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
32 YF3BTB 2025-06-07 **:**:** 7120 (40m) YF3 (New) 327 OC 1
33 YC4SCR 2025-06-07 **:**:** 7120 (40m) YC4 (New) 327 OC 1
34 YG3EQO 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
35 YD2APE 2025-06-07 **:**:** 7120 (40m) YD2 327 OC 1
36 YE7LTN 2025-06-07 **:**:** 7120 (40m) YE7 (New) 327 OC 1
37 YB1BMI 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
38 YC0ASO 2025-06-07 **:**:** 7120 (40m) YC0 327 OC 1
39 YD2UNT 2025-06-07 **:**:** 7120 (40m) YD2 327 OC 1
40 YC7PZO 2025-06-07 **:**:** 7120 (40m) YC7 327 OC 1
41 YC0BMC 2025-06-07 **:**:** 7120 (40m) YC0 327 OC 1
42 YC1RHC 2025-06-07 **:**:** 7120 (40m) YC1 (New) 327 OC 1
43 YB4IX 2025-06-07 **:**:** 7120 (40m) YB4 (New) 327 OC 1
44 YB0OLA 2025-06-07 **:**:** 7120 (40m) YB0 327 OC 1
45 YD9IBF 2025-06-07 **:**:** 7120 (40m) YD9 (New) 327 OC 1
46 YD1SKA 2025-06-07 **:**:** 7120 (40m) YD1 (New) 327 OC 1
47 YC1HQO 2025-06-07 **:**:** 7120 (40m) YC1 327 OC 1
48 YB7VGB 2025-06-07 **:**:** 7120 (40m) YB7 327 OC 1
49 YC3WQD 2025-06-07 **:**:** 7120 (40m) YC3 (New) 327 OC 1
50 YB3BZJ 2025-06-07 **:**:** 7120 (40m) YB3 (New) 327 OC 1
51 YB2TTM 2025-06-07 **:**:** 7120 (40m) YB2 (New) 327 OC 1
52 YD3APL 2025-06-07 **:**:** 7120 (40m) YD3 (New) 327 OC 1
53 YB1AM 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
54 YD3CDB 2025-06-07 **:**:** 7120 (40m) YD3 327 OC 1
55 YC8PAD 2025-06-07 **:**:** 7120 (40m) YC8 (New) 327 OC 1
56 YC3GVN 2025-06-07 **:**:** 7120 (40m) YC3 327 OC 1
57 YD9ALM 2025-06-07 **:**:** 7120 (40m) YD9 327 OC 1
58 YC3BBM 2025-06-07 **:**:** 7120 (40m) YC3 327 OC 1
59 YG4SDN 2025-06-07 **:**:** 7120 (40m) YG4 327 OC 1
60 YD2BOO 2025-06-07 **:**:** 7120 (40m) YD2 327 OC 1
61 YB7HYK 2025-06-07 **:**:** 7120 (40m) YB7 327 OC 1
62 YC1LMB 2025-06-07 **:**:** 7120 (40m) YC1 327 OC 1
63 YE3BER 2025-06-07 **:**:** 7120 (40m) YE3 (New) 327 OC 1
64 YC9DLL 2025-06-07 **:**:** 7120 (40m) YC9 (New) 327 OC 1
65 YG2AVC 2025-06-07 **:**:** 7120 (40m) YG2 (New) 327 OC 1
66 YF3AJY 2025-06-07 **:**:** 7120 (40m) YF3 327 OC 1
67 YC4XAM 2025-06-07 **:**:** 7120 (40m) YC4 327 OC 1
68 YB3BVO 2025-06-07 **:**:** 7120 (40m) YB3 327 OC 1
69 YB3PJY 2025-06-07 **:**:** 7120 (40m) YB3 327 OC 1
70 7I1F 2025-06-07 **:**:** 7120 (40m) 7I1 (New) 327 OC 1
71 YG3BAO 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
72 YB1LRG 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
73 YG3BUP 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
74 YB4DCE 2025-06-07 **:**:** 7120 (40m) YB4 327 OC 1
75 YB3BBE 2025-06-07 **:**:** 7120 (40m) YB3 327 OC 1
76 YG2CCJ 2025-06-07 **:**:** 7120 (40m) YG2 327 OC 1
77 YC9BCM 2025-06-07 **:**:** 7120 (40m) YC9 327 OC 1
78 YB7LXI 2025-06-07 **:**:** 7145 (40m) YB7 327 OC 1
79 YB5MB 2025-06-07 **:**:** 7158 (40m) YB5 (New) 327 OC 1
80 YE3ERE 2025-06-07 **:**:** 7145 (40m) YE3 327 OC 1
81 YC0BQR 2025-06-07 **:**:** 7150 (40m) YC0 327 OC 1
82 YF4IDW 2025-06-07 **:**:** 7165 (40m) YF4 (New) 327 OC 1
83 9M2HUS 2025-06-07 **:**:** 7130 (40m) 9M2 (New) 299 AS 2
84 YG1BEX 2025-06-07 **:**:** 7135 (40m) YG1 (New) 327 OC 1
85 YC1RPH 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
86 YB0NAN 2025-06-07 **:**:** 7160 (40m) YB0 327 OC 1
87 YG1BZP 2025-06-07 **:**:** 7160 (40m) YG1 327 OC 1
88 YG3AKI 2025-06-07 **:**:** 7160 (40m) YG3 327 OC 1
89 YB3VO 2025-06-07 **:**:** 7160 (40m) YB3 327 OC 25
90 YC1IOU 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
91 YC1EBM 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
92 YF8FY 2025-06-07 **:**:** 7160 (40m) YF8 (New) 327 OC 1
93 YB8EGI 2025-06-07 **:**:** 7160 (40m) YB8 327 OC 1
94 YB7FQA 2025-06-07 **:**:** 7160 (40m) YB7 327 OC 1
95 YF1AJG 2025-06-07 **:**:** 7160 (40m) YF1 (New) 327 OC 1
96 YC1GCM 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
97 YC2BUZ 2025-06-07 **:**:** 7160 (40m) YC2 327 OC 1
98 YD2VQP 2025-06-07 **:**:** 7160 (40m) YD2 327 OC 1
99 YB3BRP 2025-06-07 **:**:** 7160 (40m) YB3 327 OC 1
100 YG3BBB 2025-06-07 **:**:** 7160 (40m) YG3 327 OC 1
101 YB7LGA 2025-06-07 **:**:** 7138 (40m) YB7 327 OC 1
102 YD1SHY 2025-06-07 **:**:** 7130 (40m) YD1 327 OC 1
103 YC4AMI 2025-06-07 **:**:** 7145 (40m) YC4 327 OC 1
104 YD8BUL 2025-06-07 **:**:** 7145 (40m) YD8 (New) 327 OC 1
105 YC0BHY 2025-06-07 **:**:** 7125 (40m) YC0 327 OC 1
106 7C8C 2025-06-07 **:**:** 7130 (40m) 7C8 (New) 327 OC 1
107 YC1PIO 2025-06-07 **:**:** 7135 (40m) YC1 327 OC 1
108 YB1FEG 2025-06-07 **:**:** 7135 (40m) YB1 327 OC 1
109 YC3TOP 2025-06-08 **:**:** 7185 (40m) YC3 327 OC 1
110 YE9CZY 2025-06-08 **:**:** 7130 (40m) YE9 (New) 327 OC 1
111 YE3FBV 2025-06-08 **:**:** 7155 (40m) YE3 327 OC 1
112 YF4SDS 2025-06-08 **:**:** 21270 (15m) YF4 (New) 327 (New) OC 3
113 YC1RHC 2025-06-08 **:**:** 21270 (15m) YC1 (New) 327 OC 3

Provisional Score

Total QSO: 113

Total Callsign: 112

Total point: 143

Multiplier
PREFIX: 45
COUNTRY: 3
Total Mult: 48

Total Pre Calculated Score: 6864 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs