Raw Log Data YD1AXK
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YC1LMB | 2025-06-07 **:**:** | 7180 (40m) | YC1 (New) | 327 (New) | OC | 1 | |
2 | YD2DVQ | 2025-06-07 **:**:** | 7160 (40m) | YD2 (New) | 327 | OC | 1 | |
3 | YD2DMZ | 2025-06-07 **:**:** | 7140 (40m) | YD2 | 327 | OC | 1 | |
4 | YD8BUL | 2025-06-07 **:**:** | 7100 (40m) | YD8 (New) | 327 | OC | 1 | |
5 | YC4XAM | 2025-06-07 **:**:** | 7115 (40m) | YC4 (New) | 327 | OC | 1 | |
6 | YF4ICC | 2025-06-07 **:**:** | 7128 (40m) | YF4 (New) | 327 | OC | 1 | |
7 | YG3ETQ | 2025-06-07 **:**:** | 7125 (40m) | YG3 (New) | 327 | OC | 1 | |
8 | YF1AQQ | 2025-06-07 **:**:** | 7130 (40m) | YF1 (New) | 327 | OC | 1 | |
9 | YE3BER | 2025-06-07 **:**:** | 7135 (40m) | YE3 (New) | 327 | OC | 1 | |
10 | YB1BBW | 2025-06-07 **:**:** | 7140 (40m) | YB1 (New) | 327 | OC | 1 | |
11 | YF4SDF | 2025-06-07 **:**:** | 7145 (40m) | YF4 | 327 | OC | 1 | |
12 | YC2PSJ | 2025-06-07 **:**:** | 7150 (40m) | YC2 (New) | 327 | OC | 1 | |
13 | YB1LBW | 2025-06-07 **:**:** | 7160 (40m) | YB1 | 327 | OC | 1 | |
14 | YB9JIP | 2025-06-07 **:**:** | 7170 (40m) | YB9 (New) | 327 | OC | 1 | |
15 | YB1MBV | 2025-06-07 **:**:** | 7175 (40m) | YB1 | 327 | OC | 1 | |
16 | 7C7C | 2025-06-07 **:**:** | 7100 (40m) | 7C7 (New) | 327 | OC | 1 | |
17 | YB3PBF | 2025-06-07 **:**:** | 7120 (40m) | YB3 (New) | 327 | OC | 1 | |
18 | 7C8C | 2025-06-07 **:**:** | 7123 (40m) | 7C8 (New) | 327 | OC | 1 | |
19 | YC9DLL | 2025-06-07 **:**:** | 7100 (40m) | YC9 (New) | 327 | OC | 1 | |
20 | YD1SHY | 2025-06-07 **:**:** | 28455 (10m) | YD1 (New) | 327 (New) | OC | 5 | |
21 | YC1RJL | 2025-06-07 **:**:** | 28465 (10m) | YC1 (New) | 327 | OC | 5 | |
22 | YG1CCX | 2025-06-07 **:**:** | 28415 (10m) | YG1 (New) | 327 | OC | 5 | |
23 | YC0ASO | 2025-06-07 **:**:** | 28415 (10m) | YC0 (New) | 327 | OC | 5 | |
24 | YB1EBM | 2025-06-07 **:**:** | 28415 (10m) | YB1 (New) | 327 | OC | 5 | |
25 | YC0BHY | 2025-06-07 **:**:** | 28425 (10m) | YC0 | 327 | OC | 5 | |
26 | YC2AGD | 2025-06-07 **:**:** | 7180 (40m) | YC2 | 327 | OC | 1 | |
27 | YD2UVK | 2025-06-07 **:**:** | 7170 (40m) | YD2 | 327 | OC | 1 | |
28 | YD2CZU | 2025-06-07 **:**:** | 7160 (40m) | YD2 | 327 | OC | 1 | |
29 | YB3VO | 2025-06-07 **:**:** | 7150 (40m) | YB3 | 327 | OC | 25 | |
30 | YC7HSL | 2025-06-07 **:**:** | 7140 (40m) | YC7 (New) | 327 | OC | 1 | |
31 | YD0NHG | 2025-06-07 **:**:** | 7125 (40m) | YD0 (New) | 327 | OC | 1 | |
32 | YD1ARO | 2025-06-07 **:**:** | 7120 (40m) | YD1 (New) | 327 | OC | 1 | |
33 | YB1CYO | 2025-06-08 **:**:** | 7115 (40m) | YB1 | 327 | OC | 1 | |
34 | YF8CKM | 2025-06-08 **:**:** | 7105 (40m) | YF8 (New) | 327 | OC | 1 | |
35 | YB1MW | 2025-06-08 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
36 | YC0NVU | 2025-06-08 **:**:** | 7112 (40m) | YC0 (New) | 327 | OC | 1 | |
37 | YE9CZY | 2025-06-08 **:**:** | 7130 (40m) | YE9 (New) | 327 | OC | 1 | |
38 | YC3BBM | 2025-06-08 **:**:** | 7140 (40m) | YC3 (New) | 327 | OC | 1 | |
39 | YD3AEE | 2025-06-08 **:**:** | 7145 (40m) | YD3 (New) | 327 | OC | 1 | |
40 | YE3FBV | 2025-06-08 **:**:** | 7155 (40m) | YE3 | 327 | OC | 1 | |
41 | YB5MB | 2025-06-08 **:**:** | 7155 (40m) | YB5 (New) | 327 | OC | 1 | |
42 | YF3AQV | 2025-06-08 **:**:** | 7170 (40m) | YF3 (New) | 327 | OC | 1 | |
43 | YC1GTQ | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
44 | YB2CLC | 2025-06-08 **:**:** | 7175 (40m) | YB2 (New) | 327 | OC | 1 | |
45 | YC1RGK | 2025-06-08 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
46 | YB2DAU | 2025-06-08 **:**:** | 7138 (40m) | YB2 | 327 | OC | 1 | |
47 | 7B3E | 2025-06-08 **:**:** | 7130 (40m) | 7B3 (New) | 327 | OC | 1 | |
48 | YB0PDZ | 2025-06-08 **:**:** | 7120 (40m) | YB0 (New) | 327 | OC | 1 | |
49 | YC2BUZ | 2025-06-08 **:**:** | 7105 (40m) | YC2 | 327 | OC | 1 | |
50 | YC1GBR | 2025-06-08 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
51 | YE1BBB | 2025-06-08 **:**:** | 7125 (40m) | YE1 (New) | 327 | OC | 1 | |
52 | YE3ERE | 2025-06-08 **:**:** | 7145 (40m) | YE3 | 327 | OC | 1 | |
53 | YB0ECT | 2025-06-08 **:**:** | 7140 (40m) | YB0 | 327 | OC | 1 | |
54 | YD2CZS | 2025-06-08 **:**:** | 7175 (40m) | YD2 | 327 | OC | 1 | |
55 | YC1LGO | 2025-06-08 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 | |
56 | YB3POB | 2025-06-08 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
57 | YD1CHQ | 2025-06-08 **:**:** | 7125 (40m) | YD1 | 327 | OC | 1 | |
58 | YF2BLL | 2025-06-08 **:**:** | 7135 (40m) | YF2 (New) | 327 | OC | 1 | |
59 | YB1FAQ | 2025-06-08 **:**:** | 3855 (80m) | YB1 (New) | 327 (New) | OC | 4 | |
60 | YC3BWK | 2025-06-08 **:**:** | 7170 (40m) | YC3 | 327 | OC | 1 |
Provisional Score
Total QSO: 60
Total Callsign: 60
Total point: 111
Multiplier
PREFIX: 36
COUNTRY: 3
Total Mult: 39
Total Pre Calculated Score: 4329 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs