Raw Log Data YD2APE
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB1BBW | 2025-06-07 **:**:** | 7140 (40m) | YB1 (New) | 327 (New) | OC | 1 | |
| 2 | YE3BER | 2025-06-07 **:**:** | 7135 (40m) | YE3 (New) | 327 | OC | 1 | |
| 3 | YF1AQQ | 2025-06-07 **:**:** | 7130 (40m) | YF1 (New) | 327 | OC | 1 | |
| 4 | YG3ETQ | 2025-06-07 **:**:** | 7125 (40m) | YG3 (New) | 327 | OC | 1 | |
| 5 | YB3PBF | 2025-06-07 **:**:** | 7120 (40m) | YB3 (New) | 327 | OC | 1 | |
| 6 | YC3BBM | 2025-06-07 **:**:** | 7155 (40m) | YC3 (New) | 327 | OC | 1 | |
| 7 | YB7FQA | 2025-06-07 **:**:** | 7105 (40m) | YB7 (New) | 327 | OC | 1 | |
| 8 | 7C7C | 2025-06-07 **:**:** | 7100 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 9 | YF4SDF | 2025-06-07 **:**:** | 7145 (40m) | YF4 (New) | 327 | OC | 1 | |
| 10 | YC2PSJ | 2025-06-07 **:**:** | 7150 (40m) | YC2 (New) | 327 | OC | 1 | |
| 11 | YB1LBW | 2025-06-07 **:**:** | 7160 (40m) | YB1 | 327 | OC | 1 | |
| 12 | YC5NVE | 2025-06-07 **:**:** | 7165 (40m) | YC5 (New) | 327 | OC | 1 | |
| 13 | YB9JIP | 2025-06-07 **:**:** | 7170 (40m) | YB9 (New) | 327 | OC | 1 | |
| 14 | YB1MBV | 2025-06-07 **:**:** | 7175 (40m) | YB1 | 327 | OC | 1 | |
| 15 | YE1BPQ | 2025-06-07 **:**:** | 7180 (40m) | YE1 (New) | 327 | OC | 1 | |
| 16 | YD6APA | 2025-06-07 **:**:** | 7185 (40m) | YD6 (New) | 327 | OC | 1 | |
| 17 | YC4XAM | 2025-06-07 **:**:** | 7180 (40m) | YC4 (New) | 327 | OC | 1 | |
| 18 | YB1CQU | 2025-06-07 **:**:** | 7160 (40m) | YB1 | 327 | OC | 1 | |
| 19 | 9W2HAS | 2025-06-07 **:**:** | 7155 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 20 | YB8FAT | 2025-06-07 **:**:** | 7150 (40m) | YB8 (New) | 327 | OC | 1 | |
| 21 | YB9YBB | 2025-06-07 **:**:** | 7145 (40m) | YB9 | 327 | OC | 1 | |
| 22 | YC7HSL | 2025-06-07 **:**:** | 7140 (40m) | YC7 (New) | 327 | OC | 1 | |
| 23 | YB0PDZ | 2025-06-07 **:**:** | 7135 (40m) | YB0 (New) | 327 | OC | 1 | |
| 24 | YG1BZP | 2025-06-07 **:**:** | 7130 (40m) | YG1 (New) | 327 | OC | 1 | |
| 25 | YB8ACM | 2025-06-07 **:**:** | 7125 (40m) | YB8 | 327 | OC | 1 | |
| 26 | YB1NWP | 2025-06-07 **:**:** | 7118 (40m) | YB1 | 327 | OC | 1 | |
| 27 | YD9ALM | 2025-06-07 **:**:** | 7112 (40m) | YD9 (New) | 327 | OC | 1 | |
| 28 | YB4DCE | 2025-06-07 **:**:** | 7108 (40m) | YB4 (New) | 327 | OC | 1 | |
| 29 | YC8DVB | 2025-06-07 **:**:** | 7115 (40m) | YC8 (New) | 327 | OC | 1 | |
| 30 | YC7NKN | 2025-06-07 **:**:** | 7160 (40m) | YC7 | 327 | OC | 1 | |
| 31 | YC7HPF | 2025-06-07 **:**:** | 7140 (40m) | YC7 | 327 | OC | 1 | |
| 32 | YF4IDW | 2025-06-07 **:**:** | 7135 (40m) | YF4 | 327 | OC | 1 | |
| 33 | YC8IEL | 2025-06-07 **:**:** | 7120 (40m) | YC8 | 327 | OC | 1 | |
| 34 | 9M2HUS | 2025-06-07 **:**:** | 7130 (40m) | 9M2 (New) | 299 | AS | 2 | |
| 35 | YB8UTI | 2025-06-07 **:**:** | 7163 (40m) | YB8 | 327 | OC | 1 | |
| 36 | YF8FY | 2025-06-07 **:**:** | 7195 (40m) | YF8 (New) | 327 | OC | 1 | |
| 37 | 7C8C | 2025-06-07 **:**:** | 7123 (40m) | 7C8 (New) | 327 | OC | 1 | |
| 38 | YB4ECU | 2025-06-07 **:**:** | 7165 (40m) | YB4 | 327 | OC | 1 | |
| 39 | YB4IXE | 2025-06-07 **:**:** | 7165 (40m) | YB4 | 327 | OC | 1 | |
| 40 | 9W2BAF | 2025-06-07 **:**:** | 7165 (40m) | 9W2 | 299 | AS | 2 |
Provisional Score
Total QSO: 40
Total Callsign: 40
Total point: 43
Multiplier
PREFIX: 26
COUNTRY: 2
Total Mult: 28
Total Pre Calculated Score: 1204 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs