Raw Log Data YD3BAF
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YB5MB | 2025-06-07 **:**:** | 7125 (40m) | YB5 (New) | 327 (New) | OC | 1 | |
2 | 9M2HUS | 2025-06-07 **:**:** | 7130 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
3 | YB7FQA | 2025-06-07 **:**:** | 7160 (40m) | YB7 (New) | 327 | OC | 1 | |
4 | YC8PST | 2025-06-07 **:**:** | 7165 (40m) | YC8 (New) | 327 | OC | 1 | |
5 | YC5NVE | 2025-06-07 **:**:** | 7175 (40m) | YC5 (New) | 327 | OC | 1 | |
6 | YC5DFR | 2025-06-07 **:**:** | 7125 (40m) | YC5 | 327 | OC | 1 | |
7 | YD6APA | 2025-06-07 **:**:** | 7190 (40m) | YD6 (New) | 327 | OC | 1 | |
8 | YC3UNG | 2025-06-07 **:**:** | 7114 (40m) | YC3 (New) | 327 | OC | 1 | |
9 | YB7LGA | 2025-06-07 **:**:** | 7123 (40m) | YB7 | 327 | OC | 1 | |
10 | 9W2HAS | 2025-06-07 **:**:** | 7180 (40m) | 9W2 (New) | 299 | AS | 2 | |
11 | YC6BCA | 2025-06-07 **:**:** | 7170 (40m) | YC6 (New) | 327 | OC | 1 | |
12 | 9M2OCW | 2025-06-07 **:**:** | 7157 (40m) | 9M2 | 299 | AS | 2 | |
13 | YC8CPU | 2025-06-07 **:**:** | 7130 (40m) | YC8 | 327 | OC | 1 | |
14 | YC1LHI | 2025-06-08 **:**:** | 7115 (40m) | YC1 (New) | 327 | OC | 1 | |
15 | YB3EXZ | 2025-06-08 **:**:** | 7130 (40m) | YB3 (New) | 327 | OC | 1 | |
16 | YG3ETQ | 2025-06-08 **:**:** | 7150 (40m) | YG3 (New) | 327 | OC | 1 | |
17 | YF2CCP | 2025-06-08 **:**:** | 7153 (40m) | YF2 (New) | 327 | OC | 1 | |
18 | YD3AXD | 2025-06-08 **:**:** | 7100 (40m) | YD3 (New) | 327 | OC | 1 | |
19 | YB2CLC | 2025-06-08 **:**:** | 7120 (40m) | YB2 (New) | 327 | OC | 1 | |
20 | YD2UVK | 2025-06-08 **:**:** | 7123 (40m) | YD2 (New) | 327 | OC | 1 | |
21 | YG3AZF | 2025-06-08 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
22 | YC3BWK | 2025-06-08 **:**:** | 7170 (40m) | YC3 | 327 | OC | 1 | |
23 | YC1EBM | 2025-06-08 **:**:** | 7175 (40m) | YC1 | 327 | OC | 1 | |
24 | YG3BFS | 2025-06-08 **:**:** | 7200 (40m) | YG3 | 327 | OC | 1 | |
25 | YC3BBM | 2025-06-08 **:**:** | 7100 (40m) | YC3 | 327 | OC | 1 | |
26 | YE9CZY | 2025-06-08 **:**:** | 7125 (40m) | YE9 (New) | 327 | OC | 1 | |
27 | YC3CII | 2025-06-08 **:**:** | 7130 (40m) | YC3 | 327 | OC | 1 | |
28 | YB0BBJ | 2025-06-08 **:**:** | 7140 (40m) | YB0 (New) | 327 | OC | 1 | |
29 | YD1ARO | 2025-06-08 **:**:** | 7145 (40m) | YD1 (New) | 327 | OC | 1 | |
30 | YC3DLL | 2025-06-08 **:**:** | 7155 (40m) | YC3 | 327 | OC | 1 | |
31 | YC2VDP | 2025-06-08 **:**:** | 7160 (40m) | YC2 (New) | 327 | OC | 1 | |
32 | YC3MNT | 2025-06-08 **:**:** | 7180 (40m) | YC3 | 327 | OC | 25 | |
33 | 7B7E | 2025-06-08 **:**:** | 7125 (40m) | 7B7 (New) | 327 | OC | 1 | |
34 | YB2JPI | 2025-06-08 **:**:** | 7150 (40m) | YB2 | 327 | OC | 1 | |
35 | YF1BUB | 2025-06-08 **:**:** | 7120 (40m) | YF1 (New) | 327 | OC | 1 | |
36 | YG3EQO | 2025-06-08 **:**:** | 7130 (40m) | YG3 | 327 | OC | 1 | |
37 | YC1LMB | 2025-06-08 **:**:** | 7130 (40m) | YC1 | 327 | OC | 1 | |
38 | YC0SJK | 2025-06-08 **:**:** | 7145 (40m) | YC0 (New) | 327 | OC | 1 | |
39 | 7C8C | 2025-06-08 **:**:** | 7155 (40m) | 7C8 (New) | 327 | OC | 1 | |
40 | YD2RTG | 2025-06-08 **:**:** | 7140 (40m) | YD2 | 327 | OC | 1 | |
41 | YE4FDB | 2025-06-08 **:**:** | 7145 (40m) | YE4 (New) | 327 | OC | 1 | |
42 | YF4SDS | 2025-06-08 **:**:** | 7115 (40m) | YF4 (New) | 327 | OC | 1 | |
43 | YC7NKN | 2025-06-08 **:**:** | 7125 (40m) | YC7 (New) | 327 | OC | 1 | |
44 | YB3GFN | 2025-06-08 **:**:** | 7130 (40m) | YB3 | 327 | OC | 1 | |
45 | YG3DBT | 2025-06-08 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
46 | YC1PIO | 2025-06-08 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
47 | YF4ICC | 2025-06-08 **:**:** | 7155 (40m) | YF4 | 327 | OC | 1 | |
48 | YC4SJA | 2025-06-08 **:**:** | 7160 (40m) | YC4 (New) | 327 | OC | 1 | |
49 | 7C7C | 2025-06-08 **:**:** | 7100 (40m) | 7C7 (New) | 327 | OC | 1 | |
50 | YD1CHQ | 2025-06-08 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
51 | YG9EFH | 2025-06-08 **:**:** | 7130 (40m) | YG9 (New) | 327 | OC | 1 | |
52 | YG3AKI | 2025-06-08 **:**:** | 7135 (40m) | YG3 | 327 | OC | 1 | |
53 | YB3VO | 2025-06-08 **:**:** | 7150 (40m) | YB3 | 327 | OC | 25 | |
54 | YC1ARI | 2025-06-08 **:**:** | 7155 (40m) | YC1 | 327 | OC | 1 | |
55 | YF9DFZ | 2025-06-08 **:**:** | 7120 (40m) | YF9 (New) | 327 | OC | 1 | |
56 | YC8FIL | 2025-06-08 **:**:** | 7130 (40m) | YC8 | 327 | OC | 1 | |
57 | YB3CNZ | 2025-06-08 **:**:** | 7150 (40m) | YB3 | 327 | OC | 1 | |
58 | YD1SIF | 2025-06-08 **:**:** | 7155 (40m) | YD1 | 327 | OC | 1 | |
59 | YB1NWP | 2025-06-08 **:**:** | 7170 (40m) | YB1 (New) | 327 | OC | 1 | |
60 | YB3AJO | 2025-06-08 **:**:** | 7180 (40m) | YB3 | 327 | OC | 1 | |
61 | YF9EBT | 2025-06-08 **:**:** | 7115 (40m) | YF9 | 327 | OC | 1 | |
62 | YB9JIP | 2025-06-08 **:**:** | 7120 (40m) | YB9 (New) | 327 | OC | 1 | |
63 | YB7LXI | 2025-06-08 **:**:** | 7140 (40m) | YB7 | 327 | OC | 1 | |
64 | YB0GOF | 2025-06-08 **:**:** | 7145 (40m) | YB0 | 327 | OC | 1 | |
65 | YC3AMT | 2025-06-08 **:**:** | 7155 (40m) | YC3 | 327 | OC | 1 | |
66 | YB3FUA | 2025-06-08 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
67 | 7B3D | 2025-06-08 **:**:** | 7112 (40m) | 7B3 (New) | 327 | OC | 1 | |
68 | YE3FBV | 2025-06-08 **:**:** | 7125 (40m) | YE3 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 68
Total Callsign: 68
Total point: 119
Multiplier
PREFIX: 35
COUNTRY: 2
Total Mult: 37
Total Pre Calculated Score: 4403 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs