Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YD6APA

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: SIAGA

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC5KLQ 2025-06-07 **:**:** 7112 (40m) YC5 (New) 327 (New) OC 1
2 YB4ECU 2025-06-07 **:**:** 7175 (40m) YB4 (New) 327 OC 1
3 YC6BCA 2025-06-07 **:**:** 7140 (40m) YC6 (New) 327 OC 1
4 YB4DCE 2025-06-07 **:**:** 7135 (40m) YB4 327 OC 1
5 9M2HUS 2025-06-07 **:**:** 7200 (40m) 9M2 (New) 299 (New) AS 2
6 YB7LXI 2025-06-07 **:**:** 7155 (40m) YB7 (New) 327 OC 1
7 9M2KDH 2025-06-07 **:**:** 7200 (40m) 9M2 299 AS 2
8 YB2CLC 2025-06-07 **:**:** 7200 (40m) YB2 (New) 327 OC 1
9 9W2BAF 2025-06-07 **:**:** 7200 (40m) 9W2 (New) 299 AS 2
10 YD0NHG 2025-06-07 **:**:** 7200 (40m) YD0 (New) 327 OC 1
11 YD2GYO 2025-06-07 **:**:** 7200 (40m) YD2 (New) 327 OC 1
12 YC5NVE 2025-06-07 **:**:** 7200 (40m) YC5 327 OC 1
13 7C8C 2025-06-07 **:**:** 7163 (40m) 7C8 (New) 327 OC 1
14 YB3CUG 2025-06-07 **:**:** 7200 (40m) YB3 (New) 327 OC 1
15 YB1CQU 2025-06-07 **:**:** 7200 (40m) YB1 (New) 327 OC 1
16 YC3FTY 2025-06-07 **:**:** 7200 (40m) YC3 (New) 327 OC 1
17 YD3RAN 2025-06-07 **:**:** 7200 (40m) YD3 (New) 327 OC 1
18 YC8FPI 2025-06-07 **:**:** 7200 (40m) YC8 (New) 327 OC 1
19 YG4ICV 2025-06-07 **:**:** 7200 (40m) YG4 (New) 327 OC 1
20 YB8MJG 2025-06-07 **:**:** 7200 (40m) YB8 (New) 327 OC 1
21 YD1SHY 2025-06-07 **:**:** 7200 (40m) YD1 (New) 327 OC 1
22 YG8AHJ 2025-06-07 **:**:** 7200 (40m) YG8 (New) 327 OC 1
23 YG1RAA 2025-06-07 **:**:** 7200 (40m) YG1 (New) 327 OC 1
24 YG9CUL 2025-06-07 **:**:** 7200 (40m) YG9 (New) 327 OC 1
25 YC3TOP 2025-06-07 **:**:** 7200 (40m) YC3 327 OC 1
26 YC0NVU 2025-06-07 **:**:** 7200 (40m) YC0 (New) 327 OC 1
27 YB2UYY 2025-06-07 **:**:** 7195 (40m) YB2 327 OC 1
28 YD3CQX 2025-06-07 **:**:** 7190 (40m) YD3 327 OC 1
29 YB4JOY 2025-06-07 **:**:** 7155 (40m) YB4 327 OC 1
30 YC1LNS 2025-06-07 **:**:** 7193 (40m) YC1 (New) 327 OC 1
31 YB7FQA 2025-06-07 **:**:** 7120 (40m) YB7 327 OC 1
32 YF4SEK 2025-06-07 **:**:** 7120 (40m) YF4 (New) 327 OC 1
33 YC1RPH 2025-06-07 **:**:** 7120 (40m) YC1 327 OC 1
34 7C4D 2025-06-07 **:**:** 7120 (40m) 7C4 (New) 327 OC 1
35 YB1FEG 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
36 YD8BUL 2025-06-07 **:**:** 7120 (40m) YD8 (New) 327 OC 1
37 YD9IBF 2025-06-07 **:**:** 7120 (40m) YD9 (New) 327 OC 1
38 YC2BUZ 2025-06-07 **:**:** 7120 (40m) YC2 (New) 327 OC 1
39 YB2TTM 2025-06-07 **:**:** 7120 (40m) YB2 327 OC 1
40 YD9ALM 2025-06-07 **:**:** 7120 (40m) YD9 327 OC 1
41 YD2VRU 2025-06-07 **:**:** 7120 (40m) YD2 327 OC 1
42 YD6DKN 2025-06-07 **:**:** 7120 (40m) YD6 (New) 327 OC 1
43 YB1LBW 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
44 YE4IFB 2025-06-07 **:**:** 7120 (40m) YE4 (New) 327 OC 1
45 YF4ICC 2025-06-07 **:**:** 7120 (40m) YF4 327 OC 1
46 YD3AXD 2025-06-07 **:**:** 7120 (40m) YD3 327 OC 1
47 YG3ETQ 2025-06-07 **:**:** 7120 (40m) YG3 (New) 327 OC 1
48 YC2PSJ 2025-06-07 **:**:** 7120 (40m) YC2 327 OC 1
49 YB5MB 2025-06-07 **:**:** 7120 (40m) YB5 (New) 327 OC 1
50 YD6SES 2025-06-07 **:**:** 7120 (40m) YD6 327 OC 1
51 YG4IJV 2025-06-07 **:**:** 7120 (40m) YG4 327 OC 1
52 YB5KYH 2025-06-07 **:**:** 7120 (40m) YB5 327 OC 1
53 YB4IXE 2025-06-07 **:**:** 7120 (40m) YB4 327 OC 1
54 YG3DBT 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
55 YB1BMI 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
56 YB1MW 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
57 YC2ROR 2025-06-07 **:**:** 7195 (40m) YC2 327 OC 1
58 YB1CY0 2025-06-07 **:**:** 7195 (40m) (New) 327 OC 1
59 9W2HAS 2025-06-07 **:**:** 7195 (40m) 9W2 299 AS 2
60 YD2CZS 2025-06-07 **:**:** 7195 (40m) YD2 327 OC 1
61 YC4SCR 2025-06-07 **:**:** 7195 (40m) YC4 (New) 327 OC 1
62 YB9ENO 2025-06-07 **:**:** 7195 (40m) YB9 (New) 327 OC 1
63 YC3BBM 2025-06-07 **:**:** 7195 (40m) YC3 327 OC 1
64 YC1LMB 2025-06-07 **:**:** 7195 (40m) YC1 327 OC 1
65 YB3INK 2025-06-07 **:**:** 7195 (40m) YB3 327 OC 1
66 YC8IEL 2025-06-07 **:**:** 7195 (40m) YC8 327 OC 1
67 YC1FGO 2025-06-07 **:**:** 7195 (40m) YC1 327 OC 1
68 YF9DFZ 2025-06-07 **:**:** 7195 (40m) YF9 (New) 327 OC 1
69 YB1EIG 2025-06-07 **:**:** 7195 (40m) YB1 327 OC 1
70 YB0ECT 2025-06-07 **:**:** 7195 (40m) YB0 (New) 327 OC 1
71 YD2APE 2025-06-07 **:**:** 7195 (40m) YD2 327 OC 1
72 YE3BER 2025-06-07 **:**:** 7195 (40m) YE3 (New) 327 OC 1
73 YE1BPQ 2025-06-07 **:**:** 7195 (40m) YE1 (New) 327 OC 1
74 7C7C 2025-06-07 **:**:** 7100 (40m) 7C7 (New) 327 OC 1
75 YB0PDZ 2025-06-07 **:**:** 7135 (40m) YB0 327 OC 1
76 7I1F 2025-06-07 **:**:** 7170 (40m) 7I1 (New) 327 OC 1
77 YC4XAM 2025-06-07 **:**:** 7180 (40m) YC4 327 OC 1
78 YB3PJY 2025-06-07 **:**:** 7200 (40m) YB3 327 OC 1
79 YG3DSY 2025-06-07 **:**:** 7200 (40m) YG3 327 OC 1
80 9M6IZZ 2025-06-07 **:**:** 7200 (40m) 9M6 (New) 46 (New) OC 1
81 YC0SJK 2025-06-07 **:**:** 7200 (40m) YC0 327 OC 1
82 YE7LTN 2025-06-07 **:**:** 7190 (40m) YE7 (New) 327 OC 1
83 YB5AXM 2025-06-07 **:**:** 7190 (40m) YB5 327 OC 1
84 YC2YXP 2025-06-07 **:**:** 7190 (40m) YC2 327 OC 1
85 YE3ERE 2025-06-07 **:**:** 7190 (40m) YE3 327 OC 1
86 YF4SDF 2025-06-07 **:**:** 7190 (40m) YF4 327 OC 1
87 YC0BMC 2025-06-07 **:**:** 7190 (40m) YC0 327 OC 1
88 YC2USS 2025-06-07 **:**:** 7190 (40m) YC2 327 OC 1
89 YG1BZD 2025-06-07 **:**:** 7190 (40m) YG1 327 OC 1
90 YG3CAP 2025-06-07 **:**:** 7190 (40m) YG3 327 OC 1
91 YC0ASO 2025-06-07 **:**:** 7190 (40m) YC0 327 OC 1
92 YF1AJG 2025-06-07 **:**:** 7190 (40m) YF1 (New) 327 OC 1
93 YB2JPI 2025-06-07 **:**:** 7190 (40m) YB2 327 OC 1
94 YB7HYK 2025-06-07 **:**:** 7190 (40m) YB7 327 OC 1
95 YD1SBC 2025-06-07 **:**:** 7190 (40m) YD1 327 OC 1
96 YD3BAF 2025-06-07 **:**:** 7190 (40m) YD3 327 OC 1
97 YG3BBB 2025-06-07 **:**:** 7190 (40m) YG3 327 OC 1
98 YE2DOR 2025-06-07 **:**:** 7190 (40m) YE2 (New) 327 OC 1
99 YB3CNZ 2025-06-07 **:**:** 7190 (40m) YB3 327 OC 1
100 YF3BRD 2025-06-07 **:**:** 7190 (40m) YF3 (New) 327 OC 1
101 YC3UNG 2025-06-07 **:**:** 7190 (40m) YC3 327 OC 1
102 9M2OCW 2025-06-07 **:**:** 7190 (40m) 9M2 299 AS 2
103 YG3BBE 2025-06-07 **:**:** 7190 (40m) YG3 327 OC 1
104 YC0AFE 2025-06-07 **:**:** 7190 (40m) YC0 327 OC 1
105 9M2OZF 2025-06-07 **:**:** 7190 (40m) 9M2 299 AS 2
106 YC5DFR 2025-06-07 **:**:** 7190 (40m) YC5 327 OC 1
107 YF4IHG 2025-06-07 **:**:** 7190 (40m) YF4 327 OC 1
108 YF4IBV 2025-06-07 **:**:** 7190 (40m) YF4 327 OC 1
109 YG3AZF 2025-06-07 **:**:** 7190 (40m) YG3 327 OC 1
110 YC4AMI 2025-06-07 **:**:** 7190 (40m) YC4 327 OC 1
111 YD6AGC 2025-06-07 **:**:** 7190 (40m) YD6 327 OC 1
112 YB1CAS 2025-06-07 **:**:** 7190 (40m) YB1 327 OC 1
113 YC9DLL 2025-06-07 **:**:** 7190 (40m) YC9 (New) 327 OC 1
114 YG4SNG 2025-06-07 **:**:** 7190 (40m) YG4 327 OC 1
115 YD1BRF 2025-06-07 **:**:** 7190 (40m) YD1 327 OC 1
116 YC5NVF 2025-06-07 **:**:** 7190 (40m) YC5 327 OC 1
117 YF4IDW 2025-06-07 **:**:** 7190 (40m) YF4 327 OC 1
118 YG1BWG 2025-06-07 **:**:** 7190 (40m) YG1 327 OC 1
119 YC1LGO 2025-06-07 **:**:** 7190 (40m) YC1 327 OC 1
120 YB3AJO 2025-06-07 **:**:** 7190 (40m) YB3 327 OC 1
121 YC1EBM 2025-06-07 **:**:** 7190 (40m) YC1 327 OC 1
122 YF3BTB 2025-06-07 **:**:** 7190 (40m) YF3 327 OC 1
123 YF1BUB 2025-06-07 **:**:** 7190 (40m) YF1 327 OC 1
124 YG1BEX 2025-06-07 **:**:** 7190 (40m) YG1 327 OC 1
125 YC2VDP 2025-06-07 **:**:** 7190 (40m) YC2 327 OC 1
126 YB3FUA 2025-06-07 **:**:** 7190 (40m) YB3 327 OC 1
127 YC7ICF 2025-06-07 **:**:** 7190 (40m) YC7 (New) 327 OC 1
128 YC0BHY 2025-06-07 **:**:** 7190 (40m) YC0 327 OC 1
129 YC1PIO 2025-06-07 **:**:** 7190 (40m) YC1 327 OC 1

Provisional Score

Total QSO: 129

Total Callsign: 129

Total point: 135

Multiplier
PREFIX: 48
COUNTRY: 3
Total Mult: 51

Total Pre Calculated Score: 6885 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs