Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YE2BKJ

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 7C4D 2025-06-07 **:**:** 7105 (40m) 7C4 (New) 327 (New) OC 1
2 YC1EBM 2025-06-07 **:**:** 7115 (40m) YC1 (New) 327 OC 1
3 YE2DOR 2025-06-07 **:**:** 7120 (40m) YE2 (New) 327 OC 1
4 7C7C 2025-06-07 **:**:** 7135 (40m) 7C7 (New) 327 OC 1
5 YB2CLC 2025-06-07 **:**:** 7140 (40m) YB2 (New) 327 OC 1
6 YC7ICF 2025-06-07 **:**:** 7145 (40m) YC7 (New) 327 OC 1
7 YC0NVU 2025-06-07 **:**:** 7150 (40m) YC0 (New) 327 OC 1
8 YG3ETQ 2025-06-07 **:**:** 7155 (40m) YG3 (New) 327 OC 1
9 YC1PIO 2025-06-07 **:**:** 7160 (40m) YC1 327 OC 1
10 YB8EGI 2025-06-07 **:**:** 7165 (40m) YB8 (New) 327 OC 1
11 YB3PJY 2025-06-07 **:**:** 7168 (40m) YB3 (New) 327 OC 1
12 YC4XAM 2025-06-07 **:**:** 7170 (40m) YC4 (New) 327 OC 1
13 YC2AXD 2025-06-07 **:**:** 7170 (40m) YC2 (New) 327 OC 1
14 YB4ECU 2025-06-07 **:**:** 7170 (40m) YB4 (New) 327 OC 1
15 YF4IDW 2025-06-07 **:**:** 7170 (40m) YF4 (New) 327 OC 1
16 YC2ROR 2025-06-07 **:**:** 7170 (40m) YC2 327 OC 1
17 YE3AIY 2025-06-07 **:**:** 7170 (40m) YE3 (New) 327 OC 1
18 7C8C 2025-06-07 **:**:** 7170 (40m) 7C8 (New) 327 OC 1
19 YC8PST 2025-06-07 **:**:** 7170 (40m) YC8 (New) 327 OC 1
20 YB1MW 2025-06-07 **:**:** 7170 (40m) YB1 (New) 327 OC 1
21 YG4IKH 2025-06-07 **:**:** 7170 (40m) YG4 (New) 327 OC 1
22 YB3GEV 2025-06-07 **:**:** 7170 (40m) YB3 327 OC 1
23 YC0BHY 2025-06-07 **:**:** 7170 (40m) YC0 327 OC 1
24 7B3D 2025-06-07 **:**:** 7170 (40m) 7B3 (New) 327 OC 1
25 YB3CUG 2025-06-07 **:**:** 7170 (40m) YB3 327 OC 1
26 YG1CAC 2025-06-07 **:**:** 7170 (40m) YG1 (New) 327 OC 1
27 7I1F 2025-06-07 **:**:** 7170 (40m) 7I1 (New) 327 OC 1
28 YB3INK 2025-06-07 **:**:** 7170 (40m) YB3 327 OC 1
29 YD8BUL 2025-06-07 **:**:** 7130 (40m) YD8 (New) 327 OC 1
30 YC1IOU 2025-06-07 **:**:** 7143 (40m) YC1 327 OC 1
31 YC1RHC 2025-06-07 **:**:** 7143 (40m) YC1 327 OC 1
32 YF9EBT 2025-06-07 **:**:** 7150 (40m) YF9 (New) 327 OC 1
33 YB2JPI 2025-06-07 **:**:** 7155 (40m) YB2 327 OC 1
34 YB9ENO 2025-06-07 **:**:** 7160 (40m) YB9 (New) 327 OC 1
35 YB2UYY 2025-06-07 **:**:** 7165 (40m) YB2 327 OC 1
36 YB3VO 2025-06-07 **:**:** 7170 (40m) YB3 327 OC 25
37 YD2RTG 2025-06-07 **:**:** 7175 (40m) YD2 (New) 327 OC 1
38 YC4SJA 2025-06-07 **:**:** 7180 (40m) YC4 327 OC 1
39 YF9DFZ 2025-06-07 **:**:** 7185 (40m) YF9 327 OC 1
40 YB3ATK 2025-06-07 **:**:** 7190 (40m) YB3 327 OC 25
41 YC9DPO 2025-06-07 **:**:** 7195 (40m) YC9 (New) 327 OC 1
42 YC1LGO 2025-06-07 **:**:** 7200 (40m) YC1 327 OC 1
43 YC9DLL 2025-06-07 **:**:** 7120 (40m) YC9 327 OC 1
44 YG9DXH 2025-06-07 **:**:** 7130 (40m) YG9 (New) 327 OC 1
45 YF4SDF 2025-06-07 **:**:** 7155 (40m) YF4 327 OC 1
46 YC0ASO 2025-06-07 **:**:** 7165 (40m) YC0 327 OC 1
47 YD0NHG 2025-06-07 **:**:** 7170 (40m) YD0 (New) 327 OC 1
48 YC3BBM 2025-06-07 **:**:** 7180 (40m) YC3 (New) 327 OC 1
49 YD2CZU 2025-06-07 **:**:** 7185 (40m) YD2 327 OC 1
50 YG2DWY 2025-06-07 **:**:** 7147 (40m) YG2 (New) 327 OC 1
51 YD1ARO 2025-06-07 **:**:** 7195 (40m) YD1 (New) 327 OC 1
52 YC1JZK 2025-06-07 **:**:** 7115 (40m) YC1 327 OC 1
53 YF1BUB 2025-06-07 **:**:** 7120 (40m) YF1 (New) 327 OC 1
54 YB1BBW 2025-06-07 **:**:** 7135 (40m) YB1 327 OC 1
55 YE3ERE 2025-06-07 **:**:** 7140 (40m) YE3 327 OC 1
56 YG4IJV 2025-06-07 **:**:** 7150 (40m) YG4 327 OC 1
57 YG3ENP 2025-06-07 **:**:** 7150 (40m) YG3 327 OC 1
58 YC8FPI 2025-06-07 **:**:** 7150 (40m) YC8 327 OC 1
59 YG3DBT 2025-06-07 **:**:** 7150 (40m) YG3 327 OC 1
60 YB2TTM 2025-06-07 **:**:** 7150 (40m) YB2 327 OC 1
61 YF2UAW 2025-06-07 **:**:** 7150 (40m) YF2 (New) 327 OC 1
62 YB1CQU 2025-06-07 **:**:** 7150 (40m) YB1 327 OC 1
63 YC1LRJ 2025-06-07 **:**:** 7150 (40m) YC1 327 OC 1
64 YB2SLF 2025-06-07 **:**:** 7150 (40m) YB2 327 OC 1
65 YC3UNG 2025-06-07 **:**:** 7150 (40m) YC3 327 OC 1
66 YC2VDP 2025-06-07 **:**:** 7150 (40m) YC2 327 OC 1
67 YF4ICC 2025-06-07 **:**:** 7150 (40m) YF4 327 OC 1
68 YB2FCE 2025-06-07 **:**:** 7150 (40m) YB2 327 OC 1
69 YG3BFS 2025-06-07 **:**:** 7150 (40m) YG3 327 OC 1
70 7A0B 2025-06-07 **:**:** 7150 (40m) 7A0 (New) 327 OC 1
71 YG9CUL 2025-06-07 **:**:** 7150 (40m) YG9 327 OC 1
72 YC7NKN 2025-06-07 **:**:** 7150 (40m) YC7 327 OC 1
73 YD3CDB 2025-06-07 **:**:** 7150 (40m) YD3 (New) 327 OC 1
74 YG3BBE 2025-06-07 **:**:** 7150 (40m) YG3 327 OC 1
75 YD8CLU 2025-06-07 **:**:** 7150 (40m) YD8 327 OC 1
76 YF3AQV 2025-06-07 **:**:** 7150 (40m) YF3 (New) 327 OC 1
77 YB2SOW 2025-06-07 **:**:** 7150 (40m) YB2 327 OC 1
78 YD1SIF 2025-06-07 **:**:** 7150 (40m) YD1 327 OC 1
79 YG8AHJ 2025-06-07 **:**:** 7150 (40m) YG8 (New) 327 OC 1
80 YC3TOP 2025-06-07 **:**:** 7150 (40m) YC3 327 OC 1
81 YF4IHG 2025-06-07 **:**:** 7150 (40m) YF4 327 OC 1
82 YB4RWH 2025-06-07 **:**:** 7150 (40m) YB4 327 OC 1
83 YC3FTY 2025-06-07 **:**:** 7150 (40m) YC3 327 OC 1
84 YC3BIM 2025-06-07 **:**:** 7150 (40m) YC3 327 OC 1
85 YE3ERL 2025-06-07 **:**:** 7150 (40m) YE3 327 OC 1
86 YC5NVF 2025-06-07 **:**:** 7150 (40m) YC5 (New) 327 OC 1
87 9W2BAF 2025-06-07 **:**:** 7150 (40m) 9W2 (New) 299 (New) AS 2
88 YD2VLD 2025-06-07 **:**:** 7150 (40m) YD2 327 OC 1
89 YE4FDB 2025-06-07 **:**:** 7150 (40m) YE4 (New) 327 OC 1
90 YB3BVO 2025-06-07 **:**:** 7150 (40m) YB3 327 OC 1
91 YC9FLO 2025-06-07 **:**:** 7150 (40m) YC9 327 OC 1
92 YD2CZS 2025-06-07 **:**:** 7150 (40m) YD2 327 OC 1
93 YG1RAA 2025-06-07 **:**:** 7150 (40m) YG1 327 OC 1
94 YF3AOV 2025-06-07 **:**:** 7150 (40m) YF3 327 OC 1
95 YD2UVK 2025-06-07 **:**:** 7150 (40m) YD2 327 OC 1
96 YE3FZR 2025-06-07 **:**:** 7150 (40m) YE3 327 OC 1
97 YC2BGU 2025-06-07 **:**:** 7150 (40m) YC2 327 OC 1
98 YC0SJK 2025-06-07 **:**:** 7150 (40m) YC0 327 OC 1
99 YG2BBB 2025-06-07 **:**:** 7150 (40m) YG2 327 OC 1
100 YB8FAT 2025-06-07 **:**:** 7150 (40m) YB8 327 OC 1
101 YB1CYO 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
102 YC7PZO 2025-06-07 **:**:** 7175 (40m) YC7 327 OC 1
103 YB1BMI 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
104 YD3CQX 2025-06-07 **:**:** 7190 (40m) YD3 327 OC 1
105 YB7VPM 2025-06-07 **:**:** 7115 (40m) YB7 (New) 327 OC 1
106 YC5NVE 2025-06-07 **:**:** 7165 (40m) YC5 327 OC 1
107 YB9JIP 2025-06-07 **:**:** 7175 (40m) YB9 327 OC 1
108 YC1LMB 2025-06-07 **:**:** 7180 (40m) YC1 327 OC 1
109 YC6BCA 2025-06-07 **:**:** 7185 (40m) YC6 (New) 327 OC 1
110 7H3H 2025-06-07 **:**:** 7190 (40m) 7H3 (New) 327 OC 35
111 YB3AJO 2025-06-07 **:**:** 7105 (40m) YB3 327 OC 1

Provisional Score

Total QSO: 111

Total Callsign: 111

Total point: 194

Multiplier
PREFIX: 44
COUNTRY: 2
Total Mult: 46

Total Pre Calculated Score: 8924 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs