Raw Log Data YE3FZR
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD1SHY | 2025-06-07 **:**:** | 7100 (40m) | YD1 (New) | 327 (New) | OC | 1 | |
| 2 | YC1PIO | 2025-06-07 **:**:** | 7105 (40m) | YC1 (New) | 327 | OC | 1 | |
| 3 | YB1CQU | 2025-06-07 **:**:** | 7108 (40m) | YB1 (New) | 327 | OC | 1 | |
| 4 | YF1BUB | 2025-06-07 **:**:** | 7120 (40m) | YF1 (New) | 327 | OC | 1 | |
| 5 | YD8BUL | 2025-06-07 **:**:** | 7123 (40m) | YD8 (New) | 327 | OC | 1 | |
| 6 | YB1BBW | 2025-06-07 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 7 | YB3INK | 2025-06-07 **:**:** | 7140 (40m) | YB3 (New) | 327 | OC | 1 | |
| 8 | YG3ETQ | 2025-06-07 **:**:** | 7145 (40m) | YG3 (New) | 327 | OC | 1 | |
| 9 | YE2BKJ | 2025-06-07 **:**:** | 7150 (40m) | YE2 (New) | 327 | OC | 1 | |
| 10 | YB3VO | 2025-06-07 **:**:** | 7155 (40m) | YB3 | 327 | OC | 25 | |
| 11 | YB1CYO | 2025-06-07 **:**:** | 7160 (40m) | YB1 | 327 | OC | 1 | |
| 12 | YC8CPU | 2025-06-07 **:**:** | 7160 (40m) | YC8 (New) | 327 | OC | 1 | |
| 13 | YB3AJO | 2025-06-07 **:**:** | 3810 (80m) | YB3 (New) | 327 (New) | OC | 4 | |
| 14 | YC9DPO | 2025-06-07 **:**:** | 3820 (80m) | YC9 (New) | 327 | OC | 4 | |
| 15 | YB1CYO | 2025-06-07 **:**:** | 3850 (80m) | YB1 (New) | 327 | OC | 4 | |
| 16 | YG9EFH | 2025-06-07 **:**:** | 3855 (80m) | YG9 (New) | 327 | OC | 4 | |
| 17 | YC1PIO | 2025-06-07 **:**:** | 3855 (80m) | YC1 (New) | 327 | OC | 4 | |
| 18 | YE3FBV | 2025-06-07 **:**:** | 3860 (80m) | YE3 (New) | 327 | OC | 4 | |
| 19 | YB7LXI | 2025-06-07 **:**:** | 3825 (80m) | YB7 (New) | 327 | OC | 4 | |
| 20 | YB3CNZ | 2025-06-07 **:**:** | 3835 (80m) | YB3 | 327 | OC | 4 | |
| 21 | YB3PJY | 2025-06-07 **:**:** | 3838 (80m) | YB3 | 327 | OC | 4 | |
| 22 | YB2WNS | 2025-06-07 **:**:** | 3870 (80m) | YB2 (New) | 327 | OC | 4 | |
| 23 | YB3EXZ | 2025-06-07 **:**:** | 3820 (80m) | YB3 | 327 | OC | 4 | |
| 24 | 7B1E | 2025-06-07 **:**:** | 3830 (80m) | 7B1 (New) | 327 | OC | 4 | |
| 25 | YD3ACT | 2025-06-07 **:**:** | 3860 (80m) | YD3 (New) | 327 | OC | 4 | |
| 26 | YC2MMD | 2025-06-07 **:**:** | 3860 (80m) | YC2 (New) | 327 | OC | 4 | |
| 27 | YF4SDF | 2025-06-07 **:**:** | 3820 (80m) | YF4 (New) | 327 | OC | 4 |
Provisional Score
Total QSO: 27
Total Callsign: 25
Total point: 96
Multiplier
PREFIX: 21
COUNTRY: 2
Total Mult: 23
Total Pre Calculated Score: 2208 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs