Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YF1BUB

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC2PSJ 2025-06-07 **:**:** 7145 (40m) YC2 (New) 327 (New) OC 1
2 YB9GV 2025-06-07 **:**:** 7150 (40m) YB9 (New) 327 OC 1
3 YG3ETQ 2025-06-07 **:**:** 7155 (40m) YG3 (New) 327 OC 1
4 YC1PIO 2025-06-07 **:**:** 7160 (40m) YC1 (New) 327 OC 1
5 YC4XAM 2025-06-07 **:**:** 7170 (40m) YC4 (New) 327 OC 1
6 YC2MMD 2025-06-07 **:**:** 7175 (40m) YC2 327 OC 1
7 YC0AFE 2025-06-07 **:**:** 7180 (40m) YC0 (New) 327 OC 1
8 YC1LGO 2025-06-07 **:**:** 7185 (40m) YC1 327 OC 1
9 YD0NHG 2025-06-07 **:**:** 7190 (40m) YD0 (New) 327 OC 1
10 YC3IBM 2025-06-07 **:**:** 7195 (40m) YC3 (New) 327 OC 1
11 YB1CQU 2025-06-07 **:**:** 7198 (40m) YB1 (New) 327 OC 1
12 YC1EBM 2025-06-07 **:**:** 7115 (40m) YC1 327 OC 1
13 YD8BUL 2025-06-07 **:**:** 7130 (40m) YD8 (New) 327 OC 1
14 YG9EFH 2025-06-07 **:**:** 7140 (40m) YG9 (New) 327 OC 1
15 7C7C 2025-06-07 **:**:** 7135 (40m) 7C7 (New) 327 OC 1
16 YB2UYY 2025-06-07 **:**:** 7165 (40m) YB2 (New) 327 OC 1
17 7I1F 2025-06-07 **:**:** 7170 (40m) 7I1 (New) 327 OC 1
18 YB9ENO 2025-06-07 **:**:** 7160 (40m) YB9 327 OC 1
19 YE2DOR 2025-06-07 **:**:** 7120 (40m) YE2 (New) 327 OC 1
20 YB3VO 2025-06-07 **:**:** 7170 (40m) YB3 (New) 327 OC 25
21 YD2RTG 2025-06-07 **:**:** 7175 (40m) YD2 (New) 327 OC 1
22 YC4SJA 2025-06-07 **:**:** 7180 (40m) YC4 327 OC 1
23 9M2HUS 2025-06-07 **:**:** 7133 (40m) 9M2 (New) 299 (New) AS 2
24 YF9DFZ 2025-06-07 **:**:** 7185 (40m) YF9 (New) 327 OC 1
25 YB3ATK 2025-06-07 **:**:** 7190 (40m) YB3 327 OC 25
26 YC9DPO 2025-06-07 **:**:** 7190 (40m) YC9 (New) 327 OC 1
27 YB1NWP 2025-06-07 **:**:** 7118 (40m) YB1 327 OC 1
28 YB2SOW 2025-06-07 **:**:** 7120 (40m) YB2 327 OC 1
29 YC3UNG 2025-06-07 **:**:** 7120 (40m) YC3 327 OC 1
30 YD2UVK 2025-06-07 **:**:** 7120 (40m) YD2 327 OC 1
31 YC9DLL 2025-06-07 **:**:** 7120 (40m) YC9 327 OC 1
32 YC1GBR 2025-06-07 **:**:** 7120 (40m) YC1 327 OC 1
33 YF2IDW 2025-06-07 **:**:** 7120 (40m) YF2 (New) 327 OC 1
34 YC2AXD 2025-06-07 **:**:** 7120 (40m) YC2 327 OC 1
35 YC1DBI 2025-06-07 **:**:** 7120 (40m) YC1 327 OC 1
36 YG3BUP 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
37 YB7LXI 2025-06-07 **:**:** 7120 (40m) YB7 (New) 327 OC 1
38 YE3ERL 2025-06-07 **:**:** 7120 (40m) YE3 (New) 327 OC 1
39 YC0SJK 2025-06-07 **:**:** 7120 (40m) YC0 327 OC 1
40 YG3CAP 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
41 YG1CAC 2025-06-07 **:**:** 7120 (40m) YG1 (New) 327 OC 1
42 YB1MW 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
43 7C4D 2025-06-07 **:**:** 7120 (40m) 7C4 (New) 327 OC 1
44 YG3BYY 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
45 YC2ROR 2025-06-07 **:**:** 7120 (40m) YC2 327 OC 1
46 YG3AKI 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
47 YE3BER 2025-06-07 **:**:** 7120 (40m) YE3 327 OC 1
48 YE4FDB 2025-06-07 **:**:** 7120 (40m) YE4 (New) 327 OC 1
49 YD1BYW 2025-06-07 **:**:** 7120 (40m) YD1 (New) 327 OC 1
50 YC1HFF 2025-06-07 **:**:** 7120 (40m) YC1 327 OC 1
51 YD9APS 2025-06-07 **:**:** 7120 (40m) YD9 (New) 327 OC 1
52 YB1BBW 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
53 YD2AQQ 2025-06-07 **:**:** 7120 (40m) YD2 327 OC 1
54 YG4SNG 2025-06-07 **:**:** 7120 (40m) YG4 (New) 327 OC 1
55 YB4DCE 2025-06-07 **:**:** 7120 (40m) YB4 (New) 327 OC 1
56 YC7HSL 2025-06-07 **:**:** 7120 (40m) YC7 (New) 327 OC 1
57 YC7PZO 2025-06-07 **:**:** 7120 (40m) YC7 327 OC 1
58 YC1PLR 2025-06-07 **:**:** 7120 (40m) YC1 327 OC 1
59 YD2FLD 2025-06-07 **:**:** 7120 (40m) YD2 327 OC 1
60 YC2TFB 2025-06-07 **:**:** 7120 (40m) YC2 327 OC 1
61 YD9DBJ 2025-06-07 **:**:** 7120 (40m) YD9 327 OC 1
62 YG2AIJ 2025-06-07 **:**:** 7120 (40m) YG2 (New) 327 OC 1
63 YC5NFV 2025-06-07 **:**:** 7120 (40m) YC5 (New) 327 OC 1
64 YC0BHY 2025-06-07 **:**:** 7120 (40m) YC0 327 OC 1
65 YB8ACM 2025-06-07 **:**:** 7120 (40m) YB8 (New) 327 OC 1
66 YB2CLC 2025-06-07 **:**:** 7120 (40m) YB2 327 OC 1
67 YG3DBT 2025-06-07 **:**:** 7120 (40m) YG3 327 OC 1
68 YB1CYO 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
69 YE3FZR 2025-06-07 **:**:** 7120 (40m) YE3 327 OC 1
70 YD2GYO 2025-06-07 **:**:** 7120 (40m) YD2 327 OC 1
71 YE2BKJ 2025-06-07 **:**:** 7120 (40m) YE2 327 OC 1
72 YG1BLQ 2025-06-07 **:**:** 7120 (40m) YG1 327 OC 1
73 YC4IWD 2025-06-07 **:**:** 7120 (40m) YC4 327 OC 1
74 YB1BMI 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
75 YE7LTN 2025-06-07 **:**:** 7120 (40m) YE7 (New) 327 OC 1
76 YB2TTM 2025-06-07 **:**:** 7120 (40m) YB2 327 OC 1
77 YD3AXD 2025-06-07 **:**:** 7120 (40m) YD3 (New) 327 OC 1
78 YD9IBF 2025-06-07 **:**:** 7120 (40m) YD9 327 OC 1
79 YE3ERE 2025-06-07 **:**:** 7140 (40m) YE3 327 OC 1
80 YD1CQW 2025-06-07 **:**:** 7150 (40m) YD1 327 OC 1
81 YB8MJG 2025-06-07 **:**:** 7170 (40m) YB8 327 OC 1
82 YC1EBM 2025-06-07 **:**:** 3845 (80m) YC1 (New) 327 (New) OC 4
83 YG4SNG 2025-06-07 **:**:** 3845 (80m) YG4 (New) 327 OC 4
84 7C7C 2025-06-07 **:**:** 3835 (80m) 7C7 (New) 327 OC 4
85 YB1CYO 2025-06-07 **:**:** 3835 (80m) YB1 (New) 327 OC 4
86 YE1AIE 2025-06-07 **:**:** 3860 (80m) YE1 (New) 327 OC 4
87 YB1MW 2025-06-07 **:**:** 3855 (80m) YB1 327 OC 4
88 YG4ICV 2025-06-07 **:**:** 3855 (80m) YG4 327 OC 4
89 YF4SDF 2025-06-07 **:**:** 3855 (80m) YF4 (New) 327 OC 4
90 YE3FBV 2025-06-07 **:**:** 3855 (80m) YE3 (New) 327 OC 4
91 YD2AQQ 2025-06-07 **:**:** 3855 (80m) YD2 (New) 327 OC 4
92 YD1ARO 2025-06-07 **:**:** 3855 (80m) YD1 (New) 327 OC 4
93 YC0EYA 2025-06-07 **:**:** 3855 (80m) YC0 (New) 327 OC 4
94 YE3ERE 2025-06-07 **:**:** 3855 (80m) YE3 327 OC 4
95 YE1BPQ 2025-06-07 **:**:** 3855 (80m) YE1 327 OC 4
96 YB7FQA 2025-06-07 **:**:** 3855 (80m) YB7 (New) 327 OC 4
97 YD0AGF 2025-06-07 **:**:** 3855 (80m) YD0 (New) 327 OC 4
98 YC1DBI 2025-06-07 **:**:** 3855 (80m) YC1 327 OC 4
99 YC1LPR 2025-06-07 **:**:** 3855 (80m) YC1 327 OC 4
100 YB2DEG 2025-06-07 **:**:** 3855 (80m) YB2 (New) 327 OC 4
101 YB3CNZ 2025-06-07 **:**:** 3855 (80m) YB3 (New) 327 OC 4
102 7A0B 2025-06-07 **:**:** 3855 (80m) 7A0 (New) 327 OC 4
103 YC1BTJ 2025-06-07 **:**:** 3855 (80m) YC1 327 OC 4
104 YC1LGO 2025-06-07 **:**:** 3855 (80m) YC1 327 OC 4
105 YC9FLO 2025-06-07 **:**:** 3855 (80m) YC9 (New) 327 OC 4
106 YB1CFX 2025-06-07 **:**:** 3855 (80m) YB1 327 OC 4
107 YC1GCM 2025-06-07 **:**:** 3855 (80m) YC1 327 OC 4
108 YB0BBJ 2025-06-07 **:**:** 3815 (80m) YB0 (New) 327 OC 4
109 YG3ASG 2025-06-07 **:**:** 3860 (80m) YG3 (New) 327 OC 4
110 YC9DPO 2025-06-07 **:**:** 3870 (80m) YC9 327 OC 4
111 YG1BEX 2025-06-07 **:**:** 28340 (10m) YG1 (New) 327 (New) OC 5
112 YC9DPO 2025-06-07 **:**:** 7155 (40m) YC9 327 OC 0 DUPE!
113 9W2HAS 2025-06-07 **:**:** 7155 (40m) 9W2 (New) 299 AS 2
114 YC5DFR 2025-06-07 **:**:** 7112 (40m) YC5 327 OC 1
115 YG1BZD 2025-06-07 **:**:** 28320 (10m) YG1 327 OC 5
116 YC1PIO 2025-06-07 **:**:** 14145 (20m) YC1 (New) 327 (New) OC 3
117 YG1BEX 2025-06-07 **:**:** 7125 (40m) YG1 327 OC 1
118 YG1BZD 2025-06-07 **:**:** 7150 (40m) YG1 327 OC 1
119 YG1BEX 2025-06-07 **:**:** 3835 (80m) YG1 (New) 327 OC 4
120 YC4AMI 2025-06-07 **:**:** 7115 (40m) YC4 327 OC 1
121 YB5MB 2025-06-07 **:**:** 7155 (40m) YB5 (New) 327 OC 1
122 9M2OCW 2025-06-07 **:**:** 7200 (40m) 9M2 299 AS 2
123 YD6APA 2025-06-07 **:**:** 7190 (40m) YD6 (New) 327 OC 1
124 YG1BZD 2025-06-07 **:**:** 3845 (80m) YG1 327 OC 4
125 YC1PIO 2025-06-07 **:**:** 3800 (80m) YC1 327 OC 4
126 YC8PST 2025-06-07 **:**:** 7125 (40m) YC8 (New) 327 OC 1
127 YC6BCA 2025-06-07 **:**:** 7170 (40m) YC6 (New) 327 OC 1
128 YE3FBV 2025-06-08 **:**:** 7190 (40m) YE3 327 OC 1
129 YC1LMB 2025-06-08 **:**:** 7180 (40m) YC1 327 OC 1
130 YD1ARO 2025-06-08 **:**:** 7170 (40m) YD1 327 OC 1
131 YD2CZU 2025-06-08 **:**:** 7165 (40m) YD2 327 OC 1
132 YC1RPH 2025-06-08 **:**:** 7160 (40m) YC1 327 OC 1
133 YC3BBM 2025-06-08 **:**:** 7160 (40m) YC3 327 OC 1
134 YD1SHY 2025-06-08 **:**:** 7160 (40m) YD1 327 OC 1
135 YF2CCP 2025-06-08 **:**:** 7153 (40m) YF2 327 OC 1
136 YD1SKA 2025-06-08 **:**:** 7145 (40m) YD1 327 OC 1
137 YC1FGO 2025-06-08 **:**:** 7145 (40m) YC1 327 OC 1
138 YC1LHI 2025-06-08 **:**:** 7145 (40m) YC1 327 OC 1
139 YC2USS 2025-06-08 **:**:** 7145 (40m) YC2 327 OC 1
140 YC3WQD 2025-06-08 **:**:** 7145 (40m) YC3 327 OC 1
141 YD1ALE 2025-06-08 **:**:** 7145 (40m) YD1 327 OC 1
142 7C8C 2025-06-08 **:**:** 7145 (40m) 7C8 (New) 327 OC 1
143 YG3AUQ 2025-06-08 **:**:** 7140 (40m) YG3 327 OC 1
144 YF2BLL 2025-06-08 **:**:** 7140 (40m) YF2 327 OC 1
145 YD2CZS 2025-06-08 **:**:** 7130 (40m) YD2 327 OC 1
146 YD1CHQ 2025-06-08 **:**:** 7125 (40m) YD1 327 OC 1
147 YC0ASO 2025-06-08 **:**:** 7185 (40m) YC0 327 OC 1
148 YC3BWK 2025-06-08 **:**:** 7170 (40m) YC3 327 OC 1
149 YC1GTQ 2025-06-08 **:**:** 7165 (40m) YC1 327 OC 1
150 YG3EQO 2025-06-08 **:**:** 7170 (40m) YG3 327 OC 1
151 YF1AJG 2025-06-08 **:**:** 7170 (40m) YF1 (New) 327 OC 1
152 YB9JIP 2025-06-08 **:**:** 7160 (40m) YB9 327 OC 1
153 YC1RGK 2025-06-08 **:**:** 7150 (40m) YC1 327 OC 1
154 YB0BBJ 2025-06-08 **:**:** 7140 (40m) YB0 (New) 327 OC 1
155 YC3CII 2025-06-08 **:**:** 7130 (40m) YC3 327 OC 1
156 YE9CZY 2025-06-08 **:**:** 7125 (40m) YE9 (New) 327 OC 1
157 YC2VDP 2025-06-08 **:**:** 7160 (40m) YC2 327 OC 1
158 YC3FQW 2025-06-08 **:**:** 7120 (40m) YC3 327 OC 1
159 YC1PIO 2025-06-08 **:**:** 28440 (10m) YC1 (New) 327 OC 5
160 YB4IXE 2025-06-08 **:**:** 7120 (40m) YB4 327 OC 1
161 YG3CHL 2025-06-08 **:**:** 7120 (40m) YG3 327 OC 1
162 YG1RAA 2025-06-08 **:**:** 7120 (40m) YG1 327 OC 1
163 YD1SAD 2025-06-08 **:**:** 7120 (40m) YD1 327 OC 1
164 YD1ISM 2025-06-08 **:**:** 7120 (40m) YD1 327 OC 1
165 YC1RHC 2025-06-08 **:**:** 7120 (40m) YC1 327 OC 1
166 YC0BMC 2025-06-08 **:**:** 7120 (40m) YC0 327 OC 1
167 YC2CSG 2025-06-08 **:**:** 7120 (40m) YC2 327 OC 1
168 YD3BAF 2025-06-08 **:**:** 7120 (40m) YD3 327 OC 1
169 YC2BUZ 2025-06-08 **:**:** 7120 (40m) YC2 327 OC 1
170 YF4SDF 2025-06-08 **:**:** 7125 (40m) YF4 (New) 327 OC 1
171 YD3CDB 2025-06-08 **:**:** 7150 (40m) YD3 327 OC 1
172 YF1BPC 2025-06-08 **:**:** 7150 (40m) YF1 327 OC 1
173 YC5KLQ 2025-06-08 **:**:** 7150 (40m) YC5 327 OC 1
174 YB0PDZ 2025-06-08 **:**:** 7150 (40m) YB0 327 OC 1
175 YB1CFQ 2025-06-08 **:**:** 7150 (40m) YB1 327 OC 1
176 YG9CUL 2025-06-08 **:**:** 7150 (40m) YG9 327 OC 1
177 YC3GVN 2025-06-08 **:**:** 7150 (40m) YC3 327 OC 1

Provisional Score

Total QSO: 177

Total Callsign: 155

Total point: 337

Multiplier
PREFIX: 68
COUNTRY: 5
Total Mult: 73

Total Pre Calculated Score: 24601 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs