Raw Log Data YF2ANO
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC1EBM | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 (New) | OC | 1 | |
| 2 | YE3DOR | 2025-06-07 **:**:** | 7120 (40m) | YE3 (New) | 327 | OC | 1 | |
| 3 | YF9EBT | 2025-06-07 **:**:** | 7150 (40m) | YF9 (New) | 327 | OC | 1 | |
| 4 | YF4SDF | 2025-06-07 **:**:** | 7155 (40m) | YF4 (New) | 327 | OC | 1 | |
| 5 | YB9ENO | 2025-06-07 **:**:** | 7160 (40m) | YB9 (New) | 327 | OC | 1 | |
| 6 | YB2UYY | 2025-06-07 **:**:** | 7165 (40m) | YB2 (New) | 327 | OC | 1 | |
| 7 | YE3FBV | 2025-06-07 **:**:** | 3840 (80m) | YE3 (New) | 327 (New) | OC | 4 | |
| 8 | YB3VO | 2025-06-07 **:**:** | 7170 (40m) | YB3 (New) | 327 | OC | 25 | |
| 9 | YB3ATK | 2025-06-07 **:**:** | 7190 (40m) | YB3 | 327 | OC | 25 | |
| 10 | YC9DPO | 2025-06-07 **:**:** | 7195 (40m) | YC9 (New) | 327 | OC | 1 | |
| 11 | YC1LGO | 2025-06-07 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
| 12 | 7C8C | 2025-06-07 **:**:** | 7188 (40m) | 7C8 (New) | 327 | OC | 1 | |
| 13 | YD2CZU | 2025-06-07 **:**:** | 7185 (40m) | YD2 (New) | 327 | OC | 1 | |
| 14 | YD2RTG | 2025-06-07 **:**:** | 7175 (40m) | YD2 | 327 | OC | 1 | |
| 15 | YD0NHG | 2025-06-07 **:**:** | 7170 (40m) | YD0 (New) | 327 | OC | 1 | |
| 16 | YB8EGI | 2025-06-07 **:**:** | 7163 (40m) | YB8 (New) | 327 | OC | 1 | |
| 17 | YB7LXI | 2025-06-07 **:**:** | 7155 (40m) | YB7 (New) | 327 | OC | 1 | |
| 18 | YC7ICF | 2025-06-07 **:**:** | 7145 (40m) | YC7 (New) | 327 | OC | 1 | |
| 19 | YC2ROR | 2025-06-07 **:**:** | 7140 (40m) | YC2 (New) | 327 | OC | 1 | |
| 20 | YB1BBW | 2025-06-07 **:**:** | 7135 (40m) | YB1 (New) | 327 | OC | 1 | |
| 21 | YG9DXH | 2025-06-07 **:**:** | 7130 (40m) | YG9 (New) | 327 | OC | 1 | |
| 22 | YB8ACM | 2025-06-07 **:**:** | 7125 (40m) | YB8 | 327 | OC | 1 | |
| 23 | YD8BUL | 2025-06-07 **:**:** | 7123 (40m) | YD8 (New) | 327 | OC | 1 | |
| 24 | YC1JZK | 2025-06-07 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
| 25 | YB5MB | 2025-06-07 **:**:** | 7112 (40m) | YB5 (New) | 327 | OC | 1 | |
| 26 | YB1CQU | 2025-06-07 **:**:** | 7108 (40m) | YB1 | 327 | OC | 1 | |
| 27 | YD1SHY | 2025-06-07 **:**:** | 7100 (40m) | YD1 (New) | 327 | OC | 1 | |
| 28 | YC4XAM | 2025-06-07 **:**:** | 3845 (80m) | YC4 (New) | 327 | OC | 4 | |
| 29 | YC1PIO | 2025-06-07 **:**:** | 3850 (80m) | YC1 (New) | 327 | OC | 4 | |
| 30 | YB9ENO | 2025-06-07 **:**:** | 3855 (80m) | YB9 (New) | 327 | OC | 4 | |
| 31 | YG9EFH | 2025-06-07 **:**:** | 3855 (80m) | YG9 (New) | 327 | OC | 4 | |
| 32 | YC0ASO | 2025-06-07 **:**:** | 3860 (80m) | YC0 (New) | 327 | OC | 4 | |
| 33 | YD2AQQ | 2025-06-07 **:**:** | 3865 (80m) | YD2 (New) | 327 | OC | 4 | |
| 34 | YB1CYO | 2025-06-07 **:**:** | 3850 (80m) | YB1 (New) | 327 | OC | 4 | |
| 35 | YC1EBM | 2025-06-07 **:**:** | 3845 (80m) | YC1 | 327 | OC | 4 | |
| 36 | YF9DFZ | 2025-06-07 **:**:** | 3830 (80m) | YF9 (New) | 327 | OC | 4 | |
| 37 | YB3AJO | 2025-06-07 **:**:** | 3820 (80m) | YB3 (New) | 327 | OC | 4 | |
| 38 | YE3ERE | 2025-06-07 **:**:** | 3840 (80m) | YE3 | 327 | OC | 4 | |
| 39 | YD1ARO | 2025-06-07 **:**:** | 3825 (80m) | YD1 (New) | 327 | OC | 4 | |
| 40 | YB1CQU | 2025-06-07 **:**:** | 3820 (80m) | YB1 | 327 | OC | 4 | |
| 41 | YF4SDF | 2025-06-07 **:**:** | 3810 (80m) | YF4 (New) | 327 | OC | 4 | |
| 42 | YF9CPN | 2025-06-07 **:**:** | 3830 (80m) | YF9 | 327 | OC | 4 | |
| 43 | YB0ECT | 2025-06-07 **:**:** | 7105 (40m) | YB0 (New) | 327 | OC | 1 | |
| 44 | YC0AFE | 2025-06-07 **:**:** | 7112 (40m) | YC0 (New) | 327 | OC | 1 | |
| 45 | YB1FEG | 2025-06-07 **:**:** | 7115 (40m) | YB1 | 327 | OC | 1 | |
| 46 | YG3ETQ | 2025-06-07 **:**:** | 7125 (40m) | YG3 (New) | 327 | OC | 1 | |
| 47 | YF4AQQ | 2025-06-07 **:**:** | 7130 (40m) | YF4 | 327 | OC | 1 | |
| 48 | YC9GFT | 2025-06-07 **:**:** | 7135 (40m) | YC9 | 327 | OC | 1 | |
| 49 | YD3RAN | 2025-06-07 **:**:** | 7140 (40m) | YD3 (New) | 327 | OC | 1 | |
| 50 | YC6BCA | 2025-06-07 **:**:** | 7170 (40m) | YC6 (New) | 327 | OC | 1 | |
| 51 | YC8CPU | 2025-06-07 **:**:** | 7130 (40m) | YC8 (New) | 327 | OC | 1 | |
| 52 | YB1AM | 2025-06-07 **:**:** | 3850 (80m) | YB1 | 327 | OC | 4 | |
| 53 | 7C4D | 2025-06-07 **:**:** | 3865 (80m) | 7C4 (New) | 327 | OC | 4 | |
| 54 | 7B1E | 2025-06-07 **:**:** | 3830 (80m) | 7B1 (New) | 327 | OC | 4 | |
| 55 | YD0NHG | 2025-06-07 **:**:** | 3820 (80m) | YD0 (New) | 327 | OC | 4 | |
| 56 | YC3FTY | 2025-06-07 **:**:** | 3815 (80m) | YC3 (New) | 327 | OC | 4 | |
| 57 | YB1FEG | 2025-06-07 **:**:** | 3810 (80m) | YB1 | 327 | OC | 4 | |
| 58 | YD1SHY | 2025-06-07 **:**:** | 3800 (80m) | YD1 | 327 | OC | 4 | |
| 59 | YG1CCX | 2025-06-07 **:**:** | 3835 (80m) | YG1 (New) | 327 | OC | 4 | |
| 60 | YF3DGK | 2025-06-07 **:**:** | 3845 (80m) | YF3 (New) | 327 | OC | 4 | |
| 61 | YC1GCM | 2025-06-07 **:**:** | 3820 (80m) | YC1 | 327 | OC | 4 | |
| 62 | YF4SEK | 2025-06-07 **:**:** | 3815 (80m) | YF4 | 327 | OC | 4 | |
| 63 | YB3GFN | 2025-06-07 **:**:** | 3830 (80m) | YB3 | 327 | OC | 4 | |
| 64 | YD2RTG | 2025-06-07 **:**:** | 3850 (80m) | YD2 | 327 | OC | 4 | |
| 65 | YG3ASG | 2025-06-07 **:**:** | 3855 (80m) | YG3 (New) | 327 | OC | 4 | |
| 66 | YB3PJY | 2025-06-07 **:**:** | 3865 (80m) | YB3 | 327 | OC | 4 | |
| 67 | YB2CLC | 2025-06-07 **:**:** | 3805 (80m) | YB2 (New) | 327 | OC | 4 | |
| 68 | YB0NAN | 2025-06-07 **:**:** | 3810 (80m) | YB0 (New) | 327 | OC | 4 | |
| 69 | YB1MW | 2025-06-07 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
| 70 | YF8CKM | 2025-06-07 **:**:** | 7105 (40m) | YF8 (New) | 327 | OC | 1 | |
| 71 | YD1ARO | 2025-06-07 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
| 72 | YE9CZY | 2025-06-08 **:**:** | 7130 (40m) | YE9 (New) | 327 | OC | 1 | |
| 73 | YC3BBM | 2025-06-08 **:**:** | 7140 (40m) | YC3 (New) | 327 | OC | 1 | |
| 74 | YD3AEE | 2025-06-08 **:**:** | 7145 (40m) | YD3 | 327 | OC | 1 | |
| 75 | YE3FBV | 2025-06-08 **:**:** | 7155 (40m) | YE3 | 327 | OC | 1 | |
| 76 | YF3AQV | 2025-06-08 **:**:** | 7165 (40m) | YF3 (New) | 327 | OC | 1 | |
| 77 | YC1GCM | 2025-06-08 **:**:** | 7170 (40m) | YC1 | 327 | OC | 1 | |
| 78 | YC3TOP | 2025-06-08 **:**:** | 7185 (40m) | YC3 | 327 | OC | 1 | |
| 79 | YE1BPQ | 2025-06-08 **:**:** | 7195 (40m) | YE1 (New) | 327 | OC | 1 | |
| 80 | YG3BFS | 2025-06-08 **:**:** | 7200 (40m) | YG3 | 327 | OC | 1 | |
| 81 | YD1CHQ | 2025-06-08 **:**:** | 7198 (40m) | YD1 | 327 | OC | 1 | |
| 82 | YB1NWP | 2025-06-08 **:**:** | 7180 (40m) | YB1 | 327 | OC | 1 | |
| 83 | YC5KLQ | 2025-06-08 **:**:** | 7175 (40m) | YC5 (New) | 327 | OC | 1 | |
| 84 | YG3AZF | 2025-06-08 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
| 85 | YF2BLL | 2025-06-08 **:**:** | 7135 (40m) | YF2 (New) | 327 | OC | 1 | |
| 86 | YD2CZS | 2025-06-08 **:**:** | 7130 (40m) | YD2 | 327 | OC | 1 | |
| 87 | YC2PSJ | 2025-06-08 **:**:** | 7120 (40m) | YC2 | 327 | OC | 1 | |
| 88 | YB2CLC | 2025-06-08 **:**:** | 7145 (40m) | YB2 | 327 | OC | 1 | |
| 89 | YC1RGK | 2025-06-08 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
| 90 | YC3BWK | 2025-06-08 **:**:** | 7170 (40m) | YC3 | 327 | OC | 1 | |
| 91 | YB0BOF | 2025-06-08 **:**:** | 7185 (40m) | YB0 | 327 | OC | 1 | |
| 92 | YD1SKA | 2025-06-08 **:**:** | 7190 (40m) | YD1 | 327 | OC | 1 | |
| 93 | YB1FAQ | 2025-06-08 **:**:** | 7195 (40m) | YB1 | 327 | OC | 1 |
Provisional Score
Total QSO: 93
Total Callsign: 81
Total point: 240
Multiplier
PREFIX: 54
COUNTRY: 2
Total Mult: 56
Total Pre Calculated Score: 13440 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs