Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YF2CCP

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB3ATK 2025-06-07 **:**:** 3840 (80m) YB3 (New) 327 (New) OC 25
2 YE3FBV 2025-06-07 **:**:** 3830 (80m) YE3 (New) 327 OC 4
3 YB7LXI 2025-06-07 **:**:** 3835 (80m) YB7 (New) 327 OC 4
4 YF3DGK 2025-06-07 **:**:** 3845 (80m) YF3 (New) 327 OC 4
5 YD0NHG 2025-06-07 **:**:** 3855 (80m) YD0 (New) 327 OC 4
6 YB3PJY 2025-06-07 **:**:** 3865 (80m) YB3 327 OC 4
7 YC2VDP 2025-06-07 **:**:** 3847 (80m) YC2 (New) 327 OC 4
8 YB7FQA 2025-06-07 **:**:** 3847 (80m) YB7 327 OC 4
9 YC2USS 2025-06-07 **:**:** 3847 (80m) YC2 327 OC 4
10 YC1EBM 2025-06-07 **:**:** 3847 (80m) YC1 (New) 327 OC 4
11 YC3GRK 2025-06-07 **:**:** 3847 (80m) YC3 (New) 327 OC 4
12 YG4ICV 2025-06-07 **:**:** 3847 (80m) YG4 (New) 327 OC 4
13 YC9AVD 2025-06-07 **:**:** 3847 (80m) YC9 (New) 327 OC 4
14 YE2DOR 2025-06-07 **:**:** 3847 (80m) YE2 (New) 327 OC 4
15 YB2WNS 2025-06-07 **:**:** 3847 (80m) YB2 (New) 327 OC 4
16 YC3FQW 2025-06-07 **:**:** 3847 (80m) YC3 327 OC 4
17 YF4SEK 2025-06-07 **:**:** 3847 (80m) YF4 (New) 327 OC 4
18 YB1CAS 2025-06-07 **:**:** 3847 (80m) YB1 (New) 327 OC 4
19 7B1E 2025-06-07 **:**:** 3847 (80m) 7B1 (New) 327 OC 4
20 YG3ASK 2025-06-07 **:**:** 3847 (80m) YG3 (New) 327 OC 4
21 YB1AM 2025-06-07 **:**:** 3847 (80m) YB1 327 OC 4
22 YB1MW 2025-06-07 **:**:** 3847 (80m) YB1 327 OC 4
23 YB1CYO 2025-06-07 **:**:** 3855 (80m) YB1 327 OC 4
24 YF4IDW 2025-06-07 **:**:** 3840 (80m) YF4 327 OC 4
25 YG3BUP 2025-06-08 **:**:** 7120 (40m) YG3 (New) 327 (New) OC 1
26 YD2UVK 2025-06-08 **:**:** 7125 (40m) YD2 (New) 327 OC 1
27 YB3EXZ 2025-06-08 **:**:** 7130 (40m) YB3 (New) 327 OC 1
28 YD1SHY 2025-06-08 **:**:** 7140 (40m) YD1 (New) 327 OC 1
29 YB2CLC 2025-06-08 **:**:** 7145 (40m) YB2 (New) 327 OC 1
30 YE3BER 2025-06-08 **:**:** 7150 (40m) YE3 (New) 327 OC 1
31 YG9CUL 2025-06-08 **:**:** 7153 (40m) YG9 (New) 327 OC 1
32 YE3FBV 2025-06-08 **:**:** 7153 (40m) YE3 327 OC 1
33 YB2DAU 2025-06-08 **:**:** 7153 (40m) YB2 327 OC 1
34 YC1ERT 2025-06-08 **:**:** 7153 (40m) YC1 (New) 327 OC 1
35 7C8C 2025-06-08 **:**:** 7153 (40m) 7C8 (New) 327 OC 1
36 YG3BBE 2025-06-08 **:**:** 7153 (40m) YG3 327 OC 1
37 YB0ECT 2025-06-08 **:**:** 7153 (40m) YB0 (New) 327 OC 1
38 YB2FCE 2025-06-08 **:**:** 7153 (40m) YB2 327 OC 1
39 YB0PDZ 2025-06-08 **:**:** 7153 (40m) YB0 327 OC 1
40 YC0SJK 2025-06-08 **:**:** 7153 (40m) YC0 (New) 327 OC 1
41 YC1GBR 2025-06-08 **:**:** 7153 (40m) YC1 327 OC 1
42 YD0AGF 2025-06-08 **:**:** 7153 (40m) YD0 (New) 327 OC 1
43 YD1CHQ 2025-06-08 **:**:** 7153 (40m) YD1 327 OC 1
44 YF1BOQ 2025-06-08 **:**:** 7153 (40m) YF1 (New) 327 OC 1
45 YE1AIE 2025-06-08 **:**:** 7153 (40m) YE1 (New) 327 OC 1
46 YF1AJG 2025-06-08 **:**:** 7153 (40m) YF1 327 OC 1
47 YB1CQU 2025-06-08 **:**:** 7153 (40m) YB1 (New) 327 OC 1
48 YD3AXD 2025-06-08 **:**:** 7153 (40m) YD3 (New) 327 OC 1
49 YC2USS 2025-06-08 **:**:** 7153 (40m) YC2 (New) 327 OC 1
50 YB3POB 2025-06-08 **:**:** 7153 (40m) YB3 327 OC 1
51 YB2LGF 2025-06-08 **:**:** 7153 (40m) YB2 327 OC 1
52 YD2CZS 2025-06-08 **:**:** 7153 (40m) YD2 327 OC 1
53 YC4SCR 2025-06-08 **:**:** 7153 (40m) YC4 (New) 327 OC 1
54 YB3PJY 2025-06-08 **:**:** 7153 (40m) YB3 327 OC 1
55 YD0NHG 2025-06-08 **:**:** 7153 (40m) YD0 327 OC 1
56 YE4FDB 2025-06-08 **:**:** 7153 (40m) YE4 (New) 327 OC 1
57 YG3AZF 2025-06-08 **:**:** 7153 (40m) YG3 327 OC 1
58 YG4SNG 2025-06-08 **:**:** 7153 (40m) YG4 (New) 327 OC 1
59 YC0BMC 2025-06-08 **:**:** 7153 (40m) YC0 327 OC 1
60 YD1ISM 2025-06-08 **:**:** 7153 (40m) YD1 327 OC 1
61 YB0GOF 2025-06-08 **:**:** 7153 (40m) YB0 327 OC 1
62 YC1LPR 2025-06-08 **:**:** 7153 (40m) YC1 327 OC 1
63 YC3AUQ 2025-06-08 **:**:** 7153 (40m) YC3 (New) 327 OC 1
64 YG3EQO 2025-06-08 **:**:** 7153 (40m) YG3 327 OC 1
65 YD3BAF 2025-06-08 **:**:** 7153 (40m) YD3 327 OC 1
66 YC2CSG 2025-06-08 **:**:** 7153 (40m) YC2 327 OC 1
67 7B1E 2025-06-08 **:**:** 7153 (40m) 7B1 (New) 327 OC 1
68 YC1RHC 2025-06-08 **:**:** 7153 (40m) YC1 327 OC 1
69 YB2TDP 2025-06-08 **:**:** 7153 (40m) YB2 327 OC 1
70 YD3CHB 2025-06-08 **:**:** 7153 (40m) YD3 327 OC 1
71 YD1SKA 2025-06-08 **:**:** 7153 (40m) YD1 327 OC 1
72 YG3CAP 2025-06-08 **:**:** 7153 (40m) YG3 327 OC 1
73 YG1RAA 2025-06-08 **:**:** 7153 (40m) YG1 (New) 327 OC 1
74 YF1BUB 2025-06-08 **:**:** 7153 (40m) YF1 327 OC 1
75 YC1FGO 2025-06-08 **:**:** 7153 (40m) YC1 327 OC 1
76 YB1FEG 2025-06-08 **:**:** 7153 (40m) YB1 327 OC 1
77 YC1DBI 2025-06-08 **:**:** 7153 (40m) YC1 327 OC 1
78 YD2CZU 2025-06-08 **:**:** 7153 (40m) YD2 327 OC 1
79 YD1SIF 2025-06-08 **:**:** 7153 (40m) YD1 327 OC 1
80 YD3CDB 2025-06-08 **:**:** 7153 (40m) YD3 327 OC 1
81 YC1LHI 2025-06-08 **:**:** 7153 (40m) YC1 327 OC 1
82 YC1RPH 2025-06-08 **:**:** 7160 (40m) YC1 327 OC 1
83 YD1ARO 2025-06-08 **:**:** 7160 (40m) YD1 327 OC 1
84 YF2BLL 2025-06-08 **:**:** 7135 (40m) YF2 (New) 327 OC 1
85 YB2UYY 2025-06-08 **:**:** 7145 (40m) YB2 327 OC 1
86 YG3ETQ 2025-06-08 **:**:** 7155 (40m) YG3 327 OC 1
87 YC1GTQ 2025-06-08 **:**:** 7165 (40m) YC1 327 OC 1
88 YC3BWK 2025-06-08 **:**:** 7170 (40m) YC3 327 OC 1
89 YC1EBM 2025-06-08 **:**:** 7175 (40m) YC1 327 OC 1
90 YC0ASO 2025-06-08 **:**:** 7180 (40m) YC0 327 OC 1
91 YB1FAQ 2025-06-08 **:**:** 7195 (40m) YB1 327 OC 1
92 YG3BFS 2025-06-08 **:**:** 7200 (40m) YG3 327 OC 1
93 YC2PSJ 2025-06-08 **:**:** 7120 (40m) YC2 327 OC 1
94 YE9CZY 2025-06-08 **:**:** 7125 (40m) YE9 (New) 327 OC 1
95 YB3PBF 2025-06-08 **:**:** 7125 (40m) YB3 327 OC 1
96 YF8CKM 2025-06-08 **:**:** 7130 (40m) YF8 (New) 327 OC 1
97 YC9FLO 2025-06-08 **:**:** 7143 (40m) YC9 (New) 327 OC 1
98 YD1CQW 2025-06-08 **:**:** 7143 (40m) YD1 327 OC 1
99 YB3BRP 2025-06-08 **:**:** 7143 (40m) YB3 327 OC 1
100 YF9DFZ 2025-06-08 **:**:** 7143 (40m) YF9 (New) 327 OC 1
101 YB4LLKA 2025-06-08 **:**:** 7143 (40m) YB4 (New) 327 OC 1
102 YD1BPJ 2025-06-08 **:**:** 7143 (40m) YD1 327 OC 1
103 YB1AM 2025-06-08 **:**:** 7143 (40m) YB1 327 OC 1
104 YG3AKI 2025-06-08 **:**:** 7143 (40m) YG3 327 OC 1
105 YC1IOU 2025-06-08 **:**:** 7143 (40m) YC1 327 OC 1
106 YC0AFE 2025-06-08 **:**:** 7143 (40m) YC0 327 OC 1

Provisional Score

Total QSO: 106

Total Callsign: 99

Total point: 199

Multiplier
PREFIX: 45
COUNTRY: 2
Total Mult: 47

Total Pre Calculated Score: 9353 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs