Raw Log Data YF3AJY
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB1CQU | 2025-06-07 **:**:** | 7160 (40m) | YB1 (New) | 327 (New) | OC | 1 | |
| 2 | YB0PDZ | 2025-06-07 **:**:** | 7135 (40m) | YB0 (New) | 327 | OC | 1 | |
| 3 | YB1NWP | 2025-06-07 **:**:** | 7118 (40m) | YB1 | 327 | OC | 1 | |
| 4 | 7C8C | 2025-06-07 **:**:** | 7123 (40m) | 7C8 (New) | 327 | OC | 1 | |
| 5 | YB9YBB | 2025-06-07 **:**:** | 7145 (40m) | YB9 (New) | 327 | OC | 1 | |
| 6 | YB8FAT | 2025-06-07 **:**:** | 7150 (40m) | YB8 (New) | 327 | OC | 1 | |
| 7 | YB8UTI | 2025-06-07 **:**:** | 7163 (40m) | YB8 | 327 | OC | 1 | |
| 8 | YC4XAM | 2025-06-07 **:**:** | 7180 (40m) | YC4 (New) | 327 | OC | 1 | |
| 9 | YF8FY | 2025-06-07 **:**:** | 7195 (40m) | YF8 (New) | 327 | OC | 1 | |
| 10 | YC8PST | 2025-06-07 **:**:** | 7190 (40m) | YC8 (New) | 327 | OC | 1 | |
| 11 | YB4ECU | 2025-06-07 **:**:** | 7168 (40m) | YB4 (New) | 327 | OC | 1 | |
| 12 | 9M2HUS | 2025-06-07 **:**:** | 7130 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 13 | YC8IEL | 2025-06-07 **:**:** | 7120 (40m) | YC8 | 327 | OC | 1 | |
| 14 | YB7BPI | 2025-06-07 **:**:** | 7110 (40m) | YB7 (New) | 327 | OC | 1 | |
| 15 | YB7VGB | 2025-06-07 **:**:** | 7127 (40m) | YB7 | 327 | OC | 1 | |
| 16 | YC8FIL | 2025-06-07 **:**:** | 7145 (40m) | YC8 | 327 | OC | 1 | |
| 17 | YB1MW | 2025-06-08 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
| 18 | YF8CKM | 2025-06-08 **:**:** | 7105 (40m) | YF8 | 327 | OC | 1 | |
| 19 | YC0NVU | 2025-06-08 **:**:** | 7112 (40m) | YC0 (New) | 327 | OC | 1 | |
| 20 | YB1CYO | 2025-06-08 **:**:** | 7115 (40m) | YB1 | 327 | OC | 1 | |
| 21 | YC1EBM | 2025-06-08 **:**:** | 7123 (40m) | YC1 (New) | 327 | OC | 1 | |
| 22 | YB3POB | 2025-06-08 **:**:** | 7126 (40m) | YB3 (New) | 327 | OC | 1 | |
| 23 | YE9CZY | 2025-06-08 **:**:** | 7130 (40m) | YE9 (New) | 327 | OC | 1 | |
| 24 | YC1LHI | 2025-06-08 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 25 | YC3BBM | 2025-06-08 **:**:** | 7140 (40m) | YC3 (New) | 327 | OC | 1 | |
| 26 | YB2CLC | 2025-06-08 **:**:** | 7145 (40m) | YB2 (New) | 327 | OC | 1 | |
| 27 | YG3ETK | 2025-06-08 **:**:** | 7150 (40m) | YG3 (New) | 327 | OC | 1 | |
| 28 | YE3FBV | 2025-06-08 **:**:** | 7155 (40m) | YE3 (New) | 327 | OC | 1 | |
| 29 | YF3AQV | 2025-06-08 **:**:** | 7170 (40m) | YF3 (New) | 327 | OC | 1 | |
| 30 | YF4ICC | 2025-06-08 **:**:** | 7175 (40m) | YF4 (New) | 327 | OC | 1 | |
| 31 | YC3TOP | 2025-06-08 **:**:** | 7185 (40m) | YC3 | 327 | OC | 1 | |
| 32 | YC3CII | 2025-06-08 **:**:** | 7190 (40m) | YC3 | 327 | OC | 1 | |
| 33 | YG3BFS | 2025-06-08 **:**:** | 7200 (40m) | YG3 | 327 | OC | 1 | |
| 34 | YC2BUZ | 2025-06-08 **:**:** | 7105 (40m) | YC2 (New) | 327 | OC | 1 | |
| 35 | 7B3D | 2025-06-08 **:**:** | 7108 (40m) | 7B3 (New) | 327 | OC | 1 | |
| 36 | YE1BBB | 2025-06-08 **:**:** | 7125 (40m) | YE1 (New) | 327 | OC | 1 | |
| 37 | 7B3E | 2025-06-08 **:**:** | 7130 (40m) | 7B3 | 327 | OC | 1 | |
| 38 | YB2DAU | 2025-06-08 **:**:** | 7138 (40m) | YB2 | 327 | OC | 1 | |
| 39 | YB1LBW | 2025-06-08 **:**:** | 7145 (40m) | YB1 | 327 | OC | 1 | |
| 40 | YE3BER | 2025-06-08 **:**:** | 7150 (40m) | YE3 | 327 | OC | 1 | |
| 41 | YC2PSJ | 2025-06-08 **:**:** | 7160 (40m) | YC2 | 327 | OC | 1 | |
| 42 | YC1RGK | 2025-06-08 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
| 43 | YB3PJY | 2025-06-08 **:**:** | 7170 (40m) | YB3 | 327 | OC | 1 | |
| 44 | YD3AEE | 2025-06-08 **:**:** | 7185 (40m) | YD3 (New) | 327 | OC | 1 | |
| 45 | YB0GOF | 2025-06-08 **:**:** | 7190 (40m) | YB0 | 327 | OC | 1 | |
| 46 | YB9JIP | 2025-06-08 **:**:** | 7195 (40m) | YB9 | 327 | OC | 1 |
Provisional Score
Total QSO: 46
Total Callsign: 46
Total point: 47
Multiplier
PREFIX: 25
COUNTRY: 2
Total Mult: 27
Total Pre Calculated Score: 1269 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs