Raw Log Data YF3AOV
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YE3ERE | 2025-06-07 **:**:** | 7100 (40m) | YE3 (New) | 327 (New) | OC | 1 | |
| 2 | YB1BBW | 2025-06-07 **:**:** | 7100 (40m) | YB1 (New) | 327 | OC | 1 | |
| 3 | YE2BKJ | 2025-06-07 **:**:** | 7100 (40m) | YE2 (New) | 327 | OC | 1 | |
| 4 | YC3BBM | 2025-06-07 **:**:** | 7100 (40m) | YC3 (New) | 327 | OC | 1 | |
| 5 | YB1BMI | 2025-06-07 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
| 6 | YD3CQX | 2025-06-07 **:**:** | 7100 (40m) | YD3 (New) | 327 | OC | 1 | |
| 7 | YB7VPM | 2025-06-07 **:**:** | 7100 (40m) | YB7 (New) | 327 | OC | 1 | |
| 8 | YF9DFZ | 2025-06-07 **:**:** | 7100 (40m) | YF9 (New) | 327 | OC | 1 | |
| 9 | YC9GFT | 2025-06-07 **:**:** | 7100 (40m) | YC9 (New) | 327 | OC | 1 | |
| 10 | YB3INK | 2025-06-07 **:**:** | 7100 (40m) | YB3 (New) | 327 | OC | 1 | |
| 11 | YB3GEV | 2025-06-07 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
| 12 | 7A0B | 2025-06-07 **:**:** | 7100 (40m) | 7A0 (New) | 327 | OC | 1 | |
| 13 | YC8CPU | 2025-06-07 **:**:** | 7100 (40m) | YC8 (New) | 327 | OC | 1 | |
| 14 | 7I1F | 2025-06-07 **:**:** | 7100 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 15 | YB8EGI | 2025-06-07 **:**:** | 7100 (40m) | YB8 (New) | 327 | OC | 1 | |
| 16 | YB1CQU | 2025-06-07 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
| 17 | YD1ARO | 2025-06-07 **:**:** | 7100 (40m) | YD1 (New) | 327 | OC | 1 | |
| 18 | YC1LGO | 2025-06-07 **:**:** | 7100 (40m) | YC1 (New) | 327 | OC | 1 | |
| 19 | YB2UYY | 2025-06-07 **:**:** | 7100 (40m) | YB2 (New) | 327 | OC | 1 | |
| 20 | YC0NVU | 2025-06-07 **:**:** | 7100 (40m) | YC0 (New) | 327 | OC | 1 | |
| 21 | 7B3E | 2025-06-07 **:**:** | 7100 (40m) | 7B3 (New) | 327 | OC | 1 | |
| 22 | YB3PBF | 2025-06-07 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
| 23 | YE3FBV | 2025-06-07 **:**:** | 3500 (80m) | YE3 (New) | 327 (New) | OC | 4 | |
| 24 | YB3CNZ | 2025-06-07 **:**:** | 3500 (80m) | YB3 (New) | 327 | OC | 4 | |
| 25 | YB2YNS | 2025-06-07 **:**:** | 3500 (80m) | YB2 (New) | 327 | OC | 4 | |
| 26 | YC3GRK | 2025-06-07 **:**:** | 3500 (80m) | YC3 (New) | 327 | OC | 4 | |
| 27 | YB7LXI | 2025-06-07 **:**:** | 7100 (40m) | YB7 | 327 | OC | 1 | |
| 28 | YF9DIM | 2025-06-08 **:**:** | 7100 (40m) | YF9 | 327 | OC | 1 | |
| 29 | 7C7C | 2025-06-08 **:**:** | 14130 (20m) | 7C7 (New) | 327 (New) | OC | 3 | |
| 30 | 9W2BAF | 2025-06-08 **:**:** | 14130 (20m) | 9W2 (New) | 299 (New) | AS | 6 | |
| 31 | YC0NVU | 2025-06-08 **:**:** | 14130 (20m) | YC0 (New) | 327 | OC | 3 | |
| 32 | YF4SDF | 2025-06-08 **:**:** | 14130 (20m) | YF4 (New) | 327 | OC | 3 | |
| 33 | YC1EBM | 2025-06-08 **:**:** | 14130 (20m) | YC1 (New) | 327 | OC | 3 | |
| 34 | YE3FBV | 2025-06-08 **:**:** | 14130 (20m) | YE3 (New) | 327 | OC | 3 | |
| 35 | YC1PIO | 2025-06-08 **:**:** | 14130 (20m) | YC1 | 327 | OC | 3 | |
| 36 | YB0ECT | 2025-06-08 **:**:** | 14130 (20m) | YB0 (New) | 327 | OC | 3 | |
| 37 | YB2UYY | 2025-06-08 **:**:** | 14130 (20m) | YB2 (New) | 327 | OC | 3 | |
| 38 | 7B3D | 2025-06-08 **:**:** | 7115 (40m) | 7B3 | 327 | OC | 1 | |
| 39 | YD3AAQ | 2025-06-08 **:**:** | 7130 (40m) | YD3 | 327 | OC | 1 | |
| 40 | YF3BTB | 2025-06-08 **:**:** | 7130 (40m) | YF3 (New) | 327 | OC | 1 | |
| 41 | YD2CZS | 2025-06-08 **:**:** | 7130 (40m) | YD2 (New) | 327 | OC | 1 | |
| 42 | YG2BXM | 2025-06-08 **:**:** | 7100 (40m) | YG2 (New) | 327 | OC | 1 | |
| 43 | YB3AJO | 2025-06-08 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
| 44 | YC1RGK | 2025-06-08 **:**:** | 14130 (20m) | YC1 | 327 | OC | 3 | |
| 45 | YB7UFI | 2025-06-08 **:**:** | 14130 (20m) | YB7 (New) | 327 | OC | 3 | |
| 46 | YB3GFN | 2025-06-08 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
| 47 | YB0ECT | 2025-06-08 **:**:** | 7100 (40m) | YB0 (New) | 327 | OC | 1 | |
| 48 | YG3BUP | 2025-06-08 **:**:** | 7100 (40m) | YG3 (New) | 327 | OC | 1 | |
| 49 | YD0NHG | 2025-06-08 **:**:** | 7100 (40m) | YD0 (New) | 327 | OC | 1 | |
| 50 | YD1SHY | 2025-06-08 **:**:** | 7100 (40m) | YD1 | 327 | OC | 1 | |
| 51 | 7B1E | 2025-06-08 **:**:** | 7100 (40m) | 7B1 (New) | 327 | OC | 1 | |
| 52 | YG3BFS | 2025-06-08 **:**:** | 7100 (40m) | YG3 | 327 | OC | 1 | |
| 53 | YB3PJY | 2025-06-08 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
| 54 | YC3AMT | 2025-06-08 **:**:** | 7100 (40m) | YC3 | 327 | OC | 1 | |
| 55 | YC9DLL | 2025-06-08 **:**:** | 7100 (40m) | YC9 | 327 | OC | 1 |
Provisional Score
Total QSO: 55
Total Callsign: 51
Total point: 92
Multiplier
PREFIX: 38
COUNTRY: 4
Total Mult: 42
Total Pre Calculated Score: 3864 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs