Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YF9CPN

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YF9EBT 2025-06-07 **:**:** 7125 (40m) YF9 (New) 327 (New) OC 1
2 YC9AVD 2025-06-07 **:**:** 7125 (40m) YC9 (New) 327 OC 1
3 YC3BBM 2025-06-07 **:**:** 7125 (40m) YC3 (New) 327 OC 1
4 YD2VLD 2025-06-07 **:**:** 7125 (40m) YD2 (New) 327 OC 1
5 YB3BVO 2025-06-07 **:**:** 7125 (40m) YB3 (New) 327 OC 1
6 YD2GYO 2025-06-07 **:**:** 7125 (40m) YD2 327 OC 1
7 YB1CFX 2025-06-07 **:**:** 7125 (40m) YB1 (New) 327 OC 1
8 YC2YXP 2025-06-07 **:**:** 7125 (40m) YC2 (New) 327 OC 1
9 YG1RAA 2025-06-07 **:**:** 7125 (40m) YG1 (New) 327 OC 1
10 YG3BAO 2025-06-07 **:**:** 7125 (40m) YG3 (New) 327 OC 1
11 YG3CAP 2025-06-07 **:**:** 7125 (40m) YG3 327 OC 1
12 YC2UGE 2025-06-07 **:**:** 7125 (40m) YC2 327 OC 1
13 YC2USS 2025-06-07 **:**:** 7125 (40m) YC2 327 OC 1
14 YC8PAD 2025-06-07 **:**:** 7125 (40m) YC8 (New) 327 OC 1
15 YG3BBE 2025-06-07 **:**:** 7125 (40m) YG3 327 OC 1
16 YC0BMC 2025-06-07 **:**:** 7125 (40m) YC0 (New) 327 OC 1
17 YD1SIF 2025-06-07 **:**:** 7125 (40m) YD1 (New) 327 OC 1
18 YB1CYO 2025-06-07 **:**:** 7125 (40m) YB1 327 OC 1
19 YB9ENO 2025-06-07 **:**:** 7125 (40m) YB9 (New) 327 OC 1
20 YG2CCJ 2025-06-07 **:**:** 7125 (40m) YG2 (New) 327 OC 1
21 YG2AIJ 2025-06-07 **:**:** 7125 (40m) YG2 327 OC 1
22 YB3GEV 2025-06-07 **:**:** 7125 (40m) YB3 327 OC 1
23 YB1MW 2025-06-07 **:**:** 7125 (40m) YB1 327 OC 1
24 YG9EAU 2025-06-07 **:**:** 7125 (40m) YG9 (New) 327 OC 1
25 YD9IBF 2025-06-07 **:**:** 7125 (40m) YD9 (New) 327 OC 1
26 YG3DBT 2025-06-07 **:**:** 7125 (40m) YG3 327 OC 1
27 YD1SAD 2025-06-07 **:**:** 7125 (40m) YD1 327 OC 1
28 YC2CSG 2025-06-07 **:**:** 7125 (40m) YC2 327 OC 1
29 YC1JZK 2025-06-07 **:**:** 7125 (40m) YC1 (New) 327 OC 1
30 YF7SAC 2025-06-07 **:**:** 7125 (40m) YF7 (New) 327 OC 1
31 YE2DOR 2025-06-07 **:**:** 7125 (40m) YE2 (New) 327 OC 1
32 YB1EIG 2025-06-07 **:**:** 7125 (40m) YB1 327 OC 1
33 YC2PSJ 2025-06-07 **:**:** 7125 (40m) YC2 327 OC 1
34 YF1BPC 2025-06-07 **:**:** 7125 (40m) YF1 (New) 327 OC 1
35 YC1RHC 2025-06-07 **:**:** 7125 (40m) YC1 327 OC 1
36 YF4IDW 2025-06-07 **:**:** 7125 (40m) YF4 (New) 327 OC 1
37 YD1SHY 2025-06-07 **:**:** 7125 (40m) YD1 327 OC 1
38 YC2TFB 2025-06-07 **:**:** 7125 (40m) YC2 327 OC 1
39 YD2UVK 2025-06-07 **:**:** 7125 (40m) YD2 327 OC 1
40 YG2AVC 2025-06-07 **:**:** 7125 (40m) YG2 327 OC 1
41 YB3JUZ 2025-06-07 **:**:** 7125 (40m) YB3 327 OC 1
42 YF4IHG 2025-06-07 **:**:** 7125 (40m) YF4 327 OC 1
43 YG9CUL 2025-06-07 **:**:** 7125 (40m) YG9 327 OC 1
44 YF4SEK 2025-06-07 **:**:** 7125 (40m) YF4 327 OC 1
45 YG3AZF 2025-06-07 **:**:** 7125 (40m) YG3 327 OC 1
46 YG4ICV 2025-06-07 **:**:** 7125 (40m) YG4 (New) 327 OC 1
47 YC2AXD 2025-06-07 **:**:** 7125 (40m) YC2 327 OC 1
48 YD0NHG 2025-06-07 **:**:** 3860 (80m) YD0 (New) 327 (New) OC 4
49 7C7C 2025-06-07 **:**:** 3835 (80m) 7C7 (New) 327 OC 4
50 YF9DFZ 2025-06-07 **:**:** 3830 (80m) YF9 (New) 327 OC 4
51 YB9ENO 2025-06-07 **:**:** 3830 (80m) YB9 (New) 327 OC 4
52 YC7PZO 2025-06-07 **:**:** 3830 (80m) YC7 (New) 327 OC 4
53 YC4XAM 2025-06-07 **:**:** 3830 (80m) YC4 (New) 327 OC 4
54 YB2JPI 2025-06-07 **:**:** 3830 (80m) YB2 (New) 327 OC 4
55 YC7ICF 2025-06-07 **:**:** 3830 (80m) YC7 327 OC 4
56 YC9FLO 2025-06-07 **:**:** 3830 (80m) YC9 (New) 327 OC 4
57 YG9CUL 2025-06-07 **:**:** 3830 (80m) YG9 (New) 327 OC 4
58 YD8BUL 2025-06-07 **:**:** 3830 (80m) YD8 (New) 327 OC 4
59 YC3GRK 2025-06-07 **:**:** 3830 (80m) YC3 (New) 327 OC 4
60 YG3CAP 2025-06-07 **:**:** 3830 (80m) YG3 (New) 327 OC 4
61 YD2AQQ 2025-06-07 **:**:** 3830 (80m) YD2 (New) 327 OC 4
62 YB2DEG 2025-06-07 **:**:** 3830 (80m) YB2 327 OC 4
63 YF2ANO 2025-06-07 **:**:** 3830 (80m) YF2 (New) 327 OC 4
64 YG2CCJ 2025-06-07 **:**:** 3830 (80m) YG2 (New) 327 OC 4
65 7C8C 2025-06-07 **:**:** 3830 (80m) 7C8 (New) 327 OC 4
66 YB1BBW 2025-06-07 **:**:** 14149 (20m) YB1 (New) 327 (New) OC 3
67 YG9EFH 2025-06-07 **:**:** 3840 (80m) YG9 327 OC 4
68 YB1CYO 2025-06-07 **:**:** 3850 (80m) YB1 (New) 327 OC 4
69 YC3MNT 2025-06-07 **:**:** 3845 (80m) YC3 327 OC 25
70 YC1GCM 2025-06-07 **:**:** 3845 (80m) YC1 (New) 327 OC 4
71 YB3PBF 2025-06-07 **:**:** 7125 (40m) YB3 327 OC 1
72 YF1AQQ 2025-06-07 **:**:** 7130 (40m) YF1 327 OC 1
73 YC1LNS 2025-06-07 **:**:** 7108 (40m) YC1 327 OC 1
74 YF3BRD 2025-06-07 **:**:** 7128 (40m) YF3 (New) 327 OC 1
75 YB0ECT 2025-06-07 **:**:** 7133 (40m) YB0 (New) 327 OC 1

Provisional Score

Total QSO: 75

Total Callsign: 70

Total point: 164

Multiplier
PREFIX: 43
COUNTRY: 3
Total Mult: 46

Total Pre Calculated Score: 7544 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs