Raw Log Data YG1BZP
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 7I1F | 2025-06-07 **:**:** | 7180 (40m) | 7I1 (New) | 327 (New) | OC | 1 | |
| 2 | YB1BMI | 2025-06-07 **:**:** | 7185 (40m) | YB1 (New) | 327 | OC | 1 | |
| 3 | YD3CQX | 2025-06-07 **:**:** | 7190 (40m) | YD3 (New) | 327 | OC | 1 | |
| 4 | YB2UYY | 2025-06-07 **:**:** | 7195 (40m) | YB2 (New) | 327 | OC | 1 | |
| 5 | YC0NVU | 2025-06-07 **:**:** | 7200 (40m) | YC0 (New) | 327 | OC | 1 | |
| 6 | YC7PZO | 2025-06-07 **:**:** | 7175 (40m) | YC7 (New) | 327 | OC | 1 | |
| 7 | YD1ARO | 2025-06-07 **:**:** | 7170 (40m) | YD1 (New) | 327 | OC | 1 | |
| 8 | YD2UVK | 2025-06-07 **:**:** | 7165 (40m) | YD2 (New) | 327 | OC | 1 | |
| 9 | YC8CPU | 2025-06-07 **:**:** | 7160 (40m) | YC8 (New) | 327 | OC | 1 | |
| 10 | 7A0B | 2025-06-07 **:**:** | 7155 (40m) | 7A0 (New) | 327 | OC | 1 | |
| 11 | YC0EYA | 2025-06-07 **:**:** | 7155 (40m) | YC0 | 327 | OC | 1 | |
| 12 | YC4SCR | 2025-06-07 **:**:** | 7155 (40m) | YC4 (New) | 327 | OC | 1 | |
| 13 | YC2YXP | 2025-06-07 **:**:** | 7155 (40m) | YC2 (New) | 327 | OC | 1 | |
| 14 | YD2VLD | 2025-06-07 **:**:** | 7155 (40m) | YD2 | 327 | OC | 1 | |
| 15 | YG2CCJ | 2025-06-07 **:**:** | 7155 (40m) | YG2 (New) | 327 | OC | 1 | |
| 16 | YF4IDW | 2025-06-07 **:**:** | 7155 (40m) | YF4 (New) | 327 | OC | 1 | |
| 17 | YC0BMC | 2025-06-07 **:**:** | 7155 (40m) | YC0 | 327 | OC | 1 | |
| 18 | YF3AQV | 2025-06-07 **:**:** | 7155 (40m) | YF3 (New) | 327 | OC | 1 | |
| 19 | YB5KYH | 2025-06-07 **:**:** | 7155 (40m) | YB5 (New) | 327 | OC | 1 | |
| 20 | YB0ECT | 2025-06-07 **:**:** | 7155 (40m) | YB0 (New) | 327 | OC | 1 | |
| 21 | YC2PSJ | 2025-06-07 **:**:** | 7155 (40m) | YC2 | 327 | OC | 1 | |
| 22 | YD2UNT | 2025-06-07 **:**:** | 7155 (40m) | YD2 | 327 | OC | 1 | |
| 23 | YB1CFX | 2025-06-07 **:**:** | 7155 (40m) | YB1 | 327 | OC | 1 | |
| 24 | YC1JZK | 2025-06-07 **:**:** | 7155 (40m) | YC1 (New) | 327 | OC | 1 | |
| 25 | YE4IFB | 2025-06-07 **:**:** | 7155 (40m) | YE4 (New) | 327 | OC | 1 | |
| 26 | YC2UGE | 2025-06-07 **:**:** | 7155 (40m) | YC2 | 327 | OC | 1 | |
| 27 | YC3AUQ | 2025-06-07 **:**:** | 7155 (40m) | YC3 (New) | 327 | OC | 1 | |
| 28 | YB1EIG | 2025-06-07 **:**:** | 7155 (40m) | YB1 | 327 | OC | 1 | |
| 29 | 7C4D | 2025-06-07 **:**:** | 7150 (40m) | 7C4 (New) | 327 | OC | 1 | |
| 30 | YC2ROR | 2025-06-07 **:**:** | 7150 (40m) | YC2 | 327 | OC | 1 | |
| 31 | YG3ENP | 2025-06-07 **:**:** | 7150 (40m) | YG3 (New) | 327 | OC | 1 | |
| 32 | YB1MBV | 2025-06-07 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 33 | YC3BBM | 2025-06-07 **:**:** | 7150 (40m) | YC3 | 327 | OC | 1 | |
| 34 | YC1LNS | 2025-06-07 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
| 35 | YD1SAD | 2025-06-07 **:**:** | 7150 (40m) | YD1 | 327 | OC | 1 | |
| 36 | YG1RAA | 2025-06-07 **:**:** | 7150 (40m) | YG1 (New) | 327 | OC | 1 | |
| 37 | YD1BYW | 2025-06-07 **:**:** | 7150 (40m) | YD1 | 327 | OC | 1 | |
| 38 | YB1CQU | 2025-06-07 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 39 | YC7NKN | 2025-06-07 **:**:** | 7150 (40m) | YC7 | 327 | OC | 1 | |
| 40 | YE7LTN | 2025-06-07 **:**:** | 7150 (40m) | YE7 (New) | 327 | OC | 1 | |
| 41 | YC0BHY | 2025-06-07 **:**:** | 7150 (40m) | YC0 | 327 | OC | 1 | |
| 42 | YC0ASO | 2025-06-07 **:**:** | 7150 (40m) | YC0 | 327 | OC | 1 | |
| 43 | YC1HFF | 2025-06-07 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
| 44 | YC1RHC | 2025-06-07 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
| 45 | YC2BUZ | 2025-06-07 **:**:** | 7150 (40m) | YC2 | 327 | OC | 1 | |
| 46 | YD1ALE | 2025-06-07 **:**:** | 7150 (40m) | YD1 | 327 | OC | 1 | |
| 47 | YD3AXD | 2025-06-07 **:**:** | 7150 (40m) | YD3 | 327 | OC | 1 | |
| 48 | YC1RPH | 2025-06-07 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
| 49 | YF4SDF | 2025-06-07 **:**:** | 7150 (40m) | YF4 | 327 | OC | 1 | |
| 50 | YB1LBW | 2025-06-07 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 51 | YC0AFE | 2025-06-07 **:**:** | 7150 (40m) | YC0 | 327 | OC | 1 | |
| 52 | YB2TTM | 2025-06-07 **:**:** | 7150 (40m) | YB2 | 327 | OC | 1 | |
| 53 | YG9CUL | 2025-06-07 **:**:** | 7150 (40m) | YG9 (New) | 327 | OC | 1 | |
| 54 | YB1MW | 2025-06-07 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 55 | YG4SDN | 2025-06-07 **:**:** | 7150 (40m) | YG4 (New) | 327 | OC | 1 | |
| 56 | YD1SIF | 2025-06-07 **:**:** | 7150 (40m) | YD1 | 327 | OC | 1 | |
| 57 | YB0PDZ | 2025-06-07 **:**:** | 7150 (40m) | YB0 | 327 | OC | 1 | |
| 58 | YD2GYO | 2025-06-07 **:**:** | 7150 (40m) | YD2 | 327 | OC | 1 | |
| 59 | YB1FEG | 2025-06-07 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 60 | YG3DBT | 2025-06-07 **:**:** | 7150 (40m) | YG3 | 327 | OC | 1 | |
| 61 | YD2VRU | 2025-06-07 **:**:** | 7150 (40m) | YD2 | 327 | OC | 1 | |
| 62 | YD8BUL | 2025-06-07 **:**:** | 7150 (40m) | YD8 (New) | 327 | OC | 1 | |
| 63 | YB7VPM | 2025-06-07 **:**:** | 7150 (40m) | YB7 (New) | 327 | OC | 1 | |
| 64 | YC7ICF | 2025-06-07 **:**:** | 7150 (40m) | YC7 | 327 | OC | 1 | |
| 65 | YB2SOW | 2025-06-07 **:**:** | 7150 (40m) | YB2 | 327 | OC | 1 | |
| 66 | YB8MJG | 2025-06-07 **:**:** | 7150 (40m) | YB8 (New) | 327 | OC | 1 | |
| 67 | YC2USS | 2025-06-07 **:**:** | 7130 (40m) | YC2 | 327 | OC | 1 | |
| 68 | YB3INK | 2025-06-07 **:**:** | 7130 (40m) | YB3 (New) | 327 | OC | 1 | |
| 69 | YC1HQO | 2025-06-07 **:**:** | 7130 (40m) | YC1 | 327 | OC | 1 | |
| 70 | YC1LGO | 2025-06-07 **:**:** | 7130 (40m) | YC1 | 327 | OC | 1 | |
| 71 | YB8ASY | 2025-06-07 **:**:** | 7130 (40m) | YB8 | 327 | OC | 1 | |
| 72 | YD2BOO | 2025-06-07 **:**:** | 7130 (40m) | YD2 | 327 | OC | 1 | |
| 73 | YE4FDB | 2025-06-07 **:**:** | 7130 (40m) | YE4 | 327 | OC | 1 | |
| 74 | YF4ICC | 2025-06-07 **:**:** | 7130 (40m) | YF4 | 327 | OC | 1 | |
| 75 | YD2APE | 2025-06-07 **:**:** | 7130 (40m) | YD2 | 327 | OC | 1 | |
| 76 | 7C7C | 2025-06-07 **:**:** | 7100 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 77 | YB3PBF | 2025-06-07 **:**:** | 7120 (40m) | YB3 | 327 | OC | 1 | |
| 78 | YB3PJY | 2025-06-07 **:**:** | 7185 (40m) | YB3 | 327 | OC | 1 | |
| 79 | 9M2HUS | 2025-06-07 **:**:** | 7130 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 80 | YB4ECU | 2025-06-07 **:**:** | 7170 (40m) | YB4 (New) | 327 | OC | 1 | |
| 81 | YC8IEL | 2025-06-07 **:**:** | 7160 (40m) | YC8 | 327 | OC | 1 | |
| 82 | YC8PST | 2025-06-07 **:**:** | 7165 (40m) | YC8 | 327 | OC | 1 | |
| 83 | 9W2HAS | 2025-06-07 **:**:** | 7180 (40m) | 9W2 (New) | 299 | AS | 2 | |
| 84 | YB7HYK | 2025-06-07 **:**:** | 7150 (40m) | YB7 | 327 | OC | 1 | |
| 85 | YB7LXI | 2025-06-07 **:**:** | 7145 (40m) | YB7 | 327 | OC | 1 | |
| 86 | 9M2OCW | 2025-06-07 **:**:** | 7195 (40m) | 9M2 | 299 | AS | 2 | |
| 87 | YC1EBM | 2025-06-08 **:**:** | 7195 (40m) | YC1 | 327 | OC | 1 | |
| 88 | YG2AIJ | 2025-06-08 **:**:** | 7195 (40m) | YG2 | 327 | OC | 1 | |
| 89 | YD1SHY | 2025-06-08 **:**:** | 7195 (40m) | YD1 | 327 | OC | 1 | |
| 90 | YG4IJV | 2025-06-08 **:**:** | 7195 (40m) | YG4 | 327 | OC | 1 |
Provisional Score
Total QSO: 90
Total Callsign: 90
Total point: 93
Multiplier
PREFIX: 34
COUNTRY: 2
Total Mult: 36
Total Pre Calculated Score: 3348 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs