Raw Log Data YG1CAC
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC1EBM | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 (New) | OC | 1 | |
| 2 | YE2DOR | 2025-06-07 **:**:** | 7120 (40m) | YE2 (New) | 327 | OC | 1 | |
| 3 | YD8BUL | 2025-06-07 **:**:** | 7130 (40m) | YD8 (New) | 327 | OC | 1 | |
| 4 | YC7ICF | 2025-06-07 **:**:** | 7145 (40m) | YC7 (New) | 327 | OC | 1 | |
| 5 | YE2BKJ | 2025-06-07 **:**:** | 7170 (40m) | YE2 | 327 | OC | 1 | |
| 6 | YB4ECU | 2025-06-07 **:**:** | 7175 (40m) | YB4 (New) | 327 | OC | 1 | |
| 7 | YC0AFE | 2025-06-07 **:**:** | 7180 (40m) | YC0 (New) | 327 | OC | 1 | |
| 8 | YC0ASO | 2025-06-07 **:**:** | 7185 (40m) | YC0 | 327 | OC | 1 | |
| 9 | YD0NHG | 2025-06-07 **:**:** | 7190 (40m) | YD0 (New) | 327 | OC | 1 | |
| 10 | YG3ETQ | 2025-06-07 **:**:** | 7155 (40m) | YG3 (New) | 327 | OC | 1 | |
| 11 | YC1PIO | 2025-06-07 **:**:** | 7160 (40m) | YC1 | 327 | OC | 1 | |
| 12 | YC2MMD | 2025-06-07 **:**:** | 7175 (40m) | YC2 (New) | 327 | OC | 1 | |
| 13 | YB1AM | 2025-06-07 **:**:** | 7180 (40m) | YB1 (New) | 327 | OC | 1 | |
| 14 | 7C4D | 2025-06-07 **:**:** | 7105 (40m) | 7C4 (New) | 327 | OC | 1 | |
| 15 | YD2RTG | 2025-06-07 **:**:** | 7175 (40m) | YD2 (New) | 327 | OC | 1 | |
| 16 | YC4SJA | 2025-06-07 **:**:** | 7180 (40m) | YC4 (New) | 327 | OC | 1 | |
| 17 | YB3ATK | 2025-06-07 **:**:** | 7190 (40m) | YB3 (New) | 327 | OC | 25 | |
| 18 | YD1SHY | 2025-06-07 **:**:** | 7100 (40m) | YD1 (New) | 327 | OC | 1 | |
| 19 | YC1JZK | 2025-06-07 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
| 20 | YF1BUB | 2025-06-07 **:**:** | 7120 (40m) | YF1 (New) | 327 | OC | 1 | |
| 21 | YB7LXI | 2025-06-07 **:**:** | 7155 (40m) | YB7 (New) | 327 | OC | 1 | |
| 22 | YF4SDF | 2025-06-07 **:**:** | 7180 (40m) | YF4 (New) | 327 | OC | 1 | |
| 23 | YD2CZU | 2025-06-07 **:**:** | 7185 (40m) | YD2 | 327 | OC | 1 | |
| 24 | YB1BBW | 2025-06-07 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 25 | YE3ERE | 2025-06-07 **:**:** | 7140 (40m) | YE3 (New) | 327 | OC | 1 | |
| 26 | YB1CYO | 2025-06-07 **:**:** | 7160 (40m) | YB1 | 327 | OC | 1 | |
| 27 | YB1MW | 2025-06-07 **:**:** | 7165 (40m) | YB1 | 327 | OC | 1 | |
| 28 | 7I1F | 2025-06-07 **:**:** | 7180 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 29 | YB5MB | 2025-06-07 **:**:** | 7100 (40m) | YB5 (New) | 327 | OC | 1 | |
| 30 | YE7LTN | 2025-06-07 **:**:** | 7120 (40m) | YE7 (New) | 327 | OC | 1 | |
| 31 | YC8FPI | 2025-06-07 **:**:** | 7165 (40m) | YC8 (New) | 327 | OC | 1 | |
| 32 | YC3BBM | 2025-06-07 **:**:** | 7170 (40m) | YC3 (New) | 327 | OC | 1 | |
| 33 | YC9DPO | 2025-06-07 **:**:** | 7175 (40m) | YC9 (New) | 327 | OC | 1 | |
| 34 | YC1LGO | 2025-06-07 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
| 35 | YB3INK | 2025-06-07 **:**:** | 7140 (40m) | YB3 | 327 | OC | 1 | |
| 36 | YB3GEV | 2025-06-07 **:**:** | 7145 (40m) | YB3 | 327 | OC | 1 | |
| 37 | YB9JIP | 2025-06-07 **:**:** | 7175 (40m) | YB9 (New) | 327 | OC | 1 | |
| 38 | YG9EFH | 2025-06-07 **:**:** | 7195 (40m) | YG9 (New) | 327 | OC | 1 | |
| 39 | 7A0B | 2025-06-07 **:**:** | 7155 (40m) | 7A0 (New) | 327 | OC | 1 | |
| 40 | YB4RWH | 2025-06-07 **:**:** | 7130 (40m) | YB4 | 327 | OC | 1 | |
| 41 | YD1ARS | 2025-06-08 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
| 42 | YE9CZY | 2025-06-08 **:**:** | 7130 (40m) | YE9 (New) | 327 | OC | 1 | |
| 43 | YE3FBV | 2025-06-08 **:**:** | 7155 (40m) | YE3 | 327 | OC | 1 | |
| 44 | YF3AQV | 2025-06-08 **:**:** | 7165 (40m) | YF3 (New) | 327 | OC | 1 | |
| 45 | YC1GCM | 2025-06-08 **:**:** | 7170 (40m) | YC1 | 327 | OC | 1 | |
| 46 | YC5KLQ | 2025-06-08 **:**:** | 7175 (40m) | YC5 (New) | 327 | OC | 1 | |
| 47 | YC3TOP | 2025-06-08 **:**:** | 7185 (40m) | YC3 | 327 | OC | 1 | |
| 48 | YE1BPQ | 2025-06-08 **:**:** | 7195 (40m) | YE1 (New) | 327 | OC | 1 | |
| 49 | YB1CQU | 2025-06-08 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
| 50 | YC1LHI | 2025-06-08 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 51 | YB2CLC | 2025-06-08 **:**:** | 7145 (40m) | YB2 (New) | 327 | OC | 1 | |
| 52 | YF4ICC | 2025-06-08 **:**:** | 7175 (40m) | YF4 | 327 | OC | 1 | |
| 53 | YB1NWP | 2025-06-08 **:**:** | 7180 (40m) | YB1 | 327 | OC | 1 | |
| 54 | YB2UYY | 2025-06-08 **:**:** | 7195 (40m) | YB2 | 327 | OC | 1 | |
| 55 | 7B3E | 2025-06-08 **:**:** | 7130 (40m) | 7B3 (New) | 327 | OC | 1 | |
| 56 | YB1LBW | 2025-06-08 **:**:** | 7145 (40m) | YB1 | 327 | OC | 1 | |
| 57 | YE3BER | 2025-06-08 **:**:** | 7150 (40m) | YE3 | 327 | OC | 1 | |
| 58 | YC2PSJ | 2025-06-08 **:**:** | 7160 (40m) | YC2 | 327 | OC | 1 | |
| 59 | YB0PDZ | 2025-06-08 **:**:** | 7120 (40m) | YB0 (New) | 327 | OC | 1 | |
| 60 | YD3ACT | 2025-06-08 **:**:** | 7130 (40m) | YD3 (New) | 327 | OC | 1 | |
| 61 | YD1CHQ | 2025-06-08 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
| 62 | YB0ECT | 2025-06-08 **:**:** | 7140 (40m) | YB0 | 327 | OC | 1 | |
| 63 | YB3PJY | 2025-06-08 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
| 64 | YC1LMB | 2025-06-08 **:**:** | 7160 (40m) | YC1 | 327 | OC | 1 | |
| 65 | YC1GBR | 2025-06-08 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
| 66 | YD2UFK | 2025-06-08 **:**:** | 7125 (40m) | YD2 | 327 | OC | 1 | |
| 67 | YF2BLL | 2025-06-08 **:**:** | 7135 (40m) | YF2 (New) | 327 | OC | 1 | |
| 68 | YB1FEG | 2025-06-08 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 69 | YC3BWK | 2025-06-08 **:**:** | 7170 (40m) | YC3 | 327 | OC | 1 | |
| 70 | YB3POB | 2025-06-08 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
| 71 | YF4IDW | 2025-06-08 **:**:** | 7150 (40m) | YF4 | 327 | OC | 1 |
Provisional Score
Total QSO: 71
Total Callsign: 71
Total point: 95
Multiplier
PREFIX: 37
COUNTRY: 1
Total Mult: 38
Total Pre Calculated Score: 3610 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs