Raw Log Data YG1CCX
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC1LGO | 2025-06-07 **:**:** | 7185 (40m) | YC1 (New) | 327 (New) | OC | 1 | |
| 2 | YF7SAC | 2025-06-07 **:**:** | 7185 (40m) | YF7 (New) | 327 | OC | 1 | |
| 3 | YB1BMI | 2025-06-07 **:**:** | 7150 (40m) | YB1 (New) | 327 | OC | 1 | |
| 4 | YC9GFT | 2025-06-07 **:**:** | 7135 (40m) | YC9 (New) | 327 | OC | 1 | |
| 5 | YC4XAM | 2025-06-07 **:**:** | 7115 (40m) | YC4 (New) | 327 | OC | 1 | |
| 6 | YC0ASO | 2025-06-07 **:**:** | 7100 (40m) | YC0 (New) | 327 | OC | 1 | |
| 7 | YB7LXI | 2025-06-07 **:**:** | 3825 (80m) | YB7 (New) | 327 (New) | OC | 4 | |
| 8 | YC1EBM | 2025-06-07 **:**:** | 3815 (80m) | YC1 (New) | 327 | OC | 4 | |
| 9 | 7B1E | 2025-06-07 **:**:** | 3830 (80m) | 7B1 (New) | 327 | OC | 4 | |
| 10 | YD1SHY | 2025-06-07 **:**:** | 3830 (80m) | YD1 (New) | 327 | OC | 4 | |
| 11 | YB0BBJ | 2025-06-07 **:**:** | 3815 (80m) | YB0 (New) | 327 | OC | 4 | |
| 12 | YB1LRG | 2025-06-07 **:**:** | 3830 (80m) | YB1 (New) | 327 | OC | 4 | |
| 13 | YD1ARO | 2025-06-07 **:**:** | 3830 (80m) | YD1 | 327 | OC | 4 | |
| 14 | YC0ASO | 2025-06-07 **:**:** | 28415 (10m) | YC0 (New) | 327 (New) | OC | 5 | |
| 15 | YC0BHY | 2025-06-07 **:**:** | 28415 (10m) | YC0 | 327 | OC | 5 | |
| 16 | YC1EBM | 2025-06-07 **:**:** | 28415 (10m) | YC1 (New) | 327 | OC | 5 | |
| 17 | YB0ECT | 2025-06-07 **:**:** | 28415 (10m) | YB0 (New) | 327 | OC | 5 | |
| 18 | YD1SHY | 2025-06-07 **:**:** | 28415 (10m) | YD1 (New) | 327 | OC | 5 | |
| 19 | YD1AXK | 2025-06-07 **:**:** | 28415 (10m) | YD1 | 327 | OC | 5 | |
| 20 | YC1GCM | 2025-06-07 **:**:** | 3820 (80m) | YC1 | 327 | OC | 4 | |
| 21 | YB1CYO | 2025-06-07 **:**:** | 3840 (80m) | YB1 | 327 | OC | 4 | |
| 22 | YC1RGK | 2025-06-07 **:**:** | 3850 (80m) | YC1 | 327 | OC | 4 | |
| 23 | YC9DLL | 2025-06-07 **:**:** | 3835 (80m) | YC9 (New) | 327 | OC | 4 | |
| 24 | YC0BHY | 2025-06-07 **:**:** | 3800 (80m) | YC0 (New) | 327 | OC | 4 | |
| 25 | YB1TS | 2025-06-07 **:**:** | 3815 (80m) | YB1 | 327 | OC | 4 | |
| 26 | YF4IDW | 2025-06-07 **:**:** | 3815 (80m) | YF4 (New) | 327 | OC | 4 | |
| 27 | 7C8C | 2025-06-07 **:**:** | 3845 (80m) | 7C8 (New) | 327 | OC | 4 | |
| 28 | YE3ERE | 2025-06-07 **:**:** | 3840 (80m) | YE3 (New) | 327 | OC | 4 | |
| 29 | YD3ASV | 2025-06-07 **:**:** | 3830 (80m) | YD3 (New) | 327 | OC | 4 | |
| 30 | YD2AQQ | 2025-06-07 **:**:** | 3820 (80m) | YD2 (New) | 327 | OC | 4 | |
| 31 | YC8PST | 2025-06-07 **:**:** | 7125 (40m) | YC8 (New) | 327 | OC | 1 | |
| 32 | YC1PIO | 2025-06-07 **:**:** | 3850 (80m) | YC1 | 327 | OC | 4 | |
| 33 | YE3FBV | 2025-06-07 **:**:** | 3830 (80m) | YE3 | 327 | OC | 4 | |
| 34 | YG9EFH | 2025-06-07 **:**:** | 3815 (80m) | YG9 (New) | 327 | OC | 4 | |
| 35 | YB7LXI | 2025-06-07 **:**:** | 3835 (80m) | YB7 | 327 | OC | 0 | DUPE! |
| 36 | YB3ATK | 2025-06-07 **:**:** | 3840 (80m) | YB3 (New) | 327 | OC | 25 | |
| 37 | YC2MMD | 2025-06-07 **:**:** | 3835 (80m) | YC2 (New) | 327 | OC | 4 | |
| 38 | YB1MW | 2025-06-07 **:**:** | 3835 (80m) | YB1 | 327 | OC | 4 | |
| 39 | YF2ANO | 2025-06-07 **:**:** | 3835 (80m) | YF2 (New) | 327 | OC | 4 | |
| 40 | YF4IBV | 2025-06-07 **:**:** | 3835 (80m) | YF4 | 327 | OC | 4 | |
| 41 | YD1BYW | 2025-06-07 **:**:** | 3835 (80m) | YD1 | 327 | OC | 4 | |
| 42 | YC2USS | 2025-06-07 **:**:** | 3835 (80m) | YC2 | 327 | OC | 4 | |
| 43 | YF4SDF | 2025-06-07 **:**:** | 3835 (80m) | YF4 | 327 | OC | 4 | |
| 44 | YC1LPR | 2025-06-07 **:**:** | 3835 (80m) | YC1 | 327 | OC | 4 | |
| 45 | YB1AM | 2025-06-07 **:**:** | 3835 (80m) | YB1 | 327 | OC | 4 | |
| 46 | YB1FEG | 2025-06-07 **:**:** | 3835 (80m) | YB1 | 327 | OC | 4 | |
| 47 | YB2LGF | 2025-06-07 **:**:** | 3835 (80m) | YB2 (New) | 327 | OC | 4 | |
| 48 | YB1CAS | 2025-06-07 **:**:** | 3835 (80m) | YB1 | 327 | OC | 4 | |
| 49 | YD2RTG | 2025-06-07 **:**:** | 3835 (80m) | YD2 | 327 | OC | 4 | |
| 50 | YB4IXE | 2025-06-07 **:**:** | 3835 (80m) | YB4 (New) | 327 | OC | 4 | |
| 51 | YB1MBV | 2025-06-07 **:**:** | 3835 (80m) | YB1 | 327 | OC | 4 | |
| 52 | YC3GRK | 2025-06-07 **:**:** | 3835 (80m) | YC3 (New) | 327 | OC | 4 | |
| 53 | YF4SEK | 2025-06-07 **:**:** | 3835 (80m) | YF4 | 327 | OC | 4 | |
| 54 | 7C4D | 2025-06-07 **:**:** | 3835 (80m) | 7C4 (New) | 327 | OC | 4 | |
| 55 | YG3ASG | 2025-06-07 **:**:** | 3855 (80m) | YG3 (New) | 327 | OC | 4 | |
| 56 | YC1ARI | 2025-06-08 **:**:** | 7155 (40m) | YC1 | 327 | OC | 1 | |
| 57 | YB4JOY | 2025-06-08 **:**:** | 7145 (40m) | YB4 (New) | 327 | OC | 1 | |
| 58 | YG3BFS | 2025-06-08 **:**:** | 7125 (40m) | YG3 (New) | 327 | OC | 1 | |
| 59 | YB7LXI | 2025-06-08 **:**:** | 7140 (40m) | YB7 (New) | 327 | OC | 1 | |
| 60 | YB3CNZ | 2025-06-08 **:**:** | 7150 (40m) | YB3 (New) | 327 | OC | 1 | |
| 61 | 7C8C | 2025-06-08 **:**:** | 7115 (40m) | 7C8 (New) | 327 | OC | 1 | |
| 62 | 7B3D | 2025-06-08 **:**:** | 7112 (40m) | 7B3 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 62
Total Callsign: 55
Total point: 229
Multiplier
PREFIX: 39
COUNTRY: 3
Total Mult: 42
Total Pre Calculated Score: 9618 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs