Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YG3ASG

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: SIAGA

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YF1BOQ 2025-06-07 **:**:** 3865 (80m) YF1 (New) 327 (New) OC 4
2 YB2CLC 2025-06-07 **:**:** 3860 (80m) YB2 (New) 327 OC 4
3 YC1EBM 2025-06-07 **:**:** 3855 (80m) YC1 (New) 327 OC 4
4 YC1GCM 2025-06-07 **:**:** 3835 (80m) YC1 327 OC 4
5 YE3FBV 2025-06-07 **:**:** 3840 (80m) YE3 (New) 327 OC 4
6 YB3AJO 2025-06-07 **:**:** 3845 (80m) YB3 (New) 327 OC 4
7 YB1LRG 2025-06-07 **:**:** 3830 (80m) YB1 (New) 327 OC 4
8 YB7LXI 2025-06-07 **:**:** 3825 (80m) YB7 (New) 327 OC 4
9 YF4SDF 2025-06-07 **:**:** 3820 (80m) YF4 (New) 327 OC 4
10 YB0BBJ 2025-06-07 **:**:** 3815 (80m) YB0 (New) 327 OC 4
11 YD2AQQ 2025-06-07 **:**:** 3810 (80m) YD2 (New) 327 OC 4
12 YF3DGK 2025-06-07 **:**:** 3855 (80m) YF3 (New) 327 OC 4
13 YC2MMD 2025-06-07 **:**:** 3860 (80m) YC2 (New) 327 OC 4
14 YC1FGO 2025-06-07 **:**:** 3860 (80m) YC1 327 OC 4
15 YG4SNG 2025-06-07 **:**:** 3860 (80m) YG4 (New) 327 OC 4
16 YG3BBB 2025-06-07 **:**:** 3860 (80m) YG3 (New) 327 OC 4
17 YB0ECT 2025-06-07 **:**:** 3860 (80m) YB0 327 OC 4
18 YC7ICF 2025-06-07 **:**:** 3860 (80m) YC7 (New) 327 OC 4
19 YB9ENO 2025-06-07 **:**:** 3860 (80m) YB9 (New) 327 OC 4
20 YF1BUB 2025-06-07 **:**:** 3860 (80m) YF1 327 OC 4
21 YB2JPI 2025-06-07 **:**:** 3860 (80m) YB2 327 OC 4
22 YC1PIO 2025-06-07 **:**:** 3860 (80m) YC1 327 OC 4
23 YG1BZD 2025-06-07 **:**:** 3860 (80m) YG1 (New) 327 OC 4
24 YG1BEX 2025-06-07 **:**:** 3860 (80m) YG1 327 OC 4
25 YC9DPO 2025-06-07 **:**:** 3860 (80m) YC9 (New) 327 OC 4
26 YD1BRF 2025-06-07 **:**:** 3860 (80m) YD1 (New) 327 OC 4
27 YF3DZU 2025-06-07 **:**:** 3860 (80m) YF3 327 OC 4
28 YC1LGO 2025-06-07 **:**:** 3860 (80m) YC1 327 OC 4
29 YE1BPQ 2025-06-07 **:**:** 3860 (80m) YE1 (New) 327 OC 4
30 YB2LGF 2025-06-07 **:**:** 3860 (80m) YB2 327 OC 4
31 9W2BAF 2025-06-07 **:**:** 3860 (80m) 9W2 (New) 299 (New) AS 8
32 YD2RTG 2025-06-07 **:**:** 3860 (80m) YD2 327 OC 4
33 YG9DXH 2025-06-07 **:**:** 3860 (80m) YG9 (New) 327 OC 4
34 YC3BUZ 2025-06-07 **:**:** 3860 (80m) YC3 (New) 327 OC 4
35 YE3ERE 2025-06-07 **:**:** 3860 (80m) YE3 327 OC 4
36 YB3PJY 2025-06-07 **:**:** 3860 (80m) YB3 327 OC 4
37 7B1E 2025-06-07 **:**:** 3860 (80m) 7B1 (New) 327 OC 4
38 YB3FTD 2025-06-07 **:**:** 3860 (80m) YB3 327 OC 4
39 YB7FQA 2025-06-07 **:**:** 3860 (80m) YB7 327 OC 4
40 YF9DFZ 2025-06-07 **:**:** 3860 (80m) YF9 (New) 327 OC 4
41 YF4IBV 2025-06-07 **:**:** 3860 (80m) YF4 327 OC 4
42 YD0NHG 2025-06-07 **:**:** 3860 (80m) YD0 (New) 327 OC 4
43 YG3ASK 2025-06-07 **:**:** 3860 (80m) YG3 327 OC 4
44 YB3BRP 2025-06-07 **:**:** 3860 (80m) YB3 327 OC 4
45 YC3AUQ 2025-06-07 **:**:** 3860 (80m) YC3 327 OC 4
46 YB3PBF 2025-06-07 **:**:** 3860 (80m) YB3 327 OC 4
47 YC9FLO 2025-06-07 **:**:** 3860 (80m) YC9 327 OC 4
48 YG3DBT 2025-06-07 **:**:** 3860 (80m) YG3 327 OC 4
49 YD9ALM 2025-06-07 **:**:** 3860 (80m) YD9 (New) 327 OC 4
50 YC9BCM 2025-06-07 **:**:** 3860 (80m) YC9 327 OC 4
51 YB3VO 2025-06-07 **:**:** 3860 (80m) YB3 327 OC 25
52 YB2UYY 2025-06-07 **:**:** 3855 (80m) YB2 327 OC 4
53 YB2DEG 2025-06-07 **:**:** 3840 (80m) YB2 327 OC 4
54 YF4IDW 2025-06-07 **:**:** 3840 (80m) YF4 327 OC 4
55 YB3BVO 2025-06-07 **:**:** 3840 (80m) YB3 327 OC 4
56 YC0NVU 2025-06-07 **:**:** 3840 (80m) YC0 (New) 327 OC 4
57 YC0SJK 2025-06-07 **:**:** 3840 (80m) YC0 327 OC 4
58 YB1FEG 2025-06-07 **:**:** 3840 (80m) YB1 327 OC 4
59 YC1BYQ 2025-06-07 **:**:** 3840 (80m) YC1 327 OC 4
60 YC2CSG 2025-06-07 **:**:** 3840 (80m) YC2 327 OC 4
61 YB3CNZ 2025-06-07 **:**:** 3840 (80m) YB3 327 OC 4
62 YG3CAP 2025-06-07 **:**:** 3840 (80m) YG3 327 OC 4
63 YB2WNS 2025-06-07 **:**:** 3840 (80m) YB2 327 OC 4
64 YG3EQO 2025-06-07 **:**:** 3840 (80m) YG3 327 OC 4
65 YC8CPU 2025-06-07 **:**:** 3840 (80m) YC8 (New) 327 OC 4
66 YB4IXE 2025-06-07 **:**:** 3840 (80m) YB4 (New) 327 OC 4
67 YC0BQR 2025-06-07 **:**:** 3840 (80m) YC0 327 OC 4
68 YC1RPH 2025-06-07 **:**:** 3840 (80m) YC1 327 OC 4
69 YC0BHY 2025-06-07 **:**:** 3840 (80m) YC0 327 OC 4
70 YC9DLL 2025-06-07 **:**:** 3840 (80m) YC9 327 OC 4
71 7C8C 2025-06-07 **:**:** 3845 (80m) 7C8 (New) 327 OC 4
72 YC0EYA 2025-06-07 **:**:** 3860 (80m) YC0 327 OC 4
73 YB1TS 2025-06-07 **:**:** 3860 (80m) YB1 327 OC 4
74 YC4XAM 2025-06-07 **:**:** 3850 (80m) YC4 (New) 327 OC 4
75 YD1SHY 2025-06-07 **:**:** 3850 (80m) YD1 327 OC 4
76 YC2USS 2025-06-07 **:**:** 3850 (80m) YC2 327 OC 4
77 YB7BPI 2025-06-07 **:**:** 3850 (80m) YB7 327 OC 4
78 YD1ARO 2025-06-07 **:**:** 3850 (80m) YD1 327 OC 4
79 YC1RGK 2025-06-07 **:**:** 3835 (80m) YC1 327 OC 4
80 YD3ASV 2025-06-07 **:**:** 3830 (80m) YD3 (New) 327 OC 4
81 YB3ATK 2025-06-07 **:**:** 3840 (80m) YB3 327 OC 25
82 YC3ERJ 2025-06-07 **:**:** 3820 (80m) YC3 327 OC 4
83 YC3FTY 2025-06-07 **:**:** 3815 (80m) YC3 327 OC 4
84 0YB1AM 2025-06-07 **:**:** 3850 (80m) 0YB1 (New) 0 (New) 8
85 7C4D 2025-06-07 **:**:** 3865 (80m) 7C4 (New) 327 OC 4
86 YB3INK 2025-06-07 **:**:** 3875 (80m) YB3 327 OC 4
87 YC9AVD 2025-06-07 **:**:** 3875 (80m) YC9 327 OC 4
88 YC1LPR 2025-06-07 **:**:** 3875 (80m) YC1 327 OC 4
89 YB1MW 2025-06-07 **:**:** 3875 (80m) YB1 327 OC 4
90 YC5NVE 2025-06-07 **:**:** 3875 (80m) YC5 (New) 327 OC 4
91 YB1MBV 2025-06-07 **:**:** 3875 (80m) YB1 327 OC 4
92 YB3GFN 2025-06-07 **:**:** 3875 (80m) YB3 327 OC 4
93 YB1CAS 2025-06-07 **:**:** 3875 (80m) YB1 327 OC 4
94 YE9CZY 2025-06-07 **:**:** 3875 (80m) YE9 (New) 327 OC 4
95 YF2ANO 2025-06-07 **:**:** 3855 (80m) YF2 (New) 327 OC 4
96 YG9CUL 2025-06-07 **:**:** 3855 (80m) YG9 327 OC 4
97 YB0NAN 2025-06-07 **:**:** 3855 (80m) YB0 327 OC 4
98 YB1CQU 2025-06-07 **:**:** 3855 (80m) YB1 327 OC 4
99 YC3GRK 2025-06-07 **:**:** 3855 (80m) YC3 327 OC 4
100 YD1ISM 2025-06-07 **:**:** 3855 (80m) YD1 327 OC 4
101 YG1CCX 2025-06-07 **:**:** 3855 (80m) YG1 327 OC 4
102 YE3CGG 2025-06-08 **:**:** 7135 (40m) YE3 (New) 327 (New) OC 1
103 YC1BAW 2025-06-08 **:**:** 7165 (40m) YC1 (New) 327 OC 1
104 YD2GYO 2025-06-08 **:**:** 7165 (40m) YD2 (New) 327 OC 1
105 YC1FGO 2025-06-08 **:**:** 7165 (40m) YC1 327 OC 1
106 YC0SJK 2025-06-08 **:**:** 7165 (40m) YC0 (New) 327 OC 1
107 YG1BLQ 2025-06-08 **:**:** 7165 (40m) YG1 (New) 327 OC 1
108 YG2AIJ 2025-06-08 **:**:** 7165 (40m) YG2 (New) 327 OC 1
109 YC4XAM 2025-06-08 **:**:** 7165 (40m) YC4 (New) 327 OC 1
110 YD2UVK 2025-06-08 **:**:** 7165 (40m) YD2 327 OC 1
111 YB3PJY 2025-06-08 **:**:** 7165 (40m) YB3 (New) 327 OC 1
112 YF3BTB 2025-06-08 **:**:** 7165 (40m) YF3 (New) 327 OC 1
113 YC9FLO 2025-06-08 **:**:** 7165 (40m) YC9 (New) 327 OC 1
114 YC9AVD 2025-06-08 **:**:** 7165 (40m) YC9 327 OC 1
115 YG3BAO 2025-06-08 **:**:** 7165 (40m) YG3 (New) 327 OC 1
116 YC3GRK 2025-06-08 **:**:** 7165 (40m) YC3 (New) 327 OC 1
117 YG9CUL 2025-06-08 **:**:** 7165 (40m) YG9 (New) 327 OC 1
118 YF4SDF 2025-06-08 **:**:** 7165 (40m) YF4 (New) 327 OC 1
119 YC1LMB 2025-06-08 **:**:** 7165 (40m) YC1 327 OC 1
120 7C8C 2025-06-08 **:**:** 7165 (40m) 7C8 (New) 327 OC 1
121 YB1NWP 2025-06-08 **:**:** 7145 (40m) YB1 (New) 327 OC 1
122 YD3AAQ 2025-06-08 **:**:** 7150 (40m) YD3 (New) 327 OC 1
123 YB3BRP 2025-06-08 **:**:** 7140 (40m) YB3 327 OC 1
124 YB2TTM 2025-06-08 **:**:** 7120 (40m) YB2 (New) 327 OC 1
125 YG3CAP 2025-06-08 **:**:** 7120 (40m) YG3 327 OC 1
126 YF9DFZ 2025-06-08 **:**:** 7120 (40m) YF9 (New) 327 OC 1
127 YB0ECT 2025-06-08 **:**:** 7133 (40m) YB0 (New) 327 OC 1
128 YG3AKI 2025-06-08 **:**:** 7135 (40m) YG3 327 OC 1
129 YG9EFH 2025-06-08 **:**:** 7140 (40m) YG9 327 OC 1
130 YB3CNZ 2025-06-08 **:**:** 7150 (40m) YB3 327 OC 1
131 YC2VDP 2025-06-08 **:**:** 7160 (40m) YC2 (New) 327 OC 1
132 YC9DLL 2025-06-08 **:**:** 7175 (40m) YC9 327 OC 1
133 YG3DBT 2025-06-08 **:**:** 7175 (40m) YG3 327 OC 1
134 YG3BBB 2025-06-08 **:**:** 7175 (40m) YG3 327 OC 1
135 YC0BPY 2025-06-08 **:**:** 7175 (40m) YC0 327 OC 1
136 YC0AFE 2025-06-08 **:**:** 7175 (40m) YC0 327 OC 1
137 YC0BMC 2025-06-08 **:**:** 7175 (40m) YC0 327 OC 1
138 YD0NHG 2025-06-08 **:**:** 7175 (40m) YD0 (New) 327 OC 1
139 YE9CZY 2025-06-08 **:**:** 7175 (40m) YE9 (New) 327 OC 1
140 YC1PIO 2025-06-08 **:**:** 7175 (40m) YC1 327 OC 1
141 YB2TDP 2025-06-08 **:**:** 7175 (40m) YB2 327 OC 1
142 YC3BIM 2025-06-08 **:**:** 7175 (40m) YC3 327 OC 1
143 YC3FOY 2025-06-08 **:**:** 7175 (40m) YC3 327 OC 1
144 YC1IOU 2025-06-08 **:**:** 7175 (40m) YC1 327 OC 1
145 YC1LHJ 2025-06-08 **:**:** 7175 (40m) YC1 327 OC 1
146 7B3D 2025-06-08 **:**:** 7175 (40m) 7B3 (New) 327 OC 1
147 YB8EGI 2025-06-08 **:**:** 7175 (40m) YB8 (New) 327 OC 1
148 YB2JPI 2025-06-08 **:**:** 7175 (40m) YB2 327 OC 1
149 YD1CHQ 2025-06-08 **:**:** 7175 (40m) YD1 (New) 327 OC 1
150 YF4ICC 2025-06-08 **:**:** 7175 (40m) YF4 327 OC 1
151 YD1BPJ 2025-06-08 **:**:** 7175 (40m) YD1 327 OC 1
152 YC1EBM 2025-06-08 **:**:** 7175 (40m) YC1 327 OC 1
153 YE3FBV 2025-06-08 **:**:** 7175 (40m) YE3 327 OC 1
154 YG4SNG 2025-06-08 **:**:** 7175 (40m) YG4 (New) 327 OC 1
155 YC2YXP 2025-06-08 **:**:** 7175 (40m) YC2 327 OC 1
156 YD3CDB 2025-06-08 **:**:** 7175 (40m) YD3 327 OC 1
157 YC0ASO 2025-06-08 **:**:** 7175 (40m) YC0 327 OC 1
158 YC7PZO 2025-06-08 **:**:** 7175 (40m) YC7 (New) 327 OC 1
159 YE2DOR 2025-06-08 **:**:** 7175 (40m) YE2 (New) 327 OC 1
160 YD9HTD 2025-06-08 **:**:** 7175 (40m) YD9 (New) 327 OC 1
161 YC2USS 2025-06-08 **:**:** 7175 (40m) YC2 327 OC 1
162 YC8FIL 2025-06-08 **:**:** 7175 (40m) YC8 (New) 327 OC 1
163 YF1BOQ 2025-06-08 **:**:** 7175 (40m) YF1 (New) 327 OC 1
164 YB1AM 2025-06-08 **:**:** 7175 (40m) YB1 327 OC 1
165 YB3GLL 2025-06-08 **:**:** 7175 (40m) YB3 327 OC 1
166 YG3BUP 2025-06-08 **:**:** 7175 (40m) YG3 327 OC 1
167 YG4IJV 2025-06-08 **:**:** 7175 (40m) YG4 327 OC 1
168 YC2TFB 2025-06-08 **:**:** 7175 (40m) YC2 327 OC 1
169 7C7C 2025-06-08 **:**:** 7175 (40m) 7C7 (New) 327 OC 1
170 YC8CPU 2025-06-08 **:**:** 7175 (40m) YC8 327 OC 1
171 YF9EBT 2025-06-08 **:**:** 7175 (40m) YF9 327 OC 1
172 YC0NVU 2025-06-08 **:**:** 7175 (40m) YC0 327 OC 1
173 YC3GVN 2025-06-08 **:**:** 7175 (40m) YC3 327 OC 1
174 YB3AJO 2025-06-08 **:**:** 7173 (40m) YB3 327 OC 1
175 YB3GFN 2025-06-08 **:**:** 7175 (40m) YB3 327 OC 1

Provisional Score

Total QSO: 175

Total Callsign: 144

Total point: 528

Multiplier
PREFIX: 71
COUNTRY: 4
Total Mult: 75

Total Pre Calculated Score: 39600 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs