Raw Log Data YG3ASK
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YG3ASG | 2025-06-07 **:**:** | 3860 (80m) | YG3 (New) | 327 (New) | OC | 4 | |
2 | YB3FTD | 2025-06-07 **:**:** | 3850 (80m) | YB3 (New) | 327 | OC | 4 | |
3 | YC1GCM | 2025-06-07 **:**:** | 3820 (80m) | YC1 (New) | 327 | OC | 4 | |
4 | YB0BBJ | 2025-06-07 **:**:** | 3815 (80m) | YB0 (New) | 327 | OC | 4 | |
5 | YB3VO | 2025-06-07 **:**:** | 3860 (80m) | YB3 | 327 | OC | 25 | |
6 | YB3PJY | 2025-06-07 **:**:** | 3865 (80m) | YB3 | 327 | OC | 4 | |
7 | YB1CYO | 2025-06-07 **:**:** | 3840 (80m) | YB1 (New) | 327 | OC | 4 | |
8 | YC1EBM | 2025-06-07 **:**:** | 3830 (80m) | YC1 | 327 | OC | 4 | |
9 | YE3FBV | 2025-06-07 **:**:** | 3825 (80m) | YE3 (New) | 327 | OC | 4 | |
10 | YC9DLL | 2025-06-07 **:**:** | 3835 (80m) | YC9 (New) | 327 | OC | 4 | |
11 | YC1RGK | 2025-06-07 **:**:** | 3850 (80m) | YC1 | 327 | OC | 4 | |
12 | YB2UYY | 2025-06-07 **:**:** | 3855 (80m) | YB2 (New) | 327 | OC | 4 | |
13 | YB3PBF | 2025-06-07 **:**:** | 3860 (80m) | YB3 | 327 | OC | 4 | |
14 | 7C8C | 2025-06-07 **:**:** | 3845 (80m) | 7C8 (New) | 327 | OC | 4 | |
15 | YB2JPI | 2025-06-07 **:**:** | 3835 (80m) | YB2 | 327 | OC | 4 | |
16 | YB2TDP | 2025-06-07 **:**:** | 3825 (80m) | YB2 | 327 | OC | 4 | |
17 | 7C7C | 2025-06-07 **:**:** | 3820 (80m) | 7C7 (New) | 327 | OC | 4 | |
18 | YB1TS | 2025-06-07 **:**:** | 3820 (80m) | YB1 | 327 | OC | 4 | |
19 | YC1BYQ | 2025-06-07 **:**:** | 3860 (80m) | YC1 | 327 | OC | 4 | |
20 | YC4XAM | 2025-06-07 **:**:** | 3820 (80m) | YC4 (New) | 327 | OC | 4 | |
21 | YD0NHG | 2025-06-07 **:**:** | 3850 (80m) | YD0 (New) | 327 | OC | 4 | |
22 | YD1SHY | 2025-06-07 **:**:** | 3865 (80m) | YD1 (New) | 327 | OC | 4 | |
23 | YD3ASV | 2025-06-07 **:**:** | 3830 (80m) | YD3 (New) | 327 | OC | 4 | |
24 | YE3ERE | 2025-06-07 **:**:** | 3840 (80m) | YE3 | 327 | OC | 4 | |
25 | 7H3H | 2025-06-07 **:**:** | 3855 (80m) | 7H3 (New) | 327 | OC | 35 | |
26 | YF2CCP | 2025-06-07 **:**:** | 3847 (80m) | YF2 (New) | 327 | OC | 4 | |
27 | YF3DGK | 2025-06-07 **:**:** | 3845 (80m) | YF3 (New) | 327 | OC | 4 | |
28 | YC3MNT | 2025-06-07 **:**:** | 3885 (80m) | YC3 (New) | 327 | OC | 25 | |
29 | YC1PIO | 2025-06-07 **:**:** | 3850 (80m) | YC1 | 327 | OC | 4 | |
30 | YB3GFN | 2025-06-07 **:**:** | 3830 (80m) | YB3 | 327 | OC | 4 | |
31 | YB1CQU | 2025-06-07 **:**:** | 3810 (80m) | YB1 | 327 | OC | 4 | |
32 | YB5MB | 2025-06-07 **:**:** | 7145 (40m) | YB5 (New) | 327 (New) | OC | 1 | |
33 | YE3FBV | 2025-06-07 **:**:** | 7155 (40m) | YE3 (New) | 327 | OC | 1 | |
34 | YB1BMI | 2025-06-07 **:**:** | 7170 (40m) | YB1 (New) | 327 | OC | 1 | |
35 | YB1NVP | 2025-06-07 **:**:** | 7180 (40m) | YB1 | 327 | OC | 1 | |
36 | YC2MMD | 2025-06-07 **:**:** | 7190 (40m) | YC2 (New) | 327 | OC | 1 | |
37 | YD1CHQ | 2025-06-07 **:**:** | 7200 (40m) | YD1 (New) | 327 | OC | 1 | |
38 | YB1CQU | 2025-06-07 **:**:** | 7175 (40m) | YB1 | 327 | OC | 1 | |
39 | YD3AEE | 2025-06-07 **:**:** | 7145 (40m) | YD3 (New) | 327 | OC | 1 | |
40 | YE9CZY | 2025-06-07 **:**:** | 7130 (40m) | YE9 (New) | 327 | OC | 1 | |
41 | YD0NHG | 2025-06-07 **:**:** | 7124 (40m) | YD0 (New) | 327 | OC | 1 | |
42 | YB1CYO | 2025-06-08 **:**:** | 7115 (40m) | YB1 | 327 | OC | 1 | |
43 | YD8BUL | 2025-06-08 **:**:** | 7112 (40m) | YD8 (New) | 327 | OC | 1 | |
44 | YC4XAM | 2025-06-08 **:**:** | 7108 (40m) | YC4 (New) | 327 | OC | 1 | |
45 | YB1MV | 2025-06-08 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
46 | 7C8C | 2025-06-08 **:**:** | 7155 (40m) | 7C8 (New) | 327 | OC | 1 | |
47 | YC3WQD | 2025-06-08 **:**:** | 7155 (40m) | YC3 (New) | 327 | OC | 1 | |
48 | YB3AJO | 2025-06-08 **:**:** | 7130 (40m) | YB3 (New) | 327 | OC | 1 | |
49 | YG3DBT | 2025-06-08 **:**:** | 7100 (40m) | YG3 (New) | 327 | OC | 1 | |
50 | YD2VRU | 2025-06-08 **:**:** | 7115 (40m) | YD2 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 50
Total Callsign: 44
Total point: 216
Multiplier
PREFIX: 33
COUNTRY: 2
Total Mult: 35
Total Pre Calculated Score: 7560 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs