Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YG3BFS

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: SIAGA

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC7ICF 2025-06-07 **:**:** 7160 (40m) YC7 (New) 327 (New) OC 1
2 YF9EBT 2025-06-07 **:**:** 7000 (40m) YF9 (New) 327 OC 1
3 YE2DOR 2025-06-07 **:**:** 7120 (40m) YE2 (New) 327 OC 1
4 YD2AQQ 2025-06-07 **:**:** 7200 (40m) YD2 (New) 327 OC 1
5 YD0NHG 2025-06-07 **:**:** 7190 (40m) YD0 (New) 327 OC 1
6 YB1AM 2025-06-07 **:**:** 7180 (40m) YB1 (New) 327 OC 1
7 YB9ENO 2025-06-07 **:**:** 7160 (40m) YB9 (New) 327 OC 1
8 YB3VO 2025-06-07 **:**:** 7170 (40m) YB3 (New) 327 OC 25
9 YC9DLL 2025-06-07 **:**:** 7120 (40m) YC9 (New) 327 OC 1
10 YG9DXH 2025-06-07 **:**:** 7120 (40m) YG9 (New) 327 OC 1
11 YC1LGO 2025-06-07 **:**:** 7120 (40m) YC1 (New) 327 OC 1
12 YE3ERE 2025-06-07 **:**:** 7140 (40m) YE3 (New) 327 OC 1
13 YC3GVN 2025-06-07 **:**:** 7145 (40m) YC3 (New) 327 OC 1
14 YC3BBM 2025-06-07 **:**:** 7145 (40m) YC3 327 OC 1
15 YE3ESW 2025-06-07 **:**:** 7150 (40m) YE3 327 OC 1
16 YB3ATK 2025-06-07 **:**:** 7190 (40m) YB3 327 OC 25
17 YD1SHY 2025-06-07 **:**:** 7100 (40m) YD1 (New) 327 OC 1
18 YG2AIJ 2025-06-07 **:**:** 7110 (40m) YG2 (New) 327 OC 1
19 YC8FPI 2025-06-07 **:**:** 7110 (40m) YC8 (New) 327 OC 1
20 YC2ROR 2025-06-07 **:**:** 7140 (40m) YC2 (New) 327 OC 1
21 YF9DFZ 2025-06-07 **:**:** 7160 (40m) YF9 327 OC 1
22 YB1CYO 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
23 YE2BKJ 2025-06-07 **:**:** 7150 (40m) YE2 327 OC 1
24 YG3ETQ 2025-06-07 **:**:** 7145 (40m) YG3 (New) 327 OC 1
25 YB1BBW 2025-06-07 **:**:** 7135 (40m) YB1 327 OC 1
26 YD2UVK 2025-06-07 **:**:** 7165 (40m) YD2 327 OC 1
27 7A0B 2025-06-07 **:**:** 7155 (40m) 7A0 (New) 327 OC 1
28 YC7PZO 2025-06-07 **:**:** 7175 (40m) YC7 327 OC 1
29 YB2UYY 2025-06-07 **:**:** 7175 (40m) YB2 (New) 327 OC 1
30 YC0NVU 2025-06-07 **:**:** 7175 (40m) YC0 (New) 327 OC 1
31 YD3CQX 2025-06-07 **:**:** 7190 (40m) YD3 (New) 327 OC 1
32 YD1ARO 2025-06-07 **:**:** 7170 (40m) YD1 327 OC 1
33 YB3GEV 2025-06-07 **:**:** 7150 (40m) YB3 327 OC 1
34 YB3INK 2025-06-07 **:**:** 7140 (40m) YB3 327 OC 1
35 YB4RWH 2025-06-07 **:**:** 7139 (40m) YB4 (New) 327 OC 1
36 YB7FQA 2025-06-07 **:**:** 7120 (40m) YB7 (New) 327 OC 1
37 YC1DBI 2025-06-07 **:**:** 7100 (40m) YC1 327 OC 1
38 YG9CUL 2025-06-07 **:**:** 7180 (40m) YG9 327 OC 1
39 YB2SOW 2025-06-07 **:**:** 7180 (40m) YB2 327 OC 1
40 YC2AXD 2025-06-07 **:**:** 7180 (40m) YC2 327 OC 1
41 YD3CDB 2025-06-07 **:**:** 7180 (40m) YD3 327 OC 1
42 YB4MB 2025-06-07 **:**:** 7180 (40m) YB4 327 OC 1
43 YC7NKN 2025-06-07 **:**:** 7180 (40m) YC7 327 OC 1
44 YC3AUQ 2025-06-07 **:**:** 7180 (40m) YC3 327 OC 1
45 YC1LMB 2025-06-07 **:**:** 7180 (40m) YC1 327 OC 1
46 YC3TOP 2025-06-07 **:**:** 7180 (40m) YC3 327 OC 1
47 YB1EIG 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
48 YD9IBF 2025-06-07 **:**:** 7180 (40m) YD9 (New) 327 OC 1
49 YC2TFB 2025-06-07 **:**:** 7180 (40m) YC2 327 OC 1
50 YB2TTM 2025-06-07 **:**:** 7180 (40m) YB2 327 OC 1
51 YB1MW 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
52 YC2UGE 2025-06-07 **:**:** 7180 (40m) YC2 327 OC 1
53 YG3DBT 2025-06-07 **:**:** 7160 (40m) YG3 327 OC 1
54 YB2SLF 2025-06-07 **:**:** 7160 (40m) YB2 327 OC 1
55 YD1ALE 2025-06-07 **:**:** 7160 (40m) YD1 327 OC 1
56 YD2VLD 2025-06-07 **:**:** 7160 (40m) YD2 327 OC 1
57 YD2DVQ 2025-06-07 **:**:** 7160 (40m) YD2 327 OC 1
58 YD8BUL 2025-06-07 **:**:** 7100 (40m) YD8 (New) 327 OC 1
59 YC2MMD 2025-06-07 **:**:** 7130 (40m) YC2 327 OC 1
60 YF4SDF 2025-06-07 **:**:** 7145 (40m) YF4 (New) 327 OC 1
61 YF8FY 2025-06-07 **:**:** 7155 (40m) YF8 (New) 327 OC 1
62 7C7C 2025-06-07 **:**:** 7155 (40m) 7C7 (New) 327 OC 1
63 YB9JIP 2025-06-07 **:**:** 7170 (40m) YB9 327 OC 1
64 YE1BPQ 2025-06-07 **:**:** 7180 (40m) YE1 (New) 327 OC 1
65 YC2PSJ 2025-06-07 **:**:** 7150 (40m) YC2 327 OC 1
66 YB1CQU 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
67 YD1CHQ 2025-06-07 **:**:** 7170 (40m) YD1 327 OC 1
68 YC8FIL 2025-06-07 **:**:** 7170 (40m) YC8 327 OC 1
69 7I2F 2025-06-07 **:**:** 7170 (40m) 7I2 (New) 327 OC 1
70 YC9RRB 2025-06-07 **:**:** 7170 (40m) YC9 327 OC 1
71 YC7HSL 2025-06-07 **:**:** 7120 (40m) YC7 327 OC 1
72 YD2CZU 2025-06-07 **:**:** 7160 (40m) YD2 327 OC 1
73 YB1NWP 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
74 YE3BER 2025-06-07 **:**:** 7190 (40m) YE3 327 OC 1
75 YB3PJY 2025-06-07 **:**:** 7135 (40m) YB3 327 OC 1
76 YC1GCM 2025-06-07 **:**:** 7170 (40m) YC1 327 OC 1
77 YC3MNT 2025-06-08 **:**:** 7195 (40m) YC3 327 OC 25
78 YE7LTN 2025-06-08 **:**:** 7175 (40m) YE7 (New) 327 OC 1
79 YF3AQV 2025-06-08 **:**:** 7165 (40m) YF3 (New) 327 OC 1
80 YE3FBV 2025-06-08 **:**:** 7155 (40m) YE3 327 OC 1
81 YB1MBV 2025-06-08 **:**:** 7200 (40m) YB1 327 OC 1
82 YD2VQP 2025-06-08 **:**:** 7200 (40m) YD2 327 OC 1
83 YG4IJV 2025-06-08 **:**:** 7200 (40m) YG4 (New) 327 OC 1
84 YF2ANO 2025-06-08 **:**:** 7200 (40m) YF2 (New) 327 OC 1
85 YG3DSY 2025-06-08 **:**:** 7200 (40m) YG3 327 OC 1
86 YC3BIM 2025-06-08 **:**:** 7200 (40m) YC3 327 OC 1
87 YC2BUZ 2025-06-08 **:**:** 7200 (40m) YC2 327 OC 1
88 YG3CAP 2025-06-08 **:**:** 7200 (40m) YG3 327 OC 1
89 YC0AFE 2025-06-08 **:**:** 7200 (40m) YC0 327 OC 1
90 7B3D 2025-06-08 **:**:** 7200 (40m) 7B3 (New) 327 OC 1
91 YB1LBW 2025-06-08 **:**:** 7200 (40m) YB1 327 OC 1
92 YC3GRK 2025-06-08 **:**:** 7200 (40m) YC3 327 OC 1
93 YF1BOQ 2025-06-08 **:**:** 7200 (40m) YF1 (New) 327 OC 1
94 YB2FCE 2025-06-08 **:**:** 7200 (40m) YB2 327 OC 1
95 YC0BMC 2025-06-08 **:**:** 7200 (40m) YC0 327 OC 1
96 YB1FEG 2025-06-08 **:**:** 7200 (40m) YB1 327 OC 1
97 YD2CZS 2025-06-08 **:**:** 7200 (40m) YD2 327 OC 1
98 YC3WQD 2025-06-08 **:**:** 7200 (40m) YC3 327 OC 1
99 YC0SJK 2025-06-08 **:**:** 7200 (40m) YC0 327 OC 1
100 YB3BVO 2025-06-08 **:**:** 7200 (40m) YB3 327 OC 1
101 YF3AJY 2025-06-08 **:**:** 7200 (40m) YF3 327 OC 1
102 YC1RPH 2025-06-08 **:**:** 7200 (40m) YC1 327 OC 1
103 YG3BUP 2025-06-08 **:**:** 7200 (40m) YG3 327 OC 1
104 YC1FGO 2025-06-08 **:**:** 7200 (40m) YC1 327 OC 1
105 YC1HQO 2025-06-08 **:**:** 7200 (40m) YC1 327 OC 1
106 YG3CHL 2025-06-08 **:**:** 7200 (40m) YG3 327 OC 1
107 YB2CLC 2025-06-08 **:**:** 7200 (40m) YB2 327 OC 1
108 YG3BBE 2025-06-08 **:**:** 7200 (40m) YG3 327 OC 1
109 YB2LGF 2025-06-08 **:**:** 7200 (40m) YB2 327 OC 1
110 YD3AEE 2025-06-08 **:**:** 7200 (40m) YD3 327 OC 1
111 YC1GBR 2025-06-08 **:**:** 7200 (40m) YC1 327 OC 1
112 7B1E 2025-06-08 **:**:** 7200 (40m) 7B1 (New) 327 OC 1
113 YB2DEG 2025-06-08 **:**:** 7200 (40m) YB2 327 OC 1
114 YD1ISM 2025-06-08 **:**:** 7200 (40m) YD1 327 OC 1
115 YB0PDZ 2025-06-08 **:**:** 7200 (40m) YB0 (New) 327 OC 1
116 YD3AXD 2025-06-08 **:**:** 7140 (40m) YD3 327 OC 1
117 YB3EXZ 2025-06-08 **:**:** 7140 (40m) YB3 327 OC 1
118 YB3POB 2025-06-08 **:**:** 7100 (40m) YB3 327 OC 1
119 YF2CCP 2025-06-08 **:**:** 7200 (40m) YF2 327 OC 1
120 YD3BAF 2025-06-08 **:**:** 7200 (40m) YD3 327 OC 1
121 YC1LHI 2025-06-08 **:**:** 7200 (40m) YC1 327 OC 1
122 YC1RGK 2025-06-08 **:**:** 7150 (40m) YC1 327 OC 1
123 YC3CII 2025-06-08 **:**:** 7130 (40m) YC3 327 OC 1
124 YB0BBJ 2025-06-08 **:**:** 7140 (40m) YB0 327 OC 1
125 YD1AJO 2025-06-08 **:**:** 7150 (40m) YD1 327 OC 1
126 YC1RHC 2025-06-08 **:**:** 7190 (40m) YC1 327 OC 1
127 YG1RAA 2025-06-08 **:**:** 7190 (40m) YG1 (New) 327 OC 1
128 YC2VDP 2025-06-08 **:**:** 7190 (40m) YC2 327 OC 1
129 YD1BYW 2025-06-08 **:**:** 7190 (40m) YD1 327 OC 1
130 YB0GOF 2025-06-08 **:**:** 7190 (40m) YB0 327 OC 1
131 YF2BLL 2025-06-08 **:**:** 7190 (40m) YF2 327 OC 1
132 YD2GYO 2025-06-08 **:**:** 7190 (40m) YD2 327 OC 1
133 YF9DIM 2025-06-08 **:**:** 7190 (40m) YF9 327 OC 1
134 YF3AOVC 2025-06-08 **:**:** 7190 (40m) YF3 327 OC 1
135 YB2JPI 2025-06-08 **:**:** 7190 (40m) YB2 327 OC 1
136 YG1BWJ 2025-06-08 **:**:** 7190 (40m) YG1 327 OC 1
137 YB7LXI 2025-06-08 **:**:** 7190 (40m) YB7 327 OC 1
138 YB3GUS 2025-06-08 **:**:** 7190 (40m) YB3 327 OC 1
139 YD9HTD 2025-06-08 **:**:** 7190 (40m) YD9 327 OC 1
140 YE9CZY 2025-06-08 **:**:** 7190 (40m) YE9 (New) 327 OC 1
141 YC9BCM 2025-06-08 **:**:** 7190 (40m) YC9 327 OC 1
142 YC3UNG 2025-06-08 **:**:** 7190 (40m) YC3 327 OC 1
143 7C8C 2025-06-08 **:**:** 7190 (40m) 7C8 (New) 327 OC 1
144 YC1LPR 2025-06-08 **:**:** 7190 (40m) YC1 327 OC 1
145 YG9EFH 2025-06-08 **:**:** 7140 (40m) YG9 327 OC 1
146 YB3FUA 2025-06-08 **:**:** 7150 (40m) YB3 327 OC 1
147 YB4JOY 2025-06-08 **:**:** 7145 (40m) YB4 327 OC 1
148 YG1CCW 2025-06-08 **:**:** 7125 (40m) YG1 327 OC 1
149 YC1EBM 2025-06-08 **:**:** 7125 (40m) YC1 327 OC 1
150 YF4ICC 2025-06-08 **:**:** 7125 (40m) YF4 327 OC 1
151 YB0ECT 2025-06-08 **:**:** 7125 (40m) YB0 327 OC 1
152 YC8PAD 2025-06-08 **:**:** 7125 (40m) YC8 327 OC 1
153 YC0ASO 2025-06-08 **:**:** 7125 (40m) YC0 327 OC 1
154 YB3BZJ 2025-06-08 **:**:** 7125 (40m) YB3 327 OC 1
155 YB3JUZ 2025-06-08 **:**:** 7125 (40m) YB3 327 OC 1
156 YC9FLO 2025-06-08 **:**:** 7125 (40m) YC9 327 OC 1
157 YC8CPU 2025-06-08 **:**:** 7125 (40m) YC8 327 OC 1
158 YC1ERT 2025-06-08 **:**:** 7125 (40m) YC1 327 OC 1
159 YD2RTG 2025-06-08 **:**:** 7125 (40m) YD2 327 OC 1
160 YC1IOU 2025-06-08 **:**:** 7125 (40m) YC1 327 OC 1

Provisional Score

Total QSO: 160

Total Callsign: 160

Total point: 232

Multiplier
PREFIX: 42
COUNTRY: 1
Total Mult: 43

Total Pre Calculated Score: 9976 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs