Raw Log Data YG4IKH
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC7ICF | 2025-06-07 **:**:** | 7145 (40m) | YC7 (New) | 327 (New) | OC | 1 | |
| 2 | 7C4D | 2025-06-07 **:**:** | 7105 (40m) | 7C4 (New) | 327 | OC | 1 | |
| 3 | YB0ECT | 2025-06-07 **:**:** | 7108 (40m) | YB0 (New) | 327 | OC | 1 | |
| 4 | YD0NHG | 2025-06-07 **:**:** | 7190 (40m) | YD0 (New) | 327 | OC | 1 | |
| 5 | YE2BKJ | 2025-06-07 **:**:** | 7170 (40m) | YE2 (New) | 327 | OC | 1 | |
| 6 | YF9EBT | 2025-06-07 **:**:** | 7100 (40m) | YF9 (New) | 327 | OC | 1 | |
| 7 | YC0ASO | 2025-06-07 **:**:** | 7185 (40m) | YC0 (New) | 327 | OC | 1 | |
| 8 | YC0AFE | 2025-06-07 **:**:** | 7180 (40m) | YC0 | 327 | OC | 1 | |
| 9 | YB1AM | 2025-06-07 **:**:** | 7180 (40m) | YB1 (New) | 327 | OC | 1 | |
| 10 | 7I1F | 2025-06-07 **:**:** | 7170 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 11 | YB2UYY | 2025-06-07 **:**:** | 7165 (40m) | YB2 (New) | 327 | OC | 1 | |
| 12 | YC1EBM | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 | OC | 1 | |
| 13 | YB7LXI | 2025-06-07 **:**:** | 7100 (40m) | YB7 (New) | 327 | OC | 1 | |
| 14 | YD3AEE | 2025-06-07 **:**:** | 7135 (40m) | YD3 (New) | 327 | OC | 1 | |
| 15 | YC3AGD | 2025-06-07 **:**:** | 7120 (40m) | YC3 (New) | 327 | OC | 1 | |
| 16 | YB7VGB | 2025-06-07 **:**:** | 7120 (40m) | YB7 | 327 | OC | 1 | |
| 17 | YB2FCE | 2025-06-07 **:**:** | 7120 (40m) | YB2 | 327 | OC | 1 | |
| 18 | YD2UVK | 2025-06-07 **:**:** | 7120 (40m) | YD2 (New) | 327 | OC | 1 | |
| 19 | YB3FUA | 2025-06-07 **:**:** | 7120 (40m) | YB3 (New) | 327 | OC | 1 | |
| 20 | YC3WQD | 2025-06-07 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
| 21 | YG9CUL | 2025-06-07 **:**:** | 7120 (40m) | YG9 (New) | 327 | OC | 1 | |
| 22 | YC7HSL | 2025-06-07 **:**:** | 7140 (40m) | YC7 | 327 | OC | 1 | |
| 23 | YC2CRV | 2025-06-07 **:**:** | 7125 (40m) | YC2 (New) | 327 | OC | 1 | |
| 24 | YE3FBV | 2025-06-07 **:**:** | 7155 (40m) | YE3 (New) | 327 | OC | 1 | |
| 25 | YC1GTQ | 2025-06-07 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
| 26 | YC8DVB | 2025-06-07 **:**:** | 7105 (40m) | YC8 (New) | 327 | OC | 1 | |
| 27 | YD2CZU | 2025-06-07 **:**:** | 7160 (40m) | YD2 | 327 | OC | 1 | |
| 28 | YB1CYO | 2025-06-07 **:**:** | 7115 (40m) | YB1 | 327 | OC | 1 | |
| 29 | YC3MNT | 2025-06-07 **:**:** | 7105 (40m) | YC3 | 327 | OC | 25 | |
| 30 | YE9CZY | 2025-06-07 **:**:** | 7130 (40m) | YE9 (New) | 327 | OC | 1 | |
| 31 | YC4XAM | 2025-06-08 **:**:** | 7108 (40m) | YC4 (New) | 327 | OC | 1 | |
| 32 | YB1MW | 2025-06-08 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
| 33 | YD1ARO | 2025-06-08 **:**:** | 7120 (40m) | YD1 (New) | 327 | OC | 1 | |
| 34 | YC3BBM | 2025-06-08 **:**:** | 7140 (40m) | YC3 | 327 | OC | 1 | |
| 35 | YE1BPQ | 2025-06-08 **:**:** | 7195 (40m) | YE1 (New) | 327 | OC | 1 | |
| 36 | YC3TOP | 2025-06-08 **:**:** | 7185 (40m) | YC3 | 327 | OC | 1 | |
| 37 | YF3AQV | 2025-06-08 **:**:** | 7165 (40m) | YF3 (New) | 327 | OC | 1 | |
| 38 | YD2RTG | 2025-06-08 **:**:** | 7120 (40m) | YD2 | 327 | OC | 1 | |
| 39 | YG3ETQ | 2025-06-08 **:**:** | 7150 (40m) | YG3 (New) | 327 | OC | 1 | |
| 40 | YC2MMD | 2025-06-08 **:**:** | 7160 (40m) | YC2 | 327 | OC | 1 | |
| 41 | YB1NWP | 2025-06-08 **:**:** | 7180 (40m) | YB1 | 327 | OC | 1 | |
| 42 | YD1SHY | 2025-06-08 **:**:** | 7200 (40m) | YD1 | 327 | OC | 1 | |
| 43 | YF4SEK | 2025-06-08 **:**:** | 7200 (40m) | YF4 (New) | 327 | OC | 1 | |
| 44 | YC5NVF | 2025-06-08 **:**:** | 7200 (40m) | YC5 (New) | 327 | OC | 1 | |
| 45 | YB5MB | 2025-06-08 **:**:** | 7100 (40m) | YB5 (New) | 327 | OC | 1 | |
| 46 | YC0NVU | 2025-06-08 **:**:** | 7112 (40m) | YC0 | 327 | OC | 1 | |
| 47 | YF4ICC | 2025-06-08 **:**:** | 7175 (40m) | YF4 | 327 | OC | 1 | |
| 48 | YE1BBB | 2025-06-08 **:**:** | 7125 (40m) | YE1 | 327 | OC | 1 |
Provisional Score
Total QSO: 48
Total Callsign: 48
Total point: 72
Multiplier
PREFIX: 29
COUNTRY: 1
Total Mult: 30
Total Pre Calculated Score: 2160 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs